Launch calendar
78 launches in 2,009. Choose a year and month to read the launch list.
2039 12038 12036 12035 22033 22032 12031 32030 62029 1042026 4662025 3222024 2612023 2192022 1852021 1452020 1142019 1032018 1142017 902016 862015 872014 912013 812012 752011 842010 722009 782008 692007 682006 652005 562004 552003 622002 652001 592000 851999 781998 821997 891996 771995 801994 941993 851992 971991 901990 1211989 1021988 1211987 1141986 1101985 1261984 1301983 1291982 1281981 1241980 1091979 1101978 1211977 1301976 1311975 1301974 1121973 1161972 1151971 1341970 1251969 1271968 1271967 1391966 1241965 1201964 971963 691962 801961 501960 381959 251958 281957 3
2009
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 2009-01-18 | Delta 4H | ORION 6 | Success | US | ULAB | Delta 4H |
| 2009-01-23 | H-IIA 202 1 | GOSAT | Success | JP | MHI | H-IIA 202 1 |
| 2009-01-30 | Tsiklon-3 | Koronas-Foton | Success | RU | KVR | Tsiklon-3 |
| 2009-02-02 | Safir | Success | IL | IRSA | Safir |
| 2009-02-06 | Delta 7320-10C | NOAA N' | Success | V | ULAB | Delta 7320-10C |
| 2009-02-10 | Soyuz-U-PVB | Progress 7K-TGM No.366 | Success | RU | FKA | Soyuz-U-PVB |
| 2009-02-11 | Proton-M/Briz-M III | Ekspress AM-44 | Success | RU | KHRU | Proton-M/Briz-M III |
| 2009-02-12 | Ariane 5ECA | NSS 9 | Success | GF | AE | Ariane 5ECA |
| 2009-02-24 | Taurus 3110 | Orbiting Carbon Observat | Recorded | V | OSCC | Taurus 3110 |
| 2009-02-26 | Zenit-3SLB | Telstar 11N | Success | RU | SIS | Zenit-3SLB |
| 2009-02-28 | Proton-K/DM-2 | Globus No. 18L | Success | RU | KHRU | Proton-K/DM-2 |
| 2009-03-07 | Delta 7925-10L | Kepler | Success | US | ULAB | Delta 7925-10L |
| 2009-03-15 | Space Shuttle | OV-103 ISS | Success | US | JSC/MSFC | Space Shuttle |
| 2009-03-17 | Rokot | GOCE | Success | RU | EUROK | Rokot |
| 2009-03-24 | Delta 7925-9.5 | Navstar GPS SVN 49 | Success | US | ULAB | Delta 7925-9.5 |
| 2009-03-26 | Soyuz-FG | Soyuz 11F732A17 No. 224 | Success | RU | FKA | Soyuz-FG |
| 2009-04-03 | Proton-M/Briz-M II | Eutelsat W2A | Success | RU | ILSK | Proton-M/Briz-M II |
| 2009-04-04 | Atlas V 421 | Wideband Global Satcom 2 | Success | US | ULAL | Atlas V 421 |
| 2009-04-05 | Unha-2 | Recorded | TONGH | KCST | Unha-2 |
| 2009-04-14 | Chang Zheng 3C | er ke beidou daohang wei | Success | CN | CALT | Chang Zheng 3C |
| 2009-04-20 | PSLV CA | TecSAR-2 | Success | IN | ISRO | PSLV CA |
| 2009-04-20 | Zenit-3SL | SICRAL 1B | Success | AU | SEALP | Zenit-3SL |
| 2009-04-22 | Chang Zheng 2C b | yaogan weixing liuhao | Success | CN | CALT | Chang Zheng 2C b |
| 2009-04-29 | Soyuz-U-PVB | Kobal't-M | Success | RU | KVR | Soyuz-U-PVB |
| 2009-05-05 | Delta 7920-10C | STSS Adv Tech Risk Reduc | Success | V | ULAB | Delta 7920-10C |
| 2009-05-07 | Soyuz-U-PVB | Progress 7K-TGM No.402 | Success | RU | FKA | Soyuz-U-PVB |
| 2009-05-11 | Space Shuttle | OV-104 HST mission | Success | US | JSC/MSFC | Space Shuttle |
| 2009-05-14 | Ariane 5ECA | Herschel | Success | GF | AE | Ariane 5ECA |
| 2009-05-16 | Proton-M/Briz-M II | Indostar II/Protostar II | Success | RU | ILSK | Proton-M/Briz-M II |
| 2009-05-19 | Minotaur I | Tacsat 3 | Success | US | RSLP | Minotaur I |
| 2009-05-21 | Soyuz-2-1A Fregat | Meridian No. 12 | Recorded | RU | KVR | Soyuz-2-1A Fregat |
| 2009-05-27 | Soyuz-FG | Soyuz 11F732A17 No. 225 | Success | RU | FKA | Soyuz-FG |
| 2009-06-18 | Atlas V 401 | LRO | Success | US | ULAL | Atlas V 401 |
| 2009-06-21 | Zenit-3SLB | Measat 3A | Success | RU | SIS | Zenit-3SLB |
| 2009-06-27 | Delta 4M+(4,2) | GOES O | Success | US | ULAB | Delta 4M+(4,2) |
| 2009-06-30 | Proton-M/Briz-M II | Sirius CD Radio 5 | Success | RU | ILSK | Proton-M/Briz-M II |
| 2009-07-01 | Ariane 5ECA | Terrestar 1 | Success | GF | AE | Ariane 5ECA |
| 2009-07-06 | Rokot | Strela-3 | Success | RU | KVR | Rokot |
| 2009-07-14 | Falcon 1 | MACSat | Success | US | SPX | Falcon 1 |
| 2009-07-15 | Space Shuttle | OV-105 ISS | Success | US | JSC/MSFC | Space Shuttle |
| 2009-07-21 | Kosmos 11K65M | Parus | Success | RU | KVR | Kosmos 11K65M |
| 2009-07-24 | Soyuz-U-PVB | Progress 7K-TGM No.367 | Success | RU | FKA | Soyuz-U-PVB |
| 2009-07-29 | Dnepr | Dnepr Rideshare 6 | Success | RU | KTRAS/RVSNR | Dnepr |
| 2009-08-11 | Proton-M/Briz-M II | Asiasat 5 | Success | RU | ILSK | Proton-M/Briz-M II |
| 2009-08-17 | Delta 7925-9.5 | Navstar GPS SVN 50 | Success | US | ULAB | Delta 7925-9.5 |
| 2009-08-21 | Ariane 5ECA | JCSAT 12 | Success | GF | AE | Ariane 5ECA |
| 2009-08-25 | Naro-1 | STSat-2 | Recorded | KR | KARI | Naro-1 |
| 2009-08-29 | Space Shuttle | OV-103 ISS | Success | US | JSC/MSFC | Space Shuttle |
| 2009-08-31 | Chang Zheng 3B | Palapa D | Recorded | CN | CALT | Chang Zheng 3B |
| 2009-09-08 | Atlas V 401 | NEMESIS 1 | Success | US | ULAL | Atlas V 401 |
| 2009-09-10 | H-IIB | HTV 1 Gijutso jissho-ki | Success | JP | JAXA | H-IIB |
| 2009-09-17 | Soyuz-2-1B Fregat | Soyuz Rideshare 1 | Success | RU | FKA | Soyuz-2-1B Fregat |
| 2009-09-17 | Proton-M/Briz-M II | Nimiq 5 | Success | RU | ILSK | Proton-M/Briz-M II |
| 2009-09-23 | PSLV CA | PSLV Rideshare 02 | Success | IN | ISRO | PSLV CA |
| 2009-09-25 | Delta 7920-10C | STSS 1 | Success | US | ULAB | Delta 7920-10C |
| 2009-09-30 | Soyuz-FG | Soyuz 11F732A17 No. 226 | Success | RU | FKA | Soyuz-FG |
| 2009-10-01 | Ariane 5ECA | Amazonas 2 | Success | GF | AE | Ariane 5ECA |
| 2009-10-08 | Delta 7920-10C | WorldView-2 | Success | V | ULAB | Delta 7920-10C |
| 2009-10-15 | Soyuz-U-PVB | Progress 7K-TGM No.403 | Success | RU | FKA | Soyuz-U-PVB |
| 2009-10-18 | Atlas V 401 | DMSP Block 5D-3 S-18 | Success | US | ULAL | Atlas V 401 |
| 2009-10-29 | Ariane 5ECA | NSS 12 | Success | GF | AE | Ariane 5ECA |
| 2009-11-02 | Rokot | SMOS | Success | RU | EUROK | Rokot |
| 2009-11-10 | Soyuz-U-PVB | Maliy Issled. Modul-2 | Success | RU | FKA | Soyuz-U-PVB |
| 2009-11-12 | Chang Zheng 2C b | shijian shi yihao 01 xin | Success | CN | CALT | Chang Zheng 2C b |
| 2009-11-16 | Space Shuttle | OV-104 ISS | Success | US | JSC/MSFC | Space Shuttle |
| 2009-11-20 | Soyuz-U-PVB | Lotos-S No. 801 | Success | RU | KVR | Soyuz-U-PVB |
| 2009-11-23 | Atlas V 431 | IS-14 | Success | US | ULAL | Atlas V 431 |
| 2009-11-24 | Proton-M/Briz-M II | Eutelsat W7 | Success | RU | ILSK | Proton-M/Briz-M II |
| 2009-11-28 | H-IIA 202 | IGS Optical-3 | Success | JP | MHI | H-IIA 202 |
| 2009-11-30 | Zenit-3SLB | IS-15 | Success | RU | SIS | Zenit-3SLB |
| 2009-12-06 | Delta 4M+(5,4) | Wideband Global Satcom 3 | Success | US | ULAB | Delta 4M+(5,4) |
| 2009-12-09 | Chang Zheng 2D | yaogan weixing qihao | Success | CN | SAST | Chang Zheng 2D |
| 2009-12-14 | Proton-M/DM-2 | Uragan-M No. 730 | Success | RU | KHRU | Proton-M/DM-2 |
| 2009-12-14 | Delta 7320-10C | Wide Field IR Explorer | Success | V | ULAB | Delta 7320-10C |
| 2009-12-15 | Chang Zheng 4C | yaogan weixing bahao | Success | CN | SAST | Chang Zheng 4C |
| 2009-12-18 | Ariane 5GS | Helios 2B | Success | GF | AE | Ariane 5GS |
| 2009-12-20 | Soyuz-FG | Soyuz 11F732A17 No. 227 | Success | RU | FKA | Soyuz-FG |
| 2009-12-29 | Proton-M/Briz-M II | DirecTV-12 | Success | RU | ILSK | Proton-M/Briz-M II |
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog