Launch calendar
59 launches in 2,001. Choose a year and month to read the launch list.
2039 12038 12036 12035 22033 22032 12031 32030 62029 1042026 4662025 3222024 2612023 2192022 1852021 1452020 1142019 1032018 1142017 902016 862015 872014 912013 812012 752011 842010 722009 782008 692007 682006 652005 562004 552003 622002 652001 592000 851999 781998 821997 891996 771995 801994 941993 851992 971991 901990 1211989 1021988 1211987 1141986 1101985 1261984 1301983 1291982 1281981 1241980 1091979 1101978 1211977 1301976 1311975 1301974 1121973 1161972 1151971 1341970 1251969 1271968 1271967 1391966 1241965 1201964 971963 691962 801961 501960 381959 251958 281957 3
2001
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 2001-01-09 | Chang Zheng 2F | Shenzhou 2 Fanhui Cang | Success | CN | CALT | Chang Zheng 2F |
| 2001-01-10 | Ariane 44P 44P-3 | Eurasiasat 1 | Success | GF | AE | Ariane 44P 44P-3 |
| 2001-01-24 | Soyuz-U-PVB | Progress M1 No. 254 | Success | RU | RAKA | Soyuz-U-PVB |
| 2001-01-30 | Delta 7925-9.5 | Navstar GPS SVN 54 | Success | US | BLS | Delta 7925-9.5 |
| 2001-02-07 | Ariane 44L 44L-3 | SICRAL 1A | Success | GF | AE | Ariane 44L 44L-3 |
| 2001-02-07 | Space Shuttle | OV-104 ISS | Success | US | JSC/MSFC | Space Shuttle |
| 2001-02-20 | Start-1 | Odin | Success | GIK-2 | PU | Start-1 |
| 2001-02-26 | Soyuz-U-PVB | Progress 7K-TGM No. 244 | Success | RU | RAKA | Soyuz-U-PVB |
| 2001-02-27 | Titan 401B/Centaur | Milstar DFS-4 | Success | US | 3SLS/AFSMC | Titan 401B/Centaur |
| 2001-03-08 | Space Shuttle | OV-103 ISS | Success | US | JSC/MSFC | Space Shuttle |
| 2001-03-08 | Ariane 5G | Eurobird | Success | GF | AE | Ariane 5G |
| 2001-03-18 | Zenit-3SL | XM Radio-2 | Success | AU | SEALP | Zenit-3SL |
| 2001-04-07 | Proton-M/Briz-M | Ekran-M No. 18L | Success | RU | KHRU | Proton-M/Briz-M |
| 2001-04-07 | Delta 7925-9.5 | 2001 Mars Odyssey | Success | US | BLS | Delta 7925-9.5 |
| 2001-04-18 | GSLV Mk I a | GSAT-1 | Recorded | IN | ISRO | GSLV Mk I a |
| 2001-04-19 | Space Shuttle | OV-105 ISS | Success | US | JSC/MSFC | Space Shuttle |
| 2001-04-28 | Soyuz-U-PVB | Soyuz 7K-STM No. 206 | Success | RU | RAKA | Soyuz-U-PVB |
| 2001-05-08 | Zenit-3SL | XM Radio-1 | Success | AU | SEALP | Zenit-3SL |
| 2001-05-15 | Proton-K/DM-2M DM3 | PAS 10 | Success | RU | ILSK | Proton-K/DM-2M DM3 |
| 2001-05-18 | Delta 7925-9.5 | GeoLITE | Success | US | BLS | Delta 7925-9.5 |
| 2001-05-20 | Soyuz-FG | Progress M1 No. 255 | Success | RU | RAKA | Soyuz-FG |
| 2001-05-29 | Soyuz-U-PVB | Kobal't | Success | RU | KVR | Soyuz-U-PVB |
| 2001-06-08 | Kosmos 11K65M | Parus | Success | RU | KVR | Kosmos 11K65M |
| 2001-06-09 | Ariane 44L 44L-3 | IS-901 | Success | GF | AE | Ariane 44L 44L-3 |
| 2001-06-16 | Proton-K/DM-2M DM3 | Astra 2C | Success | RU | ILSK | Proton-K/DM-2M DM3 |
| 2001-06-19 | Atlas IIAS | ICO 2 | Success | US | ILSL | Atlas IIAS |
| 2001-06-30 | Delta 7425-10 | Microwave Anisotropy Pro | Success | US | BLS | Delta 7425-10 |
| 2001-07-12 | Space Shuttle | OV-104 ISS | Success | US | JSC/MSFC | Space Shuttle |
| 2001-07-12 | Ariane 5G | Artemis | Recorded | GF | AE | Ariane 5G |
| 2001-07-20 | Molniya 8K78M ML | Molniya-3K No. 11? | Success | RU | KVR | Molniya 8K78M ML |
| 2001-07-23 | Atlas IIA | GOES M | Success | US | ILSL | Atlas IIA |
| 2001-07-31 | Tsiklon-3 | AUOS-SM-KF | Success | RU | KVR | Tsiklon-3 |
| 2001-08-06 | Titan 402B/IUS | DSP | Success | US | 3SLS/AFSMC | Titan 402B/IUS |
| 2001-08-08 | Delta 7326-9.5 | Genesis | Success | US | BLS | Delta 7326-9.5 |
| 2001-08-10 | Space Shuttle | OV-103 ISS | Success | US | JSC/MSFC | Space Shuttle |
| 2001-08-21 | Soyuz-U-PVB | Progress M No. 245 | Success | RU | RAKA | Soyuz-U-PVB |
| 2001-08-24 | Proton-K/DM-2 | Oko-1 No. 7124 | Success | RU | KHRU | Proton-K/DM-2 |
| 2001-08-29 | H-IIA 202 | LRE | Success | JP | NASDA | H-IIA 202 |
| 2001-08-30 | Ariane 44L 44L-3 | INTELSAT 902 | Success | GF | AE | Ariane 44L 44L-3 |
| 2001-09-08 | Atlas IIAS | INTRUDER 5? | Success | US | ILSL | Atlas IIAS |
| 2001-09-14 | Soyuz-U-PVB | Progress No. 301 | Success | RU | RAKA | Soyuz-U-PVB |
| 2001-09-21 | Taurus 2110 | Warfighter-1 | Recorded | V | OSCC | Taurus 2110 |
| 2001-09-25 | Ariane 44P 44P-3 | Atlantic Bird 2 | Success | GF | AE | Ariane 44P 44P-3 |
| 2001-09-30 | Athena-1 | Starshine 3 | Success | KLC | LMA | Athena-1 |
| 2001-10-05 | Titan 404B ? | Improved CRYSTAL 2107? | Success | US | 2SLS/AFSMC | Titan 404B ? |
| 2001-10-06 | Proton-K/DM-2 | Globus No. 14L | Success | RU | KHRU | Proton-K/DM-2 |
| 2001-10-11 | Atlas IIAS | QUASAR 14? | Success | US | ILSL | Atlas IIAS |
| 2001-10-18 | Delta 7320-10 | QuickBird | Success | V | BLS | Delta 7320-10 |
| 2001-10-21 | Soyuz-U-PVB | Soyuz TM No. 207 | Success | RU | RAKA | Soyuz-U-PVB |
| 2001-10-22 | PSLV C | TES | Success | IN | ISRO | PSLV C |
| 2001-10-25 | Molniya 8K78M ML | Molniya-3 No. 64 | Success | RU | KVR | Molniya 8K78M ML |
| 2001-11-26 | Soyuz-FG | Progress M1 No. 256 | Success | RU | RAKA | Soyuz-FG |
| 2001-11-27 | Ariane 44LP 44LP-3 | DirecTV-4S | Success | GF | AE | Ariane 44LP 44LP-3 |
| 2001-12-01 | Proton-K/DM-2 | Uragan-M No. 711 | Success | RU | KHRU | Proton-K/DM-2 |
| 2001-12-05 | Space Shuttle | OV-105 ISS | Success | US | JSC/MSFC | Space Shuttle |
| 2001-12-07 | Delta 7920-10 | Jason | Success | V | BLS | Delta 7920-10 |
| 2001-12-10 | Zenit-2 | Meteor-3M 17F45 No. 101 | Success | RU | KVR | Zenit-2 |
| 2001-12-21 | Tsiklon-2 | US-PU No. 9L | Success | RU | KVR | Tsiklon-2 |
| 2001-12-28 | Tsiklon-3 | Gonets-D1 No. 22/23/24 | Success | RU | KVR | Tsiklon-3 |
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog