Launch calendar
89 launches in 1,997. Choose a year and month to read the launch list.
2039 12038 12036 12035 22033 22032 12031 32030 62029 1042026 4662025 3222024 2612023 2192022 1852021 1452020 1142019 1032018 1142017 902016 862015 872014 912013 812012 752011 842010 722009 782008 692007 682006 652005 562004 552003 622002 652001 592000 851999 781998 821997 891996 771995 801994 941993 851992 971991 901990 1211989 1021988 1211987 1141986 1101985 1261984 1301983 1291982 1281981 1241980 1091979 1101978 1211977 1301976 1311975 1301974 1121973 1161972 1151971 1341970 1251969 1271968 1271967 1391966 1241965 1201964 971963 691962 801961 501960 381959 251958 281957 3
1997
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 1997-01-12 | Space Shuttle | OV-104 Shuttle/Mir | Success | US | JSC/MSFC | Space Shuttle |
| 1997-01-17 | Delta 7925 | Navstar GPS SVN 42 | Recorded | US | MDSSC | Delta 7925 |
| 1997-01-30 | Ariane 44L 44L-3 | GE 2 | Success | GF | AE | Ariane 44L 44L-3 |
| 1997-02-10 | Soyuz-U | Soyuz 7K-STM No. 74 | Success | RU | VKSR | Soyuz-U |
| 1997-02-11 | Space Shuttle | OV-103 HST mission | Success | US | JSC/MSFC | Space Shuttle |
| 1997-02-12 | M-V | MUSES-B | Success | JP | ISAS | M-V |
| 1997-02-14 | Tsiklon-3 | Gonets-D1 No. 16/17/18 | Success | RU | VKSR | Tsiklon-3 |
| 1997-02-17 | Atlas IIAS | JCSAT 4 | Success | US | LMA | Atlas IIAS |
| 1997-02-23 | Titan 402B/IUS | DSP 20 | Success | US | 3SLS/AFSMC | Titan 402B/IUS |
| 1997-03-01 | Ariane 44P 44P-3 | INTELSAT 801 | Success | GF | AE | Ariane 44P 44P-3 |
| 1997-03-04 | Start-1.2 | Mozhaets 2 | Success | GIK-2 | VKSR | Start-1.2 |
| 1997-03-08 | Atlas IIA | Tempo 2 | Success | US | LMA | Atlas IIA |
| 1997-04-04 | Titan II SLV | DMSP Block 5D-2 S-14 | Success | US | 4SLS/AFSMC | Titan II SLV |
| 1997-04-04 | Space Shuttle | OV-102 Spacelab | Success | US | JSC/MSFC | Space Shuttle |
| 1997-04-06 | Soyuz-U | Progress 7K-TGM No. 234 | Success | RU | VKSR | Soyuz-U |
| 1997-04-09 | Molniya 8K78M 2BL | Oko | Success | RU | VKSR | Molniya 8K78M 2BL |
| 1997-04-16 | Ariane 44LP 44LP-3 | Thaicom 3 | Success | GF | AE | Ariane 44LP 44LP-3 |
| 1997-04-17 | Kosmos 11K65M | Parus | Success | RU | VKSR | Kosmos 11K65M |
| 1997-04-21 | Pegasus XL | Minisat-01 | Success | GANC | OSC | Pegasus XL |
| 1997-04-25 | Atlas I | GOES K | Success | US | LMA | Atlas I |
| 1997-05-05 | Delta 7920-10C | Iridium MS-1A | Success | V | MDSSC | Delta 7920-10C |
| 1997-05-11 | Chang Zheng 3A | DFH-3 | Success | CN | CALT | Chang Zheng 3A |
| 1997-05-14 | Molniya 8K78M 2BL | Oko | Success | RU | VKSR | Molniya 8K78M 2BL |
| 1997-05-15 | Space Shuttle | OV-104 Shuttle/Mir | Success | US | JSC/MSFC | Space Shuttle |
| 1997-05-15 | Soyuz-U | Don | Success | RU | VKSR | Soyuz-U |
| 1997-05-20 | Zenit-2 | Tselina-2 No. 13L | Recorded | RU | VKSR | Zenit-2 |
| 1997-05-20 | Delta 7925 | Thor 2A | Success | US | MDSSC | Delta 7925 |
| 1997-05-24 | Proton-K/DM-2M DM4 | Telstar 5 | Success | RU | ILSK | Proton-K/DM-2M DM4 |
| 1997-06-03 | Ariane 44L 44L-3 | INMARSAT III F4 | Success | GF | AE | Ariane 44L 44L-3 |
| 1997-06-06 | Proton-K/17S40 DM-5 | Arkon 11F664 No. 1 | Success | RU | VKSR | Proton-K/17S40 DM-5 |
| 1997-06-10 | Chang Zheng 3 | Feng Yun Er Jia | Success | CN | CALT | Chang Zheng 3 |
| 1997-06-18 | Proton-K/17S40 DM2 | Iridium SV014 | Success | RU | KHRU | Proton-K/17S40 DM2 |
| 1997-06-25 | Ariane 44P 44P-3 | INTELSAT 802 | Success | GF | AE | Ariane 44P 44P-3 |
| 1997-07-01 | Space Shuttle | OV-102 Spacelab | Success | US | JSC/MSFC | Space Shuttle |
| 1997-07-05 | Soyuz-U | Progress 7K-TGM No. 235 | Success | RU | VKSR | Soyuz-U |
| 1997-07-09 | Delta 7920-10C | Iridium MS-2 | Recorded | V | MDSSC | Delta 7920-10C |
| 1997-07-23 | Delta 7925 | Navstar GPS SVN 43 | Success | US | MDSSC | Delta 7925 |
| 1997-07-28 | Atlas IIAS | Superbird C | Success | US | LMA | Atlas IIAS |
| 1997-08-01 | Pegasus XL | Seastar | Success | V | OSC | Pegasus XL |
| 1997-08-05 | Soyuz-U | Soyuz 7K-STM No. 75 | Success | RU | VKSR | Soyuz-U |
| 1997-08-07 | Space Shuttle | OV-103 Research/FF | Success | US | JSC/MSFC | Space Shuttle |
| 1997-08-08 | Ariane 44P 44P-3 | PAS 6 | Success | GF | AE | Ariane 44P 44P-3 |
| 1997-08-14 | Proton-K/DM-2 | Oko-S F6 | Success | RU | VKSR | Proton-K/DM-2 |
| 1997-08-19 | Chang Zheng 3B | Mabuhay | Success | CN | CALT | Chang Zheng 3B |
| 1997-08-21 | Delta 7920-10C | Iridium MS-3 | Success | V | BLS | Delta 7920-10C |
| 1997-08-23 | LMLV-1 | SSTI/Lewis | Success | US | LMA | LMLV-1 |
| 1997-08-25 | Delta 7920-8 | Advanced Composition Exp | Success | US | BLS | Delta 7920-8 |
| 1997-08-28 | Proton-K/DM-2M DM3 | PAS 5 | Success | RU | ILSK | Proton-K/DM-2M DM3 |
| 1997-08-29 | Pegasus XL | FORTE | Success | V | OSC | Pegasus XL |
| 1997-09-01 | Chang Zheng 2C-III/SD | Iridium MFS 1 | Success | CN | CALT | Chang Zheng 2C-III/SD |
| 1997-09-02 | Ariane 44LP 44LP-3 | Eutelsat HB3 | Success | GF | AE | Ariane 44LP 44LP-3 |
| 1997-09-04 | Atlas IIAS | GE 3 | Success | US | LMA | Atlas IIAS |
| 1997-09-14 | Proton-K/17S40 DM2 | Iridium SV029 | Success | RU | KHRU | Proton-K/17S40 DM2 |
| 1997-09-23 | Kosmos 11K65M | Parus | Success | RU | VKSR | Kosmos 11K65M |
| 1997-09-23 | Ariane 42L 42L-3 | INTELSAT 803 | Success | GF | AE | Ariane 42L 42L-3 |
| 1997-09-24 | Molniya 8K78M ML | Molniya-1T No. 98 | Success | RU | VKSR | Molniya 8K78M ML |
| 1997-09-26 | Space Shuttle | OV-104 Shuttle/Mir | Success | US | JSC/MSFC | Space Shuttle |
| 1997-09-27 | Delta 7920-10C | Iridium MS-4 | Success | V | BLS | Delta 7920-10C |
| 1997-09-29 | PSLV C | IRS-1D | Recorded | IN | ISRO | PSLV C |
| 1997-10-05 | Soyuz-U | Progress 7K-TGM No. 236 | Success | RU | VKSR | Soyuz-U |
| 1997-10-05 | Atlas IIAS | Echostar 3 | Success | US | LMA | Atlas IIAS |
| 1997-10-09 | Soyuz-U | Foton No. 11 | Success | RU | VKSR | Soyuz-U |
| 1997-10-15 | Titan 401B/Centaur | Cassini | Success | US | LERC/AFSMC | Titan 401B/Centaur |
| 1997-10-16 | Chang Zheng 3B | Apstar 2R | Success | CN | CALT | Chang Zheng 3B |
| 1997-10-22 | Pegasus XL | STEP M4 | Success | WIMB | OSC | Pegasus XL |
| 1997-10-24 | Titan 403A | LACROSSE 3 | Success | US | 4SLS/AFSMC | Titan 403A |
| 1997-10-25 | Atlas IIA | DSCS III B-13 | Success | US | LMA | Atlas IIA |
| 1997-10-30 | Ariane 5G | TEAMSAT | Recorded | GF | ESA | Ariane 5G |
| 1997-11-02 | VLS-1 | SCD-2A | Recorded | ALCA | AEB | VLS-1 |
| 1997-11-06 | Delta 7925 | Navstar GPS SVN 38 | Success | US | BLS | Delta 7925 |
| 1997-11-08 | Titan 401A/Centaur | TRUMPET 3 | Success | US | 3SLS/AFSMC | Titan 401A/Centaur |
| 1997-11-09 | Delta 7920-10C | Iridium MS-5 | Success | V | BLS | Delta 7920-10C |
| 1997-11-12 | Proton-K/DM-2M DM-2M | K95K | Success | RU | RVSNR | Proton-K/DM-2M DM-2M |
| 1997-11-12 | Ariane 44L 44L-3 | Sirius 2 | Success | GF | AE | Ariane 44L 44L-3 |
| 1997-11-18 | Soyuz-U | Resurs F-1M | Success | RU | VKSR | Soyuz-U |
| 1997-11-19 | Space Shuttle | OV-102 Research/FF | Success | US | JSC/MSFC | Space Shuttle |
| 1997-11-27 | H-II | TRMM | Success | JP | NASDA | H-II |
| 1997-12-02 | Ariane 44P 44P-3 | JCSAT 5 | Success | GF | AE | Ariane 44P 44P-3 |
| 1997-12-02 | Proton-K/DM-2M DM3 | Astra 1G | Success | RU | ILSK | Proton-K/DM-2M DM3 |
| 1997-12-08 | Chang Zheng 2C-III/SD | Iridium SV042 | Success | CN | CALT | Chang Zheng 2C-III/SD |
| 1997-12-08 | Atlas IIAS | Galaxy 8-i | Success | US | LMA | Atlas IIAS |
| 1997-12-09 | Tsiklon-2 | US-PU | Success | RU | RVSNR | Tsiklon-2 |
| 1997-12-15 | Soyuz-U-PVB | Kobal't | Success | RU | RVSNR | Soyuz-U-PVB |
| 1997-12-20 | Soyuz-U | Progress 7K-TGM No 236 | Success | RU | RVSNR | Soyuz-U |
| 1997-12-20 | Delta 7920-10C | Iridium MS-6 | Success | V | BLS | Delta 7920-10C |
| 1997-12-22 | Ariane 42L 42L-3 | INTELSAT 804 | Success | GF | AE | Ariane 42L 42L-3 |
| 1997-12-23 | Pegasus XL/HAPS | Orbcomm FM5 | Success | WIMB | OSC | Pegasus XL/HAPS |
| 1997-12-24 | Start-1 | EarlyBird | Success | GIK-2 | RVSNR | Start-1 |
| 1997-12-24 | Proton-K/DM-2M DM3 | Asiasat 3 | Recorded | RU | ILSK | Proton-K/DM-2M DM3 |
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog