Launch calendar
94 launches in 1,994. Choose a year and month to read the launch list.
2039 12038 12036 12035 22033 22032 12031 32030 62029 1042026 4662025 3222024 2612023 2192022 1852021 1452020 1142019 1032018 1142017 902016 862015 872014 912013 812012 752011 842010 722009 782008 692007 682006 652005 562004 552003 622002 652001 592000 851999 781998 821997 891996 771995 801994 941993 851992 971991 901990 1211989 1021988 1211987 1141986 1101985 1261984 1301983 1291982 1281981 1241980 1091979 1101978 1211977 1301976 1311975 1301974 1121973 1161972 1151971 1341970 1251969 1271968 1271967 1391966 1241965 1201964 971963 691962 801961 501960 381959 251958 281957 3
1994
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 1994-01-08 | Soyuz-U2 | Soyuz 7K-STM No. 67 | Success | RU | VKSR | Soyuz-U2 |
| 1994-01-20 | Proton-K/DM-2M DM-2M | Gals No. 11L | Success | RU | VKSR | Proton-K/DM-2M DM-2M |
| 1994-01-24 | Ariane 44LP 44LP+ | Eutelsat 2 F5 | Recorded | GF | AE | Ariane 44LP 44LP+ |
| 1994-01-25 | Tsiklon-3 | Meteor-3 No. 7 | Success | RU | VKSR | Tsiklon-3 |
| 1994-01-25 | Titan II SLV | DSPSE | Success | US | AFSMC | Titan II SLV |
| 1994-01-28 | Soyuz-U | Progress 7K-TGM No. 221 | Success | RU | VKSR | Soyuz-U |
| 1994-02-03 | Space Shuttle | OV-103 Research/FF | Success | US | JSC/MSFC | Space Shuttle |
| 1994-02-03 | H-II | OREX | Success | JP | NASDA | H-II |
| 1994-02-05 | Proton-K/DM-2 | Globus No. 13L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-02-07 | Titan 401A/Centaur | Milstar DFS-1 | Success | US | AFSMC | Titan 401A/Centaur |
| 1994-02-08 | Chang Zheng 3A | shijian sihao | Success | CN | CALT | Chang Zheng 3A |
| 1994-02-12 | Tsiklon-3 | Strela-3 | Success | RU | VKSR | Tsiklon-3 |
| 1994-02-18 | Proton-K/DM-2 | Gran' No. 40L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-02-19 | Delta 7925-8 | Galaxy 1RR | Success | US | MDSSC | Delta 7925-8 |
| 1994-03-02 | Tsiklon-3 | AUOS-SM-KI-IK No. 801 | Success | RU | VKSR | Tsiklon-3 |
| 1994-03-04 | Space Shuttle | OV-102 Research | Success | US | JSC/MSFC | Space Shuttle |
| 1994-03-10 | Delta 7925 | Navstar GPS SVN 36 | Success | US | MDSSC | Delta 7925 |
| 1994-03-13 | ARPA Taurus | P90-5 | Success | V | OSCC | ARPA Taurus |
| 1994-03-17 | Soyuz-U-PVB | Kobal't | Success | RU | VKSR | Soyuz-U-PVB |
| 1994-03-22 | Soyuz-U | Progress 7K-TGM No. 222 | Success | RU | VKSR | Soyuz-U |
| 1994-04-09 | Space Shuttle | OV-105 Spacelab | Success | US | JSC/MSFC | Space Shuttle |
| 1994-04-11 | Proton-K/DM-2 | Uragan No. 58L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-04-13 | Atlas I | GOES I | Success | US | GDCLS | Atlas I |
| 1994-04-23 | Zenit-2 | Tselina-2 | Success | RU | VKSR | Zenit-2 |
| 1994-04-26 | Kosmos 11K65M | Parus | Success | RU | VKSR | Kosmos 11K65M |
| 1994-04-28 | Soyuz-U | Neman | Success | RU | VKSR | Soyuz-U |
| 1994-05-03 | Titan 401A/Centaur | TRUMPET 1 | Success | US | AFSMC | Titan 401A/Centaur |
| 1994-05-04 | ASLV | SROSS-C2 | Success | IN | ISRO | ASLV |
| 1994-05-09 | Scout G-1 | MSTI-2 | Success | US | LARCN | Scout G-1 |
| 1994-05-19 | Pegasus/HAPS | STEP 2 | Success | US | OSC | Pegasus/HAPS |
| 1994-05-20 | Proton-K/DM-2 | Gorizont No. 42L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-05-22 | Soyuz-U2 | Progress 7K-TGM No. 223 | Success | RU | VKSR | Soyuz-U2 |
| 1994-05-25 | Tsiklon-3 | Tselina-D | Recorded | RU | VKSR | Tsiklon-3 |
| 1994-06-07 | Soyuz-U-PVB | Oblik (Priroda) | Success | RU | VKSR | Soyuz-U-PVB |
| 1994-06-14 | Soyuz-U-PVB | Foton No. 9 | Success | RU | VKSR | Soyuz-U-PVB |
| 1994-06-17 | Ariane 44LP 44LP+ | INTELSAT 702 | Success | GF | AE | Ariane 44LP 44LP+ |
| 1994-06-24 | Atlas I | UFO F3 | Success | US | MMCLS | Atlas I |
| 1994-06-27 | Pegasus XL | STEP 1 | Recorded | V | OSC | Pegasus XL |
| 1994-07-01 | Soyuz-U2 | Soyuz 7K-STM No. 68 | Success | RU | VKSR | Soyuz-U2 |
| 1994-07-03 | Chang Zheng 2D a | FSW-2 No. 2 | Success | CN | SAST | Chang Zheng 2D a |
| 1994-07-06 | Proton-K/DM-2 | Oko-1 No. 7123 | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-07-08 | Space Shuttle | OV-102 Spacelab | Success | US | JSC/MSFC | Space Shuttle |
| 1994-07-08 | Ariane 44L 44L+ | Panamsat K1 | Success | GF | AE | Ariane 44L 44L+ |
| 1994-07-14 | Kosmos 11K65M | Nadezhda 17F118 No. 104 | Success | RU | VKSR | Kosmos 11K65M |
| 1994-07-20 | Soyuz-U-PVB | Kobal't | Success | RU | VKSR | Soyuz-U-PVB |
| 1994-07-21 | Chang Zheng 3 | APSTAR 1 | Success | CN | CALT | Chang Zheng 3 |
| 1994-07-29 | Soyuz-U | Kometa No. 17 | Success | RU | VKSR | Soyuz-U |
| 1994-08-02 | Kosmos 11K65M | Obzor No. 1 | Success | RU | VKSR | Kosmos 11K65M |
| 1994-08-03 | Pegasus | APEX | Success | US | OSC | Pegasus |
| 1994-08-03 | Atlas IIA | DBS 2 | Success | US | MMCLS | Atlas IIA |
| 1994-08-05 | Molniya 8K78M 2BL | Oko | Success | RU | VKSR | Molniya 8K78M 2BL |
| 1994-08-10 | Ariane 44LP 44LP+ | Brasilsat B1 | Success | GF | AE | Ariane 44LP 44LP+ |
| 1994-08-11 | Proton-K/DM-2 | Uragan No. 67L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-08-18 | Space Shuttle | Success | US | JSC/MSFC | Space Shuttle |
| 1994-08-23 | Molniya 8K78M ML | Molniya-3 No. 60 | Success | RU | VKSR | Molniya 8K78M ML |
| 1994-08-25 | Soyuz-U | Progress 7K-TGM No. 224 | Success | RU | VKSR | Soyuz-U |
| 1994-08-26 | Zenit-2 | Orlets-2 | Success | RU | VKSR | Zenit-2 |
| 1994-08-27 | Titan 401A/Centaur | MERCURY 1 | Success | US | AFSMC | Titan 401A/Centaur |
| 1994-08-27 | Chang Zheng 2E | Optus B3 | Success | CN | CALT | Chang Zheng 2E |
| 1994-08-28 | H-II | ETS-6 | Success | JP | NASDA | H-II |
| 1994-08-29 | Atlas E | DMSP Block 5D-2 S-11 | Success | US | AFSPC | Atlas E |
| 1994-09-09 | Ariane 42L 42L+ | Telstar 402 | Success | GF | AE | Ariane 42L 42L+ |
| 1994-09-09 | Space Shuttle | OV-103 Research/FF | Success | US | JSC/MSFC | Space Shuttle |
| 1994-09-21 | Proton-K/DM-2 | Geizer No. 19L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-09-27 | Kosmos 11K65M | Vektor | Success | RU | VKSR | Kosmos 11K65M |
| 1994-09-30 | Space Shuttle | OV-105 Spacelab | Success | US | JSC/MSFC | Space Shuttle |
| 1994-10-03 | Soyuz-U2 | Soyuz 7K-STM No. 69 | Success | RU | VKSR | Soyuz-U2 |
| 1994-10-06 | Atlas IIAS | INTELSAT 703 | Success | US | MMCLS | Atlas IIAS |
| 1994-10-08 | Ariane 44L 44L+ | Solidaridad 2 | Success | GF | AE | Ariane 44L 44L+ |
| 1994-10-11 | Tsiklon-3 | Okean-O1 No. 7/NKhM No. | Success | RU | VKSR | Tsiklon-3 |
| 1994-10-13 | Proton-K/DM-2M DM-2M | Ekspress No. 11L | Success | RU | VKSR | Proton-K/DM-2M DM-2M |
| 1994-10-15 | PSLV | IRS-P2 | Success | IN | ISRO | PSLV |
| 1994-10-31 | Proton-K/DM-2 | Elektro No. 1L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-11-01 | Ariane 42P 42P+ | Astra 1D | Success | GF | AE | Ariane 42P 42P+ |
| 1994-11-01 | Delta 7925-10 | WIND | Success | US | MDSSC | Delta 7925-10 |
| 1994-11-02 | Tsiklon-2 | US-PM | Success | RU | VKSR | Tsiklon-2 |
| 1994-11-03 | Space Shuttle | OV-104 Spacelab | Success | US | JSC/MSFC | Space Shuttle |
| 1994-11-04 | Zenit-2 | Resurs-O1 No. 3L | Success | RU | VKSR | Zenit-2 |
| 1994-11-11 | Soyuz-U | Progress 7K-TGM No. 225 | Success | RU | VKSR | Soyuz-U |
| 1994-11-20 | Proton-K/DM-2 | Uragan No. 62L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-11-24 | Zenit-2 | Tselina-2 | Success | RU | VKSR | Zenit-2 |
| 1994-11-29 | Tsiklon-3 | Musson No. 24 | Success | RU | VKSR | Tsiklon-3 |
| 1994-11-29 | Atlas IIA | Orion 1 | Success | US | MMCLS | Atlas IIA |
| 1994-11-29 | Chang Zheng 3A | DFH-3 | Success | CN | CALT | Chang Zheng 3A |
| 1994-12-01 | Ariane 42P 42P-3 | Panamsat K2 | Recorded | GF | AE | Ariane 42P 42P-3 |
| 1994-12-14 | Molniya 8K78M ML | Molniya-1T | Success | RU | VKSR | Molniya 8K78M ML |
| 1994-12-16 | Proton-K/DM-2 | Al'tair No. 13L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-12-20 | Kosmos 11K65M | Strela-2M | Success | RU | VKSR | Kosmos 11K65M |
| 1994-12-22 | Titan 402A/IUS | DSP 17 | Success | US | AFSMC | Titan 402A/IUS |
| 1994-12-26 | Rokot K | Radio-ROSTO | Success | RU | VKSR | Rokot K |
| 1994-12-26 | Tsiklon-3 | Strela-3 | Success | RU | VKSR | Tsiklon-3 |
| 1994-12-28 | Proton-K/DM-2 | Gran' No. 43L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-12-29 | Soyuz-U | Neman | Success | RU | VKSR | Soyuz-U |
| 1994-12-30 | Atlas E | NOAA J | Success | US | AFSPC | Atlas E |
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog