space.go-v.org

Launch calendar

124 launches in 1,981. Choose a year and month to read the launch list.

1981

DateLaunchStatusCountryProviderRocket
1981-01-06Soyuz-U | Zenit-6SuccessRURVSNSoyuz-U
1981-01-09Molniya 8K78M ML | Molniya-3 No. 25SuccessRURVSNMolniya 8K78M ML
1981-01-16Kosmos 11K65M | VektorSuccessRURVSNKosmos 11K65M
1981-01-16Soyuz-U | OrionSuccessRURVSNSoyuz-U
1981-01-20Soyuz-U | Feniks No. 975SuccessKZRVSNSoyuz-U
1981-01-21Kosmos 11K65M | LiraSuccessRURVSNKosmos 11K65M
1981-01-23Tsiklon-3 | Musson No. 11RecordedRURVSNTsiklon-3
1981-01-24Soyuz-U | Progress 7K-TG No. 113SuccessKZRVSNSoyuz-U
1981-01-27Vostok 8A92M | Tselina-DSuccessRURVSNVostok 8A92M
1981-01-30Molniya 8K78M ML | Molniya-1SuccessRURVSNMolniya 8K78M ML
1981-02-02Tsiklon-2 | ISSuccessKZRVSNTsiklon-2
1981-02-06Kosmos 11K65M | AUOS-Z R-P-IKSuccessRURVSNKosmos 11K65M
1981-02-11N-2 | ETS-4SuccessJPNASDAN-2
1981-02-12Kosmos 11K65M | ParusSuccessRURVSNKosmos 11K65M
1981-02-13Soyuz-U | Zenit-6SuccessRURVSNSoyuz-U
1981-02-18Soyuz-U | Siluet No. 1SuccessKZRVSNSoyuz-U
1981-02-19Molniya 8K78M 2BL | OkoSuccessRURVSNMolniya 8K78M 2BL
1981-02-21Mu-3S | ASTRO-ASuccessJPISASMu-3S
1981-02-21Atlas SLV-3D Centaur | Comstar D-4SuccessUSLERCAtlas SLV-3D Centaur
1981-03-05Soyuz-U | Feniks No. 940SuccessRURVSNSoyuz-U
1981-03-05Tsiklon-2 | US-A reactorSuccessKZRVSNTsiklon-2
1981-03-06Kosmos 11K65M | Strela-1MSuccessRURVSNKosmos 11K65M
1981-03-12Soyuz-U | Soyuz 7K-ST No. 10LSuccessKZRVSNSoyuz-U
1981-03-14Tsiklon-2 | ISSuccessKZRVSNTsiklon-2
1981-03-16Titan IIIC | DSP 10SuccessUSAFSDTitan IIIC
1981-03-17Soyuz-U | Zenit-6SuccessKZRVSNSoyuz-U
1981-03-18Proton-K/DM | Gran' No. 18LSuccessKZRVSNProton-K/DM
1981-03-20Tsiklon-2 | US-PSuccessKZRVSNTsiklon-2
1981-03-22Soyuz-U | Soyuz 7K-T No. 55SuccessKZRVSNSoyuz-U
1981-03-24Molniya 8K78M ML | Molniya-3 No. 24SuccessRURVSNMolniya 8K78M ML
1981-03-28Soyuz-U | Feniks No. 979FailureKZRVSNSoyuz-U
1981-03-31Molniya 8K78M 2BL | OkoSuccessRURVSNMolniya 8K78M 2BL
1981-04-07Soyuz-U | Zenit-6SuccessRURVSNSoyuz-U
1981-04-09Kosmos 11K65M | VektorSuccessRURVSNKosmos 11K65M
1981-04-12Space Shuttle | OV-102 OFT-1SuccessUSJSC/MSFCSpace Shuttle
1981-04-15Soyuz-U | Zenit-6SuccessKZRVSNSoyuz-U
1981-04-16Soyuz-U | Zenit-6SuccessRURVSNSoyuz-U
1981-04-21Tsiklon-2 | US-A reactorSuccessKZRVSNTsiklon-2
1981-04-24Titan 34B | Jumpseat 6SuccessUSAFSDTitan 34B
1981-04-25Proton-K | TKS No. 16301SuccessKZRVSNProton-K
1981-04-28Soyuz-U | Zenit-6SuccessKZRVSNSoyuz-U
1981-05-07Kosmos 11K65M | Strela-2MSuccessRURVSNKosmos 11K65M
1981-05-14Soyuz-U | Soyuz 7K-T No. 56SuccessKZRVSNSoyuz-U
1981-05-14Vostok 8A92M | Meteor-2 No. 8SuccessRURVSNVostok 8A92M
1981-05-15Scout G-1 | Nova 1SuccessUSLARCNScout G-1
1981-05-18Soyuz-U | Feniks No. 980SuccessKZRVSNSoyuz-U
1981-05-19Vostok 8A92M | Tselina-DSuccessRURVSNVostok 8A92M
1981-05-21Soyuz-U | Zenit-6SuccessKZRVSNSoyuz-U
1981-05-22Soyuz-U | FramSuccessRURVSNSoyuz-U
1981-05-22Delta 3914 | GOES ESuccessUSGSFCDelta 3914
1981-05-23Atlas SLV-3D Centaur | INTELSAT V F1SuccessUSLERCAtlas SLV-3D Centaur
1981-05-31SLV-3 | Rohini RS-D-1RecordedINISROSLV-3
1981-06-03Soyuz-U | Feniks No. 942SuccessRURVSNSoyuz-U
1981-06-04Kosmos 11K65M | ParusSuccessRURVSNKosmos 11K65M
1981-06-09Molniya 8K78M ML | Molniya-3 No. 30SuccessRURVSNMolniya 8K78M ML
1981-06-16Soyuz-U | FramSuccessRURVSNSoyuz-U
1981-06-17Soyuz-U | Zenit-6SuccessKZRVSNSoyuz-U
1981-06-19Ariane 1 | Meteosat F2SuccessGFESAAriane 1
1981-06-19Molniya 8K78M 2BL | OkoSuccessRURVSNMolniya 8K78M 2BL
1981-06-23Atlas F | NOAA CSuccessUSAFSDAtlas F
1981-06-24Molniya 8K78M ML | Molniya-1SuccessRURVSNMolniya 8K78M ML
1981-06-25Proton-K/DM | Ekran No. 21LSuccessKZRVSNProton-K/DM
1981-07-01Soyuz-U | Zenit-6SuccessKZRVSNSoyuz-U
1981-07-02Soyuz-U | Resurs-F1 17F41 No. 15SuccessRURVSNSoyuz-U
1981-07-07Soyuz-U | Zenit-6SuccessRURVSNSoyuz-U
1981-07-10Vostok 8A92M | Meteor-Priroda No. 2-4SuccessKZRVSNVostok 8A92M
1981-07-15Soyuz-U | Feniks No. 951SuccessKZRVSNSoyuz-U
1981-07-17Soyuz-U | Zenit-6SuccessRURVSNSoyuz-U
1981-07-29Soyuz-U | Zenit-6SuccessRURVSNSoyuz-U
1981-07-30Proton-K/DM | Gran' No. 19LSuccessKZRVSNProton-K/DM
1981-08-03Delta 3913 | DE ARecordedVGSFCDelta 3913
1981-08-04Molniya 8K78M 2BL | OkoSuccessRURVSNMolniya 8K78M 2BL
1981-08-04Tsiklon-2 | US-PM1SuccessKZRVSNTsiklon-2
1981-08-06Atlas SLV-3D Centaur | FLTSATCOM F5RecordedUSLERCAtlas SLV-3D Centaur
1981-08-06Kosmos 11K65M | Strela-1MSuccessRURVSNKosmos 11K65M
1981-08-07Vostok 8A92M | IK Bulgaria-1300SuccessRURVSNVostok 8A92M
1981-08-10N-2 | GMS 2SuccessJPNASDAN-2
1981-08-12Kosmos 11K65M | ParusSuccessRURVSNKosmos 11K65M
1981-08-13Soyuz-U | Feniks No. 943SuccessRURVSNSoyuz-U
1981-08-18Soyuz-U | Zenit-6SuccessRURVSNSoyuz-U
1981-08-21Soyuz-U | Yantar'-4K2SuccessKZRVSNSoyuz-U
1981-08-24Tsiklon-2 | US-A reactorSuccessKZRVSNTsiklon-2
1981-08-24Tsiklon-3 | Tselina-DSuccessRURVSNTsiklon-3
1981-08-27Soyuz-U | Resurs-F1 17F41 No. 16SuccessRURVSNSoyuz-U
1981-08-28Kosmos 11K65M | Strela-2MSuccessRURVSNKosmos 11K65M
1981-09-04Soyuz-U | Zenit-6SuccessKZRVSNSoyuz-U
1981-09-04Kosmos 11K65M | TsikadaSuccessRURVSNKosmos 11K65M
1981-09-11Molniya 8K78M ML | Molniya-3 No. 28SuccessRURVSNMolniya 8K78M ML
1981-09-14Tsiklon-2 | US-PMSuccessKZRVSNTsiklon-2
1981-09-15Soyuz-U | Zenit-6SuccessRURVSNSoyuz-U
1981-09-18Kosmos 11K65M | ParusSuccessRURVSNKosmos 11K65M
1981-09-18Soyuz-U | OrionSuccessRURVSNSoyuz-U
1981-09-19Feng Bao 1 | shijian erhao B xingSuccessCNSASTFeng Bao 1
1981-09-21Tsiklon-3 | AUOS-Z 401 M-A-IKSuccessRURVSNTsiklon-3
1981-09-23Kosmos 11K65M | VektorSuccessRURVSNKosmos 11K65M
1981-09-24Delta 3910/PAM | SBS 2SuccessUSGSFCDelta 3910/PAM
1981-09-28Kosmos 11K65M | RombSuccessRURVSNKosmos 11K65M
1981-09-30Tsiklon-3 | Musson No. 12SuccessRURVSNTsiklon-3
1981-10-01Soyuz-U | Zenit-6SuccessKZRVSNSoyuz-U
1981-10-06Delta 2310 | Solar Mesosphere ExploreSuccessVGSFCDelta 2310
1981-10-09Soyuz-U | FramSuccessRURVSNSoyuz-U
1981-10-09Proton-K/DM | Gran' No. 20LSuccessKZRVSNProton-K/DM
1981-10-13Vostok 8A92M | Tselina-DSuccessRURVSNVostok 8A92M
1981-10-15Soyuz-U | Zenit-6SuccessKZRVSNSoyuz-U
1981-10-17Molniya 8K78M ML | Molniya-3 No. 31SuccessRURVSNMolniya 8K78M ML
1981-10-30Proton-K/D-1 | 4V-1M No. 760SuccessKZRVSNProton-K/D-1
1981-10-31Titan IIIC | VORTEX 3SuccessUSAFSDTitan IIIC
1981-10-31Molniya 8K78M 2BL | OkoSuccessRURVSNMolniya 8K78M 2BL
1981-11-03Soyuz-U | Feniks No. 944SuccessRURVSNSoyuz-U
1981-11-04Proton-K/D-1 | 4V-1M No. 761SuccessKZRVSNProton-K/D-1
1981-11-12Space Shuttle | OV-102 OFT-2SuccessUSJSC/MSFCSpace Shuttle
1981-11-13Soyuz-U | Zenit-6SuccessKZRVSNSoyuz-U
1981-11-17Molniya 8K78M ML | Molniya-1SuccessRURVSNMolniya 8K78M ML
1981-11-20Delta 3910/PAM | RCA-DSuccessUSGSFCDelta 3910/PAM
1981-11-20Kosmos 11K65M | SEO BSuccessRURVSNKosmos 11K65M
1981-11-28Kosmos 11K65M | Strela-1MRecordedRURVSNKosmos 11K65M
1981-12-03Tsiklon-3 | Tselina-DSuccessRURVSNTsiklon-3
1981-12-04Soyuz-U | Zenit-6SuccessKZRVSNSoyuz-U
1981-12-15Atlas SLV-3D Centaur | INTELSAT V F3SuccessUSLERCAtlas SLV-3D Centaur
1981-12-17Kosmos 11K65M | RS-3SuccessRURVSNKosmos 11K65M
1981-12-19Atlas E/SVS | Navstar GPS SVN 7RecordedUSAFSDAtlas E/SVS
1981-12-19Soyuz-U | Feniks No. 952SuccessKZRVSNSoyuz-U
1981-12-20Ariane 1 | Marecs ASuccessGFESAAriane 1
1981-12-23Molniya 8K78M ML | Molniya-1 11F658 No. 55SuccessKZRVSNMolniya 8K78M ML
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog