Countries
Launch counts by pad country, with status and first/last launch year.
| Country | Launches | Success | Failure | Years | Top providers |
|---|---|---|---|---|---|
| RU Russia | 2,486 | 2,363 | 6 | 1961–2026 | RVSN, UNKS, VKSR, FKA |
| US United States | 2,292 | 2,094 | 8 | 1957–2031 | SPX, SAMSO, GSFC, JSC/MSFC |
| KZ Kazakhstan | 896 | 798 | 10 | 1957–2026 | RVSN, UNKS, MVS, Russian Federal Space Agency (ROSCOSMOS) |
| CN China | 847 | 801 | 3 | 1970–2029 | CALT, SAST, China Aerospace Science and Technology Corporation, EXPACE |
| GF French Guiana | 375 | 321 | 0 | 1970–2039 | AE, Arianespace, ESA, CNES |
| JP Japan | 138 | 123 | 0 | 1966–2026 | MHI, NASDA, ISAS, JAXA |
| NZ New Zealand | 125 | 96 | 0 | 2017–2029 | RLABN, Rocket Lab |
| IN India | 105 | 89 | 0 | 1979–2026 | ISRO, ISRO/NSIL, NSIL, Indian Space Research Organization |
| AU Australia | 42 | 35 | 1 | 1967–2014 | SEALP, ELUS, SEALC, ELDO |
| IL Israel | 16 | 6 | 2 | 2008–2021 | IRSA, IRGC |
| FR France | 13 | 11 | 0 | 1988–2025 | ISA |
| KR South Korea | 9 | 6 | 0 | 2009–2026 | KARI, Korea Aerospace Research Institute |
| GB United Kingdom | 1 | 0 | 0 | 2029–2029 | Orbex |
| NO Norway | 1 | 1 | 0 | 2026–2026 | Isar Aerospace |
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog