Launches
7,793 launch records from the GCAT and Launch Library 2 feeds. Dates are normalised to UTC where the source date is parseable.
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 2039-12-31 | Ariane 62 | Metop-SG B3 | TBD | GF | Arianespace | Ariane 62 |
| 2038-12-31 | Ariane 62 | Metop-SG A3 | TBD | GF | Arianespace | Ariane 62 |
| 2036-09-30 | Ariane 64 | MTG-I4 | TBD | GF | Arianespace | Ariane 64 |
| 2035-12-31 | Ariane 64 | Laser Interferometer Space Antenna (LISA) | TBD | GF | Arianespace | Ariane 64 |
| 2035-06-30 | Ariane 64 | MTG-S2 | TBD | GF | Arianespace | Ariane 64 |
| 2033-03-31 | Ariane 62 | Metop-SG B2 | TBD | GF | Arianespace | Ariane 62 |
| 2033-03-31 | Ariane 64 | MTG-I3 | TBD | GF | Arianespace | Ariane 64 |
| 2032-06-30 | Ariane 62 | Metop-SG A2 | TBD | GF | Arianespace | Ariane 62 |
| 2031-12-31 | Ariane 64 | EnVision | TBD | GF | Arianespace | Ariane 64 |
| 2031-12-31 | Ariane 62 | ARIEL | TBD | GF | Arianespace | Ariane 62 |
| 2031-09-30 | SLS Block 1B | Artemis VII | TBD | US | National Aeronautics and Space Administration | Space Launch System Block 1B |
| 2030-12-31 | Atlas V N22 | Starliner-6 | TBD | US | United Launch Alliance | Atlas V N22 |
| 2030-12-31 | Vega-C | FORMOSAT-9B | TBD | GF | Avio S.p.A | Vega-C |
| 2030-12-31 | Vega-C | TRUTHS | TBD | GF | Avio S.p.A | Vega-C |
| 2030-12-31 | Ariane 64 | Argonaut Mission 1 | TBD | GF | Arianespace | Ariane 64 |
| 2030-12-31 | Vega-C | ClearSpace-1 | TBD | GF | Avio S.p.A | Vega-C |
| 2030-09-30 | SLS Block 1B | Artemis VI | TBD | US | National Aeronautics and Space Administration | Space Launch System Block 1B |
| 2029-12-31 | Ariane 6 | COMSATBw 1B (SATCOMBw Stufe 3-1) | TBD | GF | Arianespace | Ariane 6 |
| 2029-12-31 | Starship | Starlab | TBD | US | SpaceX | Starship |
| 2029-12-31 | Atlas V N22 | Starliner-4 | TBD | US | United Launch Alliance | Atlas V N22 |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-22) | TBD | GF | Arianespace | Ariane 64 Block 2 |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-13) | TBD | GF | Arianespace | Ariane 64 Block 2 |
| 2029-12-31 | New Glenn | Amazon Leo (LN-12) | TBD | US | Blue Origin | New Glenn |
| 2029-12-31 | Orbex Prime | Maiden Flight | TBD | GB | Orbex | Orbex Prime |
| 2029-12-31 | Ariane 6 | COMSATBw 2B (SATCOMBw Stufe 3-2) | TBD | GF | Arianespace | Ariane 6 |
| 2029-12-31 | Electron | StriX Launch 20 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Falcon 9 Block 5 | NROL-157 | TBD | US | SpaceX | Falcon 9 Block 5 |
| 2029-12-31 | Vulcan | USSF-112 | TBD | US | United Launch Alliance | Vulcan |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-05) | TBD | GF | Arianespace | Ariane 64 Block 2 |
| 2029-12-31 | New Glenn | Amazon Leo (LN-08) | TBD | US | Blue Origin | New Glenn |
| 2029-12-31 | Electron | StriX Launch 27 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 26 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Vulcan | GPS IIIF SV03 (USSF-15) | TBD | US | United Launch Alliance | Vulcan |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-11) | TBD | GF | Arianespace | Ariane 64 Block 2 |
| 2029-12-31 | New Glenn | Amazon Leo (LN-13) | TBD | US | Blue Origin | New Glenn |
| 2029-12-31 | Electron | StriX Launch 23 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Vulcan VC6L | Amazon Leo (LV-31) | TBD | US | United Launch Alliance | Vulcan VC6L |
| 2029-12-31 | Ariane 64 | GovSat-2 | TBD | GF | Arianespace | Ariane 64 |
| 2029-12-31 | Vulcan | GPS IIIF SV02 (USSF-49) | TBD | US | United Launch Alliance | Vulcan |
| 2029-12-31 | Falcon 9 Block 5 | Amazon Leo (LF-07) | TBD | US | SpaceX | Falcon 9 Block 5 |
| 2029-12-31 | Vulcan VC6L | Amazon Leo (LV-35) | TBD | US | United Launch Alliance | Vulcan VC6L |
| 2029-12-31 | Vulcan VC6L | Amazon Leo (LV-25) | TBD | US | United Launch Alliance | Vulcan VC6L |
| 2029-12-31 | Falcon 9 Block 5 | NROL-96 | TBD | US | SpaceX | Falcon 9 Block 5 |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-18) | TBD | GF | Arianespace | Ariane 64 Block 2 |
| 2029-12-31 | Vulcan VC6L | Amazon Leo (LV-16) | TBD | US | United Launch Alliance | Vulcan VC6L |
| 2029-12-31 | Electron | StriX Launch 21 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-17) | TBD | GF | Arianespace | Ariane 64 Block 2 |
| 2029-12-31 | Falcon 9 Block 5 | Amazon Leo (LF-12) | TBD | US | SpaceX | Falcon 9 Block 5 |
| 2029-12-31 | New Glenn | Amazon Leo (LN-16) | TBD | US | Blue Origin | New Glenn |
| 2029-12-31 | Electron | StriX Launch 24 | TBD | NZ | Rocket Lab | Electron |
Showing 1–50 of 7,793Next →
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog