space.go-v.org

Launch calendar

110 launches in 1,979. Choose a year and month to read the launch list.

1979

DateLaunchStatusCountryProviderRocket
1979-01-11Soyuz-U | Zenit-2MSuccessRURVSNSoyuz-U
1979-01-13Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1979-01-16Kosmos 11K65M | ParusSuccessRURVSNKosmos 11K65M
1979-01-18Molniya 8K78M ML | Molniya-3 No. 23SuccessRURVSNMolniya 8K78M ML
1979-01-25Vostok 8A92M | Meteor-Priroda No. 2-3SuccessKZRVSNVostok 8A92M
1979-01-30Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1979-01-30Delta 2914 | P78-2SuccessUSGSFCDelta 2914
1979-01-31Soyuz-U | Soyuz 7K-ST No. 5LSuccessKZRVSNSoyuz-U
1979-02-06N-1 | ECSRecordedJPNASDAN-1
1979-02-08Kosmos 11K65M | VektorSuccessRURVSNKosmos 11K65M
1979-02-12Tsiklon-3 | Okean-E NKh No. 1SuccessRURVSNTsiklon-3
1979-02-13Vostok 8A92M | Tselina-DSuccessRURVSNVostok 8A92M
1979-02-16Soyuz-U | Zenit-2M No. 131RecordedRURVSNSoyuz-U
1979-02-18Scout D-1 | AEM-BSuccessUSLARCNScout D-1
1979-02-21Mu-3C | CORSA-bSuccessJPISASMu-3C
1979-02-21Proton-K/DM | Ekran No. 16LSuccessKZRVSNProton-K/DM
1979-02-22Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1979-02-24Atlas F/OIS | P78-1SuccessUSSAMSOAtlas F/OIS
1979-02-25Soyuz-U | Soyuz 7K-T No. 48SuccessKZRVSNSoyuz-U
1979-02-27Soyuz-U | Feniks No. 15SuccessRURVSNSoyuz-U
1979-02-27Kosmos 11K65M | AUOS-Z Ionozond-IKSuccessRURVSNKosmos 11K65M
1979-03-01Vostok 8A92M | Meteor-2 No. 4SuccessRURVSNVostok 8A92M
1979-03-12Soyuz-U | Progress 7K-TG No. 104SuccessKZRVSNSoyuz-U
1979-03-14Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1979-03-15Kosmos 11K65M | Strela-1MSuccessRURVSNKosmos 11K65M
1979-03-16Titan IIID | HEXAGON SV-15SuccessUSSAMSOTitan IIID
1979-03-21Kosmos 11K65M | ParusSuccessRURVSNKosmos 11K65M
1979-03-31Soyuz-U | Zenit-2MSuccessRURVSNSoyuz-U
1979-04-07Kosmos 11K65M | ParusSuccessRURVSNKosmos 11K65M
1979-04-10Soyuz-U | Soyuz 7K-T No. 49SuccessKZRVSNSoyuz-U
1979-04-11Kosmos 11K65M | TsikadaSuccessRURVSNKosmos 11K65M
1979-04-12Molniya 8K78M ML | Molniya-1SuccessRURVSNMolniya 8K78M ML
1979-04-14Vostok 8A92M | Tselina-DSuccessRURVSNVostok 8A92M
1979-04-18Tsiklon-2 | US-PSuccessKZRVSNTsiklon-2
1979-04-20Soyuz-U | Zenit-6SuccessRURVSNSoyuz-U
1979-04-25Proton-K/DM | Gran' No. 15LSuccessKZRVSNProton-K/DM
1979-04-25Tsiklon-2 | US-PSuccessKZRVSNTsiklon-2
1979-04-27Soyuz-U | Yantar'-4K1 No. 1SuccessRURVSNSoyuz-U
1979-05-04Atlas SLV-3D Centaur | FLTSATCOM F2SuccessUSLERCAtlas SLV-3D Centaur
1979-05-13Soyuz-U | Progress 7K-TG No. 106SuccessKZRVSNSoyuz-U
1979-05-15Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1979-05-17Soyuz-U | FramSuccessRURVSNSoyuz-U
1979-05-22Proton-K | TKS VA No. 0102ASuccessKZRVSNProton-K
1979-05-25Soyuz-U | Gektor-PrirodaSuccessRURVSNSoyuz-U
1979-05-28Titan 24B | GAMBIT-3 Mission 4350SuccessUSSAMSOTitan 24B
1979-05-31Soyuz-U | Zenit-6SuccessRURVSNSoyuz-U
1979-05-31Kosmos 11K65M | ParusSuccessRURVSNKosmos 11K65M
1979-06-02Scout D-1 | Ariel 6SuccessUSLARCNScout D-1
1979-06-05Molniya 8K78M ML | Molniya-3 No. 21SuccessRURVSNMolniya 8K78M ML
1979-06-06Soyuz-U | Soyuz 7K-T No. 50SuccessKZRVSNSoyuz-U
1979-06-06Thor DSV-2U | DMSP Block 5D S-5SuccessV10ADSThor DSV-2U
1979-06-07Kosmos 11K65M | SEOSuccessRURVSNKosmos 11K65M
1979-06-08Soyuz-U | FramSuccessRURVSNSoyuz-U
1979-06-10Titan IIIC | DSP 11SuccessUSSAMSOTitan IIIC
1979-06-12Soyuz-U | Gektor-PrirodaSuccessRURVSNSoyuz-U
1979-06-15Soyuz-U | Zenit-6SuccessRURVSNSoyuz-U
1979-06-22Soyuz-U | FramSuccessRURVSNSoyuz-U
1979-06-27Atlas F | NOAA ASuccessUSSAMSOAtlas F
1979-06-27Molniya 8K78M 2BL | OkoSuccessRURVSNMolniya 8K78M 2BL
1979-06-28Soyuz-U | Progress 7K-TG No. 107SuccessKZRVSNSoyuz-U
1979-06-28Kosmos 11K65M | Strela-2MSuccessRURVSNKosmos 11K65M
1979-06-29Soyuz-U | Zenit-6SuccessRURVSNSoyuz-U
1979-07-05Proton-K/DM | Gorizont No. 12LSuccessKZRVSNProton-K/DM
1979-07-06Kosmos 11K65M | RombSuccessRURVSNKosmos 11K65M
1979-07-10Soyuz-U | Zenit-4MKMSuccessKZRVSNSoyuz-U
1979-07-11Kosmos 11K65M | Tselina-OMSuccessRURVSNKosmos 11K65M
1979-07-13Soyuz-U | FramSuccessRURVSNSoyuz-U
1979-07-20Vostok 8A92M | Tselina-DSuccessRURVSNVostok 8A92M
1979-07-25Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1979-07-27Soyuz-U | Gektor-PrirodaSuccessRURVSNSoyuz-U
1979-07-27Feng Bao 1 | SKWRecordedCNSASTFeng Bao 1
1979-07-31Molniya 8K78M ML | Molniya-1SuccessRURVSNMolniya 8K78M ML
1979-08-03Soyuz-U | OrionSuccessRURVSNSoyuz-U
1979-08-10Delta 2914 | Westar 3SuccessUSGSFCDelta 2914
1979-08-10SLV-3 | Rohini RS-1RecordedINISROSLV-3
1979-08-11Soyuz-U | Zenit-4MKMSuccessKZRVSNSoyuz-U
1979-08-14Soyuz-U | Feniks No. 929SuccessRURVSNSoyuz-U
1979-08-17Soyuz-U | Gektor-PrirodaSuccessRURVSNSoyuz-U
1979-08-21Soyuz-U | FramSuccessRURVSNSoyuz-U
1979-08-28Molniya 8K78M 2BL | OkoSuccessRURVSNMolniya 8K78M 2BL
1979-08-28Kosmos 11K65M | Strela-2MSuccessRURVSNKosmos 11K65M
1979-08-31Soyuz-U | Zenit-6SuccessRURVSNSoyuz-U
1979-09-05Soyuz-U | Resurs-F1 17F41 No. 11SuccessRURVSNSoyuz-U
1979-09-14Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1979-09-20Atlas SLV-3D Centaur | HEAO CSuccessUSLERCAtlas SLV-3D Centaur
1979-09-25Soyuz-U | Bion No. 5SuccessRURVSNSoyuz-U
1979-09-25Kosmos 11K65M | Strela-1MSuccessRURVSNKosmos 11K65M
1979-09-28Soyuz-U | Zenit-6SuccessRURVSNSoyuz-U
1979-10-01Titan IIIC | VORTEX 2SuccessUSAFSDTitan IIIC
1979-10-03Proton-K/DM | Ekran No. 17LSuccessKZRVSNProton-K/DM
1979-10-05Soyuz-U | OrionSuccessRURVSNSoyuz-U
1979-10-11Kosmos 11K65M | Strela-2MSuccessRURVSNKosmos 11K65M
1979-10-12Soyuz-U | Zenit-6RecordedRURVSNSoyuz-U
1979-10-16Kosmos 11K65M | ParusSuccessRURVSNKosmos 11K65M
1979-10-20Molniya 8K78M ML | Molniya-1SuccessRURVSNMolniya 8K78M ML
1979-10-22Soyuz-U | Zenit-6SuccessRURVSNSoyuz-U
1979-10-26Vostok 8A92M | Tselina-DSuccessRURVSNVostok 8A92M
1979-10-30Scout G-1 | AEM-CSuccessUSLARCNScout G-1
1979-10-31Vostok 8A92M | Meteor-2 No. 7SuccessRURVSNVostok 8A92M
1979-11-01Kosmos 11K65M | AUOS-Z ?SuccessRURVSNKosmos 11K65M
1979-11-02Soyuz-U | Feniks No. 939SuccessRURVSNSoyuz-U
1979-11-21Titan IIIC | DSCS II D-13SuccessUSAFSDTitan IIIC
1979-11-27Vostok 8A92M | Tselina-DSuccessRURVSNVostok 8A92M
1979-12-05Kosmos 11K65M | Taifun-1BSuccessRURVSNKosmos 11K65M
1979-12-07Delta 3914 | RCA-CSuccessUSGSFCDelta 3914
1979-12-12Soyuz-U | Zenit-6SuccessRURVSNSoyuz-U
1979-12-16Soyuz-U | Soyuz 7K-ST No. 6LSuccessKZRVSNSoyuz-U
1979-12-24Ariane 1 | CATSuccessGFESAAriane 1
1979-12-28Proton-K/DM | Gorizont No. 13LSuccessKZRVSNProton-K/DM
1979-12-28Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog