Launch calendar
97 launches in 1,992. Choose a year and month to read the launch list.
2039 12038 12036 12035 22033 22032 12031 32030 62029 1042026 4662025 3222024 2612023 2192022 1852021 1452020 1142019 1032018 1142017 902016 862015 872014 912013 812012 752011 842010 722009 782008 692007 682006 652005 562004 552003 622002 652001 592000 851999 781998 821997 891996 771995 801994 941993 851992 971991 901990 1211989 1021988 1211987 1141986 1101985 1261984 1301983 1291982 1281981 1241980 1091979 1101978 1211977 1301976 1311975 1301974 1121973 1161972 1151971 1341970 1251969 1271968 1271967 1391966 1241965 1201964 971963 691962 801961 501960 381959 251958 281957 3
1992
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 1992-01-21 | Soyuz-U | Kobal't | Success | RU | UNKSR | Soyuz-U |
| 1992-01-22 | Space Shuttle | OV-103 Spacelab | Success | US | JSC/MSFC | Space Shuttle |
| 1992-01-24 | Molniya 8K78M 2BL | Oko | Success | RU | UNKSR | Molniya 8K78M 2BL |
| 1992-01-25 | Soyuz-U2 | Progress 7K-TGM No. 212 | Success | RU | UNKSR | Soyuz-U2 |
| 1992-01-29 | Proton-K/DM-2 | Uragan No. 68L | Success | RU | UNKSR | Proton-K/DM-2 |
| 1992-02-05 | Zenit-2 | Tselina-2 | Recorded | RU | UNKSR | Zenit-2 |
| 1992-02-11 | Atlas II | DSCS III B-14 | Success | US | GDCLS | Atlas II |
| 1992-02-11 | H-1 (2) | ERS-1 | Success | JP | NASDA | H-1 (2) |
| 1992-02-17 | Kosmos 11K65M | Parus | Success | RU | UNKSR | Kosmos 11K65M |
| 1992-02-23 | Delta 7925 | Navstar GPS SVN 25 | Success | US | MDSSC | Delta 7925 |
| 1992-02-26 | Ariane 44L 44L | Superbird B1 | Success | GF | AE | Ariane 44L 44L |
| 1992-03-04 | Molniya 8K78M ML | Molniya-1T No. 75 | Success | RU | UNKSR | Molniya 8K78M ML |
| 1992-03-09 | Kosmos 11K65M | Tsikada | Success | RU | UNKSR | Kosmos 11K65M |
| 1992-03-14 | Atlas I | Galaxy V | Success | US | GDCLS | Atlas I |
| 1992-03-17 | Soyuz-U2 | Soyuz 7K-STM No. 64 | Success | RU | UNKSR | Soyuz-U2 |
| 1992-03-24 | Space Shuttle | OV-104 Spacelab | Success | US | JSC/MSFC | Space Shuttle |
| 1992-04-01 | Soyuz-U-PVB | Kobal't | Success | RU | UNKSR | Soyuz-U-PVB |
| 1992-04-02 | Proton-K/DM-2 | Gorizont No. 36L | Success | RU | UNKSR | Proton-K/DM-2 |
| 1992-04-08 | Soyuz-U | Neman | Success | RU | UNKSR | Soyuz-U |
| 1992-04-10 | Delta 7925 | Navstar GPS SVN 28 | Success | US | MDSSC | Delta 7925 |
| 1992-04-15 | Kosmos 11K65M | Parus | Success | RU | UNKSR | Kosmos 11K65M |
| 1992-04-15 | Ariane 44L 44L+ | Telecom 2B | Success | GF | AE | Ariane 44L 44L+ |
| 1992-04-19 | Soyuz-U2 | Progress 7K-TGM No. 213 | Success | RU | UNKSR | Soyuz-U2 |
| 1992-04-25 | Titan II SLV | P-11 No. 5105 | Success | US | AFSSD2 | Titan II SLV |
| 1992-04-29 | Soyuz-U | Resurs-F2 17F42 No. 8 | Success | RU | UNKSR | Soyuz-U |
| 1992-04-29 | Soyuz-U | Kometa No. 15 | Success | RU | UNKSR | Soyuz-U |
| 1992-05-07 | Space Shuttle | OV-105 Rendezvous | Success | US | JSC/MSFC | Space Shuttle |
| 1992-05-14 | Delta 7925 | Palapa B4 | Success | US | MDSSC | Delta 7925 |
| 1992-05-20 | ASLV | SROSS-C | Success | IN | ISRO | ASLV |
| 1992-05-28 | Soyuz-U | Kobal't | Success | RU | UNKSR | Soyuz-U |
| 1992-06-03 | Kosmos 11K65M | Strela-1M | Success | RU | UNKSR | Kosmos 11K65M |
| 1992-06-07 | Delta 6920-10 | EUVE | Success | US | MDSSC | Delta 6920-10 |
| 1992-06-10 | Atlas IIA | INTELSAT K | Success | US | GDCLS | Atlas IIA |
| 1992-06-23 | Soyuz-U-PVB | Resurs-F1 14F43 No. 55 | Success | RU | UNKSR | Soyuz-U-PVB |
| 1992-06-25 | Space Shuttle | OV-102 Spacelab | Success | US | JSC/MSFC | Space Shuttle |
| 1992-06-30 | Soyuz-U2 | Progress 7K-TGM No. 214 | Success | RU | UNKSR | Soyuz-U2 |
| 1992-07-01 | Kosmos 11K65M | Parus | Success | RU | UNKSR | Kosmos 11K65M |
| 1992-07-02 | Atlas II | DSCS III B-12 | Success | US | GDCLS | Atlas II |
| 1992-07-03 | Scout G-1 | SAMPEX | Success | US | LARCN | Scout G-1 |
| 1992-07-07 | Delta 7925 | Navstar GPS SVN 26 | Success | US | MDSSC | Delta 7925 |
| 1992-07-08 | Molniya 8K78M-PVB 2BL | Oko | Success | RU | UNKSR | Molniya 8K78M-PVB 2BL |
| 1992-07-09 | Ariane 44L 44L | Insat 2A | Success | GF | AE | Ariane 44L 44L |
| 1992-07-13 | Tsiklon-3 | Strela-3 | Success | RU | UNKSR | Tsiklon-3 |
| 1992-07-14 | Proton-K/DM-2 | Gorizont No. 37L | Success | RU | UNKSR | Proton-K/DM-2 |
| 1992-07-24 | Delta 6925 | Geotail | Success | US | MDSSC | Delta 6925 |
| 1992-07-24 | Soyuz-U | Kobal't | Success | RU | UNKSR | Soyuz-U |
| 1992-07-27 | Soyuz-U2 | Soyuz 7K-STM No. 65 | Success | RU | UNKSR | Soyuz-U2 |
| 1992-07-30 | Proton-K/DM-2 | Uragan No. 56L | Success | RU | UNKSR | Proton-K/DM-2 |
| 1992-07-30 | Soyuz-U-PVB | Oblik | Success | RU | UNKSR | Soyuz-U-PVB |
| 1992-07-31 | Space Shuttle | OV-104 Research/FF | Success | US | JSC/MSFC | Space Shuttle |
| 1992-08-06 | Molniya 8K78M ML | Molniya-1T No. 72 | Success | RU | UNKSR | Molniya 8K78M ML |
| 1992-08-09 | Chang Zheng 2D a | FSW-2 No. 1 | Success | CN | SAST | Chang Zheng 2D a |
| 1992-08-10 | Ariane 42P 42P | Topex-Poseidon | Success | GF | AE | Ariane 42P 42P |
| 1992-08-12 | Kosmos 11K65M | Strela-2M | Success | RU | VKSR | Kosmos 11K65M |
| 1992-08-13 | Chang Zheng 2E | Optus B1 | Success | CN | CALT | Chang Zheng 2E |
| 1992-08-15 | Soyuz-U2 | Progress 7K-TGM No. 209 | Success | RU | VKSR | Soyuz-U2 |
| 1992-08-19 | Soyuz-U | Resurs-F1 14F43 No. 54 | Success | RU | VKSR | Soyuz-U |
| 1992-08-22 | Atlas I | Galaxy IR | Recorded | US | GDCLS | Atlas I |
| 1992-08-31 | Delta 7925 | Satcom C-4 | Success | US | MDSSC | Delta 7925 |
| 1992-09-09 | Delta 7925 | Navstar GPS SVN 27 | Success | US | MDSSC | Delta 7925 |
| 1992-09-10 | Proton-K/DM-2 | Oko-S F5 | Success | RU | VKSR | Proton-K/DM-2 |
| 1992-09-10 | Ariane 44LP 44LP+ | Hispasat 1A | Success | GF | AE | Ariane 44LP 44LP+ |
| 1992-09-12 | Space Shuttle | OV-105 Spacelab | Success | US | JSC/MSFC | Space Shuttle |
| 1992-09-22 | Soyuz-U | Kobal't | Success | RU | VKSR | Soyuz-U |
| 1992-09-25 | Commercial Titan 3 | Mars Observer | Success | US | MMA | Commercial Titan 3 |
| 1992-10-06 | Chang Zheng 2C | Freja | Success | CN | CALT | Chang Zheng 2C |
| 1992-10-08 | Soyuz-U | Foton No. 8L | Success | RU | VKSR | Soyuz-U |
| 1992-10-12 | Delta 7925 | DFS 3 | Success | US | MDSSC | Delta 7925 |
| 1992-10-14 | Molniya 8K78M-PVB ML | Molniya-3 No. 50 | Success | RU | VKSR | Molniya 8K78M-PVB ML |
| 1992-10-20 | Tsiklon-3 | Strela-3 | Success | RU | VKSR | Tsiklon-3 |
| 1992-10-21 | Molniya 8K78M-PVB 2BL | Oko | Success | RU | VKSR | Molniya 8K78M-PVB 2BL |
| 1992-10-22 | Space Shuttle | OV-102 Research/Med dep | Success | US | JSC/MSFC | Space Shuttle |
| 1992-10-27 | Soyuz-U2 | Progress 7K-TGM No. 215 | Success | RU | VKSR | Soyuz-U2 |
| 1992-10-28 | Ariane 42P 42P+ | Galaxy VII | Success | GF | AE | Ariane 42P 42P+ |
| 1992-10-29 | Kosmos 11K65M | Parus | Success | RU | VKSR | Kosmos 11K65M |
| 1992-10-30 | Proton-K/DM-2 | Ekran-M No. 15L | Success | RU | VKSR | Proton-K/DM-2 |
| 1992-11-15 | Soyuz-U-PVB | Resurs-500 No. 1 | Success | RU | VKSR | Soyuz-U-PVB |
| 1992-11-17 | Zenit-2 | Tselina-2 | Success | RU | VKSR | Zenit-2 |
| 1992-11-20 | Soyuz-U | Kobal't | Success | RU | VKSR | Soyuz-U |
| 1992-11-21 | Scout G-1 | MSTI-1 | Success | US | LARCN | Scout G-1 |
| 1992-11-22 | Delta 7925 | Navstar GPS SVN 32 | Success | US | MDSSC | Delta 7925 |
| 1992-11-24 | Tsiklon-3 | Tselina-D | Success | RU | VKSR | Tsiklon-3 |
| 1992-11-25 | Molniya 8K78M-PVB 2BL | Oko | Success | RU | VKSR | Molniya 8K78M-PVB 2BL |
| 1992-11-27 | Proton-K/DM-2 | Gorizont No. 38L | Success | RU | VKSR | Proton-K/DM-2 |
| 1992-11-28 | Titan 404A | Improved CRYSTAL 2104 | Success | US | AFSMC | Titan 404A |
| 1992-12-01 | Ariane 42P 42P+ | Superbird A1 | Success | GF | AE | Ariane 42P 42P+ |
| 1992-12-02 | Molniya 8K78M-PVB ML | Molniya-3 No. 56 | Success | RU | VKSR | Molniya 8K78M-PVB ML |
| 1992-12-02 | Space Shuttle | OV-103 Medium deploy | Success | US | JSC/MSFC | Space Shuttle |
| 1992-12-09 | Soyuz-U | Neman | Success | RU | VKSR | Soyuz-U |
| 1992-12-17 | Proton-K/DM-2 | Oko-1 No. 7121 | Success | RU | VKSR | Proton-K/DM-2 |
| 1992-12-18 | Delta 7925 | Navstar GPS SVN 29 | Success | US | MDSSC | Delta 7925 |
| 1992-12-21 | Chang Zheng 2E | Optus B2 | Recorded | CN | CALT | Chang Zheng 2E |
| 1992-12-22 | Soyuz-U | Don | Success | RU | VKSR | Soyuz-U |
| 1992-12-22 | Tsiklon-3 | Musson No. 23 | Success | RU | VKSR | Tsiklon-3 |
| 1992-12-25 | Zenit-2 | Tselina-2 | Success | RU | VKSR | Zenit-2 |
| 1992-12-25 | Tsiklon-3 | Tselina-D | Success | RU | VKSR | Tsiklon-3 |
| 1992-12-29 | Soyuz-U-PVB | Bion No. 10 | Success | RU | VKSR | Soyuz-U-PVB |
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog