space.go-v.org

Launch calendar

97 launches in 1,992. Choose a year and month to read the launch list.

1992

DateLaunchStatusCountryProviderRocket
1992-01-21Soyuz-U | Kobal'tSuccessRUUNKSRSoyuz-U
1992-01-22Space Shuttle | OV-103 SpacelabSuccessUSJSC/MSFCSpace Shuttle
1992-01-24Molniya 8K78M 2BL | OkoSuccessRUUNKSRMolniya 8K78M 2BL
1992-01-25Soyuz-U2 | Progress 7K-TGM No. 212SuccessRUUNKSRSoyuz-U2
1992-01-29Proton-K/DM-2 | Uragan No. 68LSuccessRUUNKSRProton-K/DM-2
1992-02-05Zenit-2 | Tselina-2RecordedRUUNKSRZenit-2
1992-02-11Atlas II | DSCS III B-14SuccessUSGDCLSAtlas II
1992-02-11H-1 (2) | ERS-1SuccessJPNASDAH-1 (2)
1992-02-17Kosmos 11K65M | ParusSuccessRUUNKSRKosmos 11K65M
1992-02-23Delta 7925 | Navstar GPS SVN 25SuccessUSMDSSCDelta 7925
1992-02-26Ariane 44L 44L | Superbird B1SuccessGFAEAriane 44L 44L
1992-03-04Molniya 8K78M ML | Molniya-1T No. 75SuccessRUUNKSRMolniya 8K78M ML
1992-03-09Kosmos 11K65M | TsikadaSuccessRUUNKSRKosmos 11K65M
1992-03-14Atlas I | Galaxy VSuccessUSGDCLSAtlas I
1992-03-17Soyuz-U2 | Soyuz 7K-STM No. 64SuccessRUUNKSRSoyuz-U2
1992-03-24Space Shuttle | OV-104 SpacelabSuccessUSJSC/MSFCSpace Shuttle
1992-04-01Soyuz-U-PVB | Kobal'tSuccessRUUNKSRSoyuz-U-PVB
1992-04-02Proton-K/DM-2 | Gorizont No. 36LSuccessRUUNKSRProton-K/DM-2
1992-04-08Soyuz-U | NemanSuccessRUUNKSRSoyuz-U
1992-04-10Delta 7925 | Navstar GPS SVN 28SuccessUSMDSSCDelta 7925
1992-04-15Kosmos 11K65M | ParusSuccessRUUNKSRKosmos 11K65M
1992-04-15Ariane 44L 44L+ | Telecom 2BSuccessGFAEAriane 44L 44L+
1992-04-19Soyuz-U2 | Progress 7K-TGM No. 213SuccessRUUNKSRSoyuz-U2
1992-04-25Titan II SLV | P-11 No. 5105SuccessUSAFSSD2Titan II SLV
1992-04-29Soyuz-U | Resurs-F2 17F42 No. 8SuccessRUUNKSRSoyuz-U
1992-04-29Soyuz-U | Kometa No. 15SuccessRUUNKSRSoyuz-U
1992-05-07Space Shuttle | OV-105 RendezvousSuccessUSJSC/MSFCSpace Shuttle
1992-05-14Delta 7925 | Palapa B4SuccessUSMDSSCDelta 7925
1992-05-20ASLV | SROSS-CSuccessINISROASLV
1992-05-28Soyuz-U | Kobal'tSuccessRUUNKSRSoyuz-U
1992-06-03Kosmos 11K65M | Strela-1MSuccessRUUNKSRKosmos 11K65M
1992-06-07Delta 6920-10 | EUVESuccessUSMDSSCDelta 6920-10
1992-06-10Atlas IIA | INTELSAT KSuccessUSGDCLSAtlas IIA
1992-06-23Soyuz-U-PVB | Resurs-F1 14F43 No. 55SuccessRUUNKSRSoyuz-U-PVB
1992-06-25Space Shuttle | OV-102 SpacelabSuccessUSJSC/MSFCSpace Shuttle
1992-06-30Soyuz-U2 | Progress 7K-TGM No. 214SuccessRUUNKSRSoyuz-U2
1992-07-01Kosmos 11K65M | ParusSuccessRUUNKSRKosmos 11K65M
1992-07-02Atlas II | DSCS III B-12SuccessUSGDCLSAtlas II
1992-07-03Scout G-1 | SAMPEXSuccessUSLARCNScout G-1
1992-07-07Delta 7925 | Navstar GPS SVN 26SuccessUSMDSSCDelta 7925
1992-07-08Molniya 8K78M-PVB 2BL | OkoSuccessRUUNKSRMolniya 8K78M-PVB 2BL
1992-07-09Ariane 44L 44L | Insat 2ASuccessGFAEAriane 44L 44L
1992-07-13Tsiklon-3 | Strela-3SuccessRUUNKSRTsiklon-3
1992-07-14Proton-K/DM-2 | Gorizont No. 37LSuccessRUUNKSRProton-K/DM-2
1992-07-24Delta 6925 | GeotailSuccessUSMDSSCDelta 6925
1992-07-24Soyuz-U | Kobal'tSuccessRUUNKSRSoyuz-U
1992-07-27Soyuz-U2 | Soyuz 7K-STM No. 65SuccessRUUNKSRSoyuz-U2
1992-07-30Proton-K/DM-2 | Uragan No. 56LSuccessRUUNKSRProton-K/DM-2
1992-07-30Soyuz-U-PVB | OblikSuccessRUUNKSRSoyuz-U-PVB
1992-07-31Space Shuttle | OV-104 Research/FFSuccessUSJSC/MSFCSpace Shuttle
1992-08-06Molniya 8K78M ML | Molniya-1T No. 72SuccessRUUNKSRMolniya 8K78M ML
1992-08-09Chang Zheng 2D a | FSW-2 No. 1SuccessCNSASTChang Zheng 2D a
1992-08-10Ariane 42P 42P | Topex-PoseidonSuccessGFAEAriane 42P 42P
1992-08-12Kosmos 11K65M | Strela-2MSuccessRUVKSRKosmos 11K65M
1992-08-13Chang Zheng 2E | Optus B1SuccessCNCALTChang Zheng 2E
1992-08-15Soyuz-U2 | Progress 7K-TGM No. 209SuccessRUVKSRSoyuz-U2
1992-08-19Soyuz-U | Resurs-F1 14F43 No. 54SuccessRUVKSRSoyuz-U
1992-08-22Atlas I | Galaxy IRRecordedUSGDCLSAtlas I
1992-08-31Delta 7925 | Satcom C-4SuccessUSMDSSCDelta 7925
1992-09-09Delta 7925 | Navstar GPS SVN 27SuccessUSMDSSCDelta 7925
1992-09-10Proton-K/DM-2 | Oko-S F5SuccessRUVKSRProton-K/DM-2
1992-09-10Ariane 44LP 44LP+ | Hispasat 1ASuccessGFAEAriane 44LP 44LP+
1992-09-12Space Shuttle | OV-105 SpacelabSuccessUSJSC/MSFCSpace Shuttle
1992-09-22Soyuz-U | Kobal'tSuccessRUVKSRSoyuz-U
1992-09-25Commercial Titan 3 | Mars ObserverSuccessUSMMACommercial Titan 3
1992-10-06Chang Zheng 2C | FrejaSuccessCNCALTChang Zheng 2C
1992-10-08Soyuz-U | Foton No. 8LSuccessRUVKSRSoyuz-U
1992-10-12Delta 7925 | DFS 3SuccessUSMDSSCDelta 7925
1992-10-14Molniya 8K78M-PVB ML | Molniya-3 No. 50SuccessRUVKSRMolniya 8K78M-PVB ML
1992-10-20Tsiklon-3 | Strela-3SuccessRUVKSRTsiklon-3
1992-10-21Molniya 8K78M-PVB 2BL | OkoSuccessRUVKSRMolniya 8K78M-PVB 2BL
1992-10-22Space Shuttle | OV-102 Research/Med depSuccessUSJSC/MSFCSpace Shuttle
1992-10-27Soyuz-U2 | Progress 7K-TGM No. 215SuccessRUVKSRSoyuz-U2
1992-10-28Ariane 42P 42P+ | Galaxy VIISuccessGFAEAriane 42P 42P+
1992-10-29Kosmos 11K65M | ParusSuccessRUVKSRKosmos 11K65M
1992-10-30Proton-K/DM-2 | Ekran-M No. 15LSuccessRUVKSRProton-K/DM-2
1992-11-15Soyuz-U-PVB | Resurs-500 No. 1SuccessRUVKSRSoyuz-U-PVB
1992-11-17Zenit-2 | Tselina-2SuccessRUVKSRZenit-2
1992-11-20Soyuz-U | Kobal'tSuccessRUVKSRSoyuz-U
1992-11-21Scout G-1 | MSTI-1SuccessUSLARCNScout G-1
1992-11-22Delta 7925 | Navstar GPS SVN 32SuccessUSMDSSCDelta 7925
1992-11-24Tsiklon-3 | Tselina-DSuccessRUVKSRTsiklon-3
1992-11-25Molniya 8K78M-PVB 2BL | OkoSuccessRUVKSRMolniya 8K78M-PVB 2BL
1992-11-27Proton-K/DM-2 | Gorizont No. 38LSuccessRUVKSRProton-K/DM-2
1992-11-28Titan 404A | Improved CRYSTAL 2104SuccessUSAFSMCTitan 404A
1992-12-01Ariane 42P 42P+ | Superbird A1SuccessGFAEAriane 42P 42P+
1992-12-02Molniya 8K78M-PVB ML | Molniya-3 No. 56SuccessRUVKSRMolniya 8K78M-PVB ML
1992-12-02Space Shuttle | OV-103 Medium deploySuccessUSJSC/MSFCSpace Shuttle
1992-12-09Soyuz-U | NemanSuccessRUVKSRSoyuz-U
1992-12-17Proton-K/DM-2 | Oko-1 No. 7121SuccessRUVKSRProton-K/DM-2
1992-12-18Delta 7925 | Navstar GPS SVN 29SuccessUSMDSSCDelta 7925
1992-12-21Chang Zheng 2E | Optus B2RecordedCNCALTChang Zheng 2E
1992-12-22Soyuz-U | DonSuccessRUVKSRSoyuz-U
1992-12-22Tsiklon-3 | Musson No. 23SuccessRUVKSRTsiklon-3
1992-12-25Zenit-2 | Tselina-2SuccessRUVKSRZenit-2
1992-12-25Tsiklon-3 | Tselina-DSuccessRUVKSRTsiklon-3
1992-12-29Soyuz-U-PVB | Bion No. 10SuccessRUVKSRSoyuz-U-PVB
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog