space.go-v.org

Launch calendar

121 launches in 1,978. Choose a year and month to read the launch list.

1978

DateLaunchStatusCountryProviderRocket
1978-01-06Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1978-01-07Atlas SLV-3D Centaur | INTELSAT IVA F3SuccessUSLERCAtlas SLV-3D Centaur
1978-01-10Soyuz-U | Soyuz 7K-T No. 44SuccessKZRVSNSoyuz-U
1978-01-10Vostok 8A92M | Tselina-DSuccessRURVSNVostok 8A92M
1978-01-10Kosmos 11K65M | Strela-1MSuccessRURVSNKosmos 11K65M
1978-01-13Soyuz-U | Zenit-2MSuccessRURVSNSoyuz-U
1978-01-17Kosmos 11K65M | ParusSuccessRURVSNKosmos 11K65M
1978-01-20Soyuz-U | Progress 7K-TG No. 102SuccessKZRVSNSoyuz-U
1978-01-24Molniya 8K78M ML | Molniya-3 No. 20SuccessRURVSNMolniya 8K78M ML
1978-01-24Soyuz-U | Zenit-4MKMSuccessKZRVSNSoyuz-U
1978-01-26Delta 2914 | IUESuccessUSGSFCDelta 2914
1978-01-31Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1978-02-04Mu-3H | EXOS-ASuccessJPISASMu-3H
1978-02-08Soyuz-U | OrionSuccessRURVSNSoyuz-U
1978-02-09Atlas SLV-3D Centaur | FLTSATCOM F1SuccessUSLERCAtlas SLV-3D Centaur
1978-02-14Soyuz-U | Zenit-4MKMSuccessKZRVSNSoyuz-U
1978-02-16N-1 | ISS-bSuccessJPNASDAN-1
1978-02-17Kosmos 11K65M | Strela-2MSuccessRURVSNKosmos 11K65M
1978-02-28Kosmos 11K65M | ParusSuccessRURVSNKosmos 11K65M
1978-03-02Soyuz-U | Soyuz 7K-T No. 45SuccessKZRVSNSoyuz-U
1978-03-02Molniya 8K78M ML | Molniya-1SuccessRURVSNMolniya 8K78M ML
1978-03-04Soyuz-U | Zenit-2MSuccessKZRVSNSoyuz-U
1978-03-05Delta 2910 | Landsat CSuccessVGSFCDelta 2910
1978-03-10Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1978-03-15Kosmos 11K65M | ZalivSuccessRURVSNKosmos 11K65M
1978-03-17Soyuz-U | Zenit-2MSuccessRURVSNSoyuz-U
1978-03-25Titan IIIC | DSCS II C-9RecordedUSSAMSOTitan IIIC
1978-03-28Kosmos 11K65M | ParusSuccessRURVSNKosmos 11K65M
1978-03-30Proton-K | TKS VA No. 009A/P2SuccessKZRVSNProton-K
1978-03-30Soyuz-U | Zenit-4MKMSuccessKZRVSNSoyuz-U
1978-03-31Kosmos 11K65M | TsikadaSuccessRURVSNKosmos 11K65M
1978-03-31Atlas SLV-3D Centaur | INTELSAT IVA F6SuccessUSLERCAtlas SLV-3D Centaur
1978-04-04Soyuz-U | Soyuz 7K-ST No. 4LSuccessKZRVSNSoyuz-U
1978-04-06Soyuz-U | Zenit-2MSuccessKZRVSNSoyuz-U
1978-04-07Atlas SLV-3A Agena D | AQUACADE 4SuccessUSSAMSOAtlas SLV-3A Agena D
1978-04-07Delta 2914 | BSESuccessUSGSFCDelta 2914
1978-04-20Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1978-04-26Scout D-1 | AEM-ASuccessUSLARCNScout D-1
1978-05-01Thor DSV-2U | DMSP Block 5D S-3SuccessV10ADSThor DSV-2U
1978-05-05Soyuz-U | Zenit-2MSuccessRURVSNSoyuz-U
1978-05-11Delta 3914 | OTS 2SuccessUSGSFCDelta 3914
1978-05-12Vostok 8A92M | Tselina-DSuccessRURVSNVostok 8A92M
1978-05-12Kosmos 11K65M | VektorSuccessRURVSNKosmos 11K65M
1978-05-13Atlas F/SVS | Navstar GPS SVN 2SuccessUSSAMSOAtlas F/SVS
1978-05-16Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1978-05-17Kosmos 11K65M | Tselina-OKSuccessRURVSNKosmos 11K65M
1978-05-19Tsiklon-2 | ISSuccessKZRVSNTsiklon-2
1978-05-20Atlas SLV-3D Centaur | Pioneer Venus OrbiterSuccessUSLERCAtlas SLV-3D Centaur
1978-05-23Soyuz-U | FramSuccessRURVSNSoyuz-U
1978-05-23Kosmos 11K65M | ParusSuccessRURVSNKosmos 11K65M
1978-05-25Soyuz-U | Zenit-2MSuccessRURVSNSoyuz-U
1978-05-27Proton-K/DM | Ekran No. 13LRecordedKZRVSNProton-K/DM
1978-06-02Molniya 8K78M ML | Molniya-1SuccessRURVSNMolniya 8K78M ML
1978-06-07Kosmos 11K65M | Strela-1MSuccessRURVSNKosmos 11K65M
1978-06-10Soyuz-U | Zenit-4MKMSuccessKZRVSNSoyuz-U
1978-06-10Titan IIIC | CHALET 1SuccessUSSAMSOTitan IIIC
1978-06-12Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1978-06-15Soyuz-U | Soyuz 7K-T No. 46SuccessKZRVSNSoyuz-U
1978-06-16Delta 2914 | GOES CSuccessUSGSFCDelta 2914
1978-06-21Kosmos 11K65M | Strela-2MSuccessRURVSNKosmos 11K65M
1978-06-27Atlas F/Agena D | Seasat ASuccessUSSAMSOAtlas F/Agena D
1978-06-27Soyuz-U | Soyuz 7K-T(A9) No. 67SuccessKZRVSNSoyuz-U
1978-06-28Molniya 8K78M 2BL | OkoSuccessRURVSNMolniya 8K78M 2BL
1978-06-28Tsiklon-3 | EPN No. 03.0380?SuccessRURVSNTsiklon-3
1978-06-29Atlas SLV-3D Centaur | Comstar D-3SuccessUSLERCAtlas SLV-3D Centaur
1978-07-02Soyuz-U | Energiya No. 2SuccessKZRVSNSoyuz-U
1978-07-07Soyuz-U | Progress 7K-TG No. 101SuccessKZRVSNSoyuz-U
1978-07-14Delta 2914 | Geos 2SuccessUSGSFCDelta 2914
1978-07-14Molniya 8K78M ML | Molniya-1SuccessRURVSNMolniya 8K78M ML
1978-07-18Proton-K/DM | Gran' No. 14LSuccessKZRVSNProton-K/DM
1978-07-27Kosmos 11K65M | ZalivSuccessRURVSNKosmos 11K65M
1978-08-05Soyuz-U | Feniks No. 14SuccessRURVSNSoyuz-U
1978-08-07Soyuz-U | Progress 7K-TG No. 103SuccessKZRVSNSoyuz-U
1978-08-08Atlas SLV-3D Centaur | Pioneer Venus MultiprobeSuccessUSLERCAtlas SLV-3D Centaur
1978-08-12Delta 2914 | ISEE CSuccessUSGSFCDelta 2914
1978-08-17Proton-K/DM | Ekran No. 15LRecordedKZRVSNProton-K/DM
1978-08-22Molniya 8K78M ML | Molniya-1SuccessRURVSNMolniya 8K78M ML
1978-08-26Soyuz-U | Soyuz 7K-T No. 47SuccessKZRVSNSoyuz-U
1978-08-29Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1978-09-06Molniya 8K78M 2BL | OkoSuccessRURVSNMolniya 8K78M 2BL
1978-09-09Proton-K/D-1 | 4V-1 No. 360SuccessKZRVSNProton-K/D-1
1978-09-09Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1978-09-14Proton-K/D-1 | 4V-1 No. 361SuccessKZRVSNProton-K/D-1
1978-09-16Mu-3H | EXOS-BSuccessJPISASMu-3H
1978-09-19Soyuz-U | Zenit-2MSuccessRURVSNSoyuz-U
1978-10-03Soyuz-U | FramSuccessRURVSNSoyuz-U
1978-10-03Soyuz-U | Progress 7K-TG No. 105SuccessKZRVSNSoyuz-U
1978-10-04Kosmos 11K65M | Strela-1MSuccessRURVSNKosmos 11K65M
1978-10-06Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1978-10-10Vostok 8A92M | Tselina-DSuccessRURVSNVostok 8A92M
1978-10-13Molniya 8K78M ML | Molniya-3 No. 22SuccessRURVSNMolniya 8K78M ML
1978-10-13Atlas F | Tiros-NSuccessUSSAMSOAtlas F
1978-10-17Soyuz-U | Zenit-2MSuccessRURVSNSoyuz-U
1978-10-17Proton-K/DM | Ekran No. 14LRecordedKZRVSNProton-K/DM
1978-10-24Delta 2910 | Nimbus GSuccessVGSFCDelta 2910
1978-10-24Kosmos 11K65M | AUOS-Z Mag-IKSuccessRURVSNKosmos 11K65M
1978-10-26Tsiklon-3 | Meteor-2 GVMSuccessRURVSNTsiklon-3
1978-10-30Molniya 8K78M SOL | SO-M No. 507SuccessKZRVSNMolniya 8K78M SOL
1978-11-01Soyuz-U | OrionSuccessRURVSNSoyuz-U
1978-11-13Atlas SLV-3D Centaur | HEAO BSuccessUSLERCAtlas SLV-3D Centaur
1978-11-15Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1978-11-16Kosmos 11K65M | Strela-2MSuccessRURVSNKosmos 11K65M
1978-11-19Delta 2914 | NATO 3CSuccessUSGSFCDelta 2914
1978-11-21Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1978-11-28Soyuz-U | Zenit-6SuccessRURVSNSoyuz-U
1978-12-05Kosmos 11K65M | Strela-1MSuccessRURVSNKosmos 11K65M
1978-12-07Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1978-12-08Soyuz-U | Zenit-2MSuccessKZRVSNSoyuz-U
1978-12-11Atlas F/SVS | Navstar GPS SVN 4SuccessUSSAMSOAtlas F/SVS
1978-12-14Titan IIIC | DSCS II C-11SuccessUSSAMSOTitan IIIC
1978-12-14Soyuz-U | Zenit-2MSuccessRURVSNSoyuz-U
1978-12-15Kosmos 11K65M | Tselina-OMSuccessRURVSNKosmos 11K65M
1978-12-16Delta 3914 | Anik BSuccessUSGSFCDelta 3914
1978-12-19Vostok 8A92M | Tselina-DSuccessRURVSNVostok 8A92M
1978-12-19Proton-K/DM | Gorizont No. 11LRecordedKZRVSNProton-K/DM
1978-12-20Kosmos 11K65M | ParusRecordedRURVSNKosmos 11K65M
1978-12-22Kosmos 11K65M | Romb 5SuccessRURVSNKosmos 11K65M
1978-12-23Vostok 8A92M | Astrofizika 11F653 No. 1SuccessRURVSNVostok 8A92M
1978-12-26Kosmos 11K65M | GeoidSuccessRURVSNKosmos 11K65M
1978-12-26Soyuz-U | Zenit-4MKMSuccessRURVSNSoyuz-U
1978-12-28Soyuz-U | OrionSuccessRURVSNSoyuz-U
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog