space.go-v.org

Launch calendar

65 launches in 2,002. Choose a year and month to read the launch list.

2002

DateLaunchStatusCountryProviderRocket
2002-01-16Titan 401B/Centaur | Milstar DFS-5SuccessUS3SLS/AFSMCTitan 401B/Centaur
2002-01-23Ariane 42L 42L-3 | Insat 3CSuccessGFAEAriane 42L 42L-3
2002-02-04H-IIA 2024 | MDS-1SuccessJPNASDAH-IIA 2024
2002-02-05Pegasus XL | HESSISuccessUSOSCPegasus XL
2002-02-11Delta 7920-10C | Iridium IS-1SuccessVBLSDelta 7920-10C
2002-02-21Atlas 3B DEC | Echostar 7SuccessUSILSLAtlas 3B DEC
2002-02-23Ariane 44L 44L-3 | INTELSAT 904SuccessGFAEAriane 44L 44L-3
2002-02-25Soyuz-U-PVB | Kobal'tSuccessRUKVRSoyuz-U-PVB
2002-03-01Ariane 5G | Envisat PPFSuccessGFAEAriane 5G
2002-03-01Space Shuttle | OV-102 HST missionSuccessUSJSC/MSFCSpace Shuttle
2002-03-08Atlas IIA | TDRS ISuccessUSILSLAtlas IIA
2002-03-17Rokot | GRACE 1SuccessRUEUROKRokot
2002-03-21Soyuz-U-PVB | Progress M1 No. 257SuccessRURAKASoyuz-U-PVB
2002-03-25Chang Zheng 2F | Shenzhou 3 Fanhui CangSuccessCNCALTChang Zheng 2F
2002-03-29Ariane 44L 44L-3 | JCSAT-8SuccessGFAEAriane 44L 44L-3
2002-03-30Proton-K/DM-2M DM3 | INTELSAT 903SuccessRUILSKProton-K/DM-2M DM3
2002-04-01Molniya 8K78M 2BL | Oko US-KSSuccessRUKVRMolniya 8K78M 2BL
2002-04-08Space Shuttle | OV-104 ISSSuccessUSJSC/MSFCSpace Shuttle
2002-04-16Ariane 44L 44L-3 | NSS 7SuccessGFAEAriane 44L 44L-3
2002-04-25Soyuz-U-PVB | Soyuz TM No. 208SuccessRURAKASoyuz-U-PVB
2002-05-04Ariane 42P 42P-3 | SPOT 5SuccessGFAEAriane 42P 42P-3
2002-05-04Delta 7920-10L | EOS PM-1SuccessVBLSDelta 7920-10L
2002-05-07Proton-K/DM-2M DM3 | DirecTV-5SuccessRUILSKProton-K/DM-2M DM3
2002-05-15Chang Zheng 4B | haiyang yihao ASuccessCNSASTChang Zheng 4B
2002-05-28Shavit 1 | 'Ofeq-5SuccessFRISAShavit 1
2002-05-28Kosmos 11K65M | Parus?SuccessRUKVRKosmos 11K65M
2002-06-05Ariane 44L 44L-3 | INTELSAT 905SuccessGFAEAriane 44L 44L-3
2002-06-05Space Shuttle | OV-105 ISSSuccessUSJSC/MSFCSpace Shuttle
2002-06-10Proton-K/DM-2M DM-2M | Ekspress-A No. 4SuccessRUKHRUProton-K/DM-2M DM-2M
2002-06-15Zenit-3SL | Galaxy III-CSuccessAUSEALPZenit-3SL
2002-06-20Rokot | Iridium SV097SuccessRUEUROKRokot
2002-06-24Titan II SLV | NOAA MSuccessUS2SLS/AFSMCTitan II SLV
2002-06-26Soyuz-U-PVB | Progress M No. 246SuccessRURAKASoyuz-U-PVB
2002-07-03Delta 7425-9.5 | ContourSuccessUSBLSDelta 7425-9.5
2002-07-05Ariane 5G | Stellat 5SuccessGFAEAriane 5G
2002-07-08Kosmos 11K65M | Strela-3SuccessRUKVRKosmos 11K65M
2002-07-25Proton-K/17S40 DM-5 | Arkon 11F664 No. 2?SuccessRUKHRUProton-K/17S40 DM-5
2002-08-21Atlas V 401 | Eutelsat HB6SuccessUSILSLAtlas V 401
2002-08-22Proton-K/DM-2M DM3 | Echostar 8SuccessRUILSKProton-K/DM-2M DM3
2002-08-28Ariane 5G | Atlantic Bird 1SuccessGFAEAriane 5G
2002-09-06Ariane 44L 44L-3 | INTELSAT 906SuccessGFAEAriane 44L 44L-3
2002-09-10H-IIA 2024 | USERS SEMSuccessJPNASDAH-IIA 2024
2002-09-12PSLV C | METSAT-1SuccessINISROPSLV C
2002-09-15KT-1 | HTSTL-1PartialCNPLA2ACKT-1
2002-09-18Atlas IIAS | Hispasat 1DSuccessUSILSLAtlas IIAS
2002-09-25Soyuz-FG | Progress M1 No. 258SuccessRURAKASoyuz-FG
2002-09-26Kosmos 11K65M | Nadezhda-M 17F118M No. 4SuccessRUKVRKosmos 11K65M
2002-10-07Space Shuttle | OV-104 ISSSuccessUSJSC/MSFCSpace Shuttle
2002-10-15Soyuz-U-PVB | Foton-M No. 1RecordedRURAKASoyuz-U-PVB
2002-10-17Proton-K/17S40 DM2 | IntegralSuccessRUKHRUProton-K/17S40 DM2
2002-10-27Chang Zheng 4B | ziyuan erhao 02 xingSuccessCNSASTChang Zheng 4B
2002-10-30Soyuz-FG | Soyuz 11F732 No. 211SuccessRURAKASoyuz-FG
2002-11-20Delta 4M+(4,2) | Eutelsat W5SuccessUSBLSDelta 4M+(4,2)
2002-11-24Space Shuttle | OV-105 ISSSuccessUSJSC/MSFCSpace Shuttle
2002-11-25Proton-K/DM-2M DM3 | Astra 1KRecordedRUILSKProton-K/DM-2M DM3
2002-11-28Kosmos 11K65M | DMC Alsat-1SuccessRUKVRKosmos 11K65M
2002-12-05Atlas IIA | TDRS JSuccessUSILSLAtlas IIA
2002-12-11Ariane 5ECA | Hot Bird 7RecordedGFAEAriane 5ECA
2002-12-14H-IIA 202 | ADEOS-2SuccessJPNASDAH-IIA 202
2002-12-17Ariane 44L 44L-3 | NSS 6SuccessGFAEAriane 44L 44L-3
2002-12-20Dnepr | Dnepr Rideshare 2SuccessRUKTRAS/RVSNRDnepr
2002-12-24Molniya 8K78M 2BL | Oko US-KSSuccessRUKVRMolniya 8K78M 2BL
2002-12-25Proton-K/DM-2 | Uragan No. 791SuccessRUKHRUProton-K/DM-2
2002-12-29Chang Zheng 2F | Shenzhou 4 Fanhui CangSuccessCNCALTChang Zheng 2F
2002-12-29Proton-M/Briz-M | Nimiq 2SuccessRUILSKProton-M/Briz-M
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog