space.go-v.org

Launch calendar

130 launches in 1,984. Choose a year and month to read the launch list.

1984

DateLaunchStatusCountryProviderRocket
1984-01-05Kosmos 11K65M | Strela-1MSuccessRUUNKSKosmos 11K65M
1984-01-11Soyuz-U | Zenit-6SuccessRUUNKSSoyuz-U
1984-01-11Kosmos 11K65M | ParusSuccessRUUNKSKosmos 11K65M
1984-01-13Soyuz-U | Kobal'tSuccessRUUNKSSoyuz-U
1984-01-23N-2 | BS 2ASuccessJPNASDAN-2
1984-01-26Soyuz-U2 | Zenit-6SuccessKZUNKSSoyuz-U2
1984-01-26Kosmos 11K65M | VektorSuccessRUUNKSKosmos 11K65M
1984-01-29Chang Zheng 3 | STW-1RecordedCNCALTChang Zheng 3
1984-01-31Titan 34D/Transtage | VORTEX 4SuccessUSAFSDTitan 34D/Transtage
1984-02-02Kosmos 11K65M | ParusSuccessRUUNKSKosmos 11K65M
1984-02-03Space Shuttle | OV-099 PAM deploy/FFSuccessUSJSC/MSFCSpace Shuttle
1984-02-05Atlas H | PARCAE 7SuccessUSAFSDAtlas H
1984-02-08Tsiklon-3 | Tselina-DSuccessRUUNKSTsiklon-3
1984-02-08Soyuz-U | Soyuz 7K-ST No. 15LSuccessKZUNKSSoyuz-U
1984-02-14Mu-3S | EXOS-CRecordedJPISASMu-3S
1984-02-15Proton-K/DM | Gran' No. 25LSuccessKZUNKSProton-K/DM
1984-02-16Soyuz-U | Resurs-F1 17F41 No. 27SuccessRUUNKSSoyuz-U
1984-02-21Soyuz-U | Progress 7K-TG No. 120SuccessKZUNKSSoyuz-U
1984-02-21Kosmos 11K65M | Strela-2MSuccessRUUNKSKosmos 11K65M
1984-02-28Soyuz-U | Kobal'tSuccessRUUNKSSoyuz-U
1984-03-01Delta 3920 | Landsat D'SuccessVGSFCDelta 3920
1984-03-02Proton-K/DM | Geizer No. 12LSuccessKZUNKSProton-K/DM
1984-03-05Ariane 1 | INTELSAT V F8SuccessGFESAAriane 1
1984-03-06Molniya 8K78M ML | OkoSuccessRUUNKSMolniya 8K78M ML
1984-03-07Soyuz-U2 | Zenit-6SuccessKZUNKSSoyuz-U2
1984-03-10Soyuz-U | Efir No. 1SuccessRUUNKSSoyuz-U
1984-03-15Tsiklon-3 | Tselina-DSuccessRUUNKSTsiklon-3
1984-03-16Proton-K/DM | Ekran No. 26LSuccessKZUNKSProton-K/DM
1984-03-16Molniya 8K78M 2BL | Molniya-1 No. 51SuccessRUUNKSMolniya 8K78M 2BL
1984-03-21Soyuz-U-PVB | Zenit-6SuccessRUUNKSSoyuz-U-PVB
1984-03-29Proton-K/DM | Oko-S F1SuccessKZUNKSProton-K/DM
1984-04-03Soyuz-U | Soyuz 7K-ST No. 17LSuccessKZUNKSSoyuz-U
1984-04-04Molniya 8K78M 2BL | OkoSuccessRUUNKSMolniya 8K78M 2BL
1984-04-06Space Shuttle | OV-099 LEO deploy/RendSuccessUSJSC/MSFCSpace Shuttle
1984-04-08Chang Zheng 3 | STWSuccessCNCALTChang Zheng 3
1984-04-10Soyuz-U | Kobal'tSuccessRUUNKSSoyuz-U
1984-04-14Titan 34D/Transtage | DSP 12SuccessUSAFSDTitan 34D/Transtage
1984-04-15Soyuz-U2 | Progress 7K-TG No. 121SuccessKZUNKSSoyuz-U2
1984-04-17Titan 24B | GAMBIT-3 Mission 4354SuccessUSAFSDTitan 24B
1984-04-19Soyuz-U | Zenit-6SuccessRUUNKSSoyuz-U
1984-04-22Proton-K/DM | Gorizont No. 19LSuccessKZUNKSProton-K/DM
1984-05-07Soyuz-U | Progress 7K-TG No. 116SuccessKZUNKSSoyuz-U
1984-05-11Kosmos 11K65M | ParusSuccessRUUNKSKosmos 11K65M
1984-05-11Soyuz-U | Zenit-6SuccessRUUNKSSoyuz-U
1984-05-14Soyuz-U | Yantar'-4KS1SuccessKZUNKSSoyuz-U
1984-05-17Kosmos 11K65M | TsikadaSuccessRUUNKSKosmos 11K65M
1984-05-19Proton-K/DM-2 | Uragan No. 16LSuccessKZUNKSProton-K/DM-2
1984-05-22Soyuz-U | FramSuccessRUUNKSSoyuz-U
1984-05-23Ariane 1 | Spacenet F1SuccessGFAEAriane 1
1984-05-25Soyuz-U | Kobal'tSuccessRUUNKSSoyuz-U
1984-05-28Soyuz-U | Progress 7K-TG No. 122SuccessKZUNKSSoyuz-U
1984-05-28Kosmos 11K65M | Strela-1MSuccessRUUNKSKosmos 11K65M
1984-05-30Tsiklon-2 | US-PM1SuccessKZUNKSTsiklon-2
1984-06-01Soyuz-U | Zenit-6SuccessRUUNKSSoyuz-U
1984-06-06Molniya 8K78M 2BL | OkoSuccessRUUNKSMolniya 8K78M 2BL
1984-06-08Kosmos 11K65M | Strela-2MSuccessRUUNKSKosmos 11K65M
1984-06-09Atlas G Centaur | INTELSAT V F9RecordedUSLERCAtlas G Centaur
1984-06-11Soyuz-U | OblikSuccessKZUNKSSoyuz-U
1984-06-13Atlas E/SGS-2 | Navstar GPS SVN 9SuccessUSAFSDAtlas E/SGS-2
1984-06-15Soyuz-U | Resurs-F1 17F41 No. 26SuccessRUUNKSSoyuz-U
1984-06-19Soyuz-U | Zenit-6SuccessRUUNKSSoyuz-U
1984-06-21Kosmos 11K65M | Nadezhda 11F643N No. 531SuccessRUUNKSKosmos 11K65M
1984-06-22Proton-K/DM | Gran' No. 27LSuccessKZUNKSProton-K/DM
1984-06-22Soyuz-U | Resurs-F1 17F41 No. 48SuccessRUUNKSSoyuz-U
1984-06-25Titan 34D | HEXAGON SV-19SuccessUSAFSDTitan 34D
1984-06-26Space ShuttleSuccessUSJSC/MSFCSpace Shuttle
1984-06-26Soyuz-U | Kobal'tSuccessRUUNKSSoyuz-U
1984-06-27Kosmos 11K65M | ParusSuccessRUUNKSKosmos 11K65M
1984-06-28Kosmos 11K65M | Taifun-1BSuccessRUUNKSKosmos 11K65M
1984-06-29Tsiklon-2 | US-A reactorSuccessKZUNKSTsiklon-2
1984-06-29Soyuz-U | Oblik No. 793SuccessRUUNKSSoyuz-U
1984-07-03Molniya 8K78M 2BL | OkoSuccessRUUNKSMolniya 8K78M 2BL
1984-07-05Tsiklon-3 | Meteor-2 No. 16SuccessRUUNKSTsiklon-3
1984-07-17Soyuz-U2 | Soyuz 7K-ST No. 18LSuccessKZUNKSSoyuz-U2
1984-07-19Soyuz-U | Resurs-F1 17F41 No. 49SuccessRUUNKSSoyuz-U
1984-07-24Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1984-07-27Soyuz-U | Oblik (Priroda)SuccessRUUNKSSoyuz-U
1984-07-31Soyuz-U | Kobal'tSuccessKZUNKSSoyuz-U
1984-08-01Proton-K/DM | Gorizont No. 20LSuccessKZUNKSProton-K/DM
1984-08-02Molniya 8K78M 2BL | OkoSuccessRUUNKSMolniya 8K78M 2BL
1984-08-02N-2 | GMS 3SuccessJPNASDAN-2
1984-08-04Ariane 3 | ECS 2SuccessGFAEAriane 3
1984-08-06Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1984-08-07Tsiklon-2 | US-PM1SuccessKZUNKSTsiklon-2
1984-08-08Tsiklon-3 | Musson No. 15SuccessRUUNKSTsiklon-3
1984-08-10Molniya 8K78M ML | Molniya-1 No. 53SuccessRUUNKSMolniya 8K78M ML
1984-08-14Soyuz-U | Progress 7K-TG No. 124SuccessKZUNKSSoyuz-U
1984-08-16Soyuz-U | Resurs-F1 17F41 No. 50SuccessRUUNKSSoyuz-U
1984-08-16Delta 3924 | AMPTE-CCESuccessUSGSFCDelta 3924
1984-08-24Molniya 8K78M ML | Molniya-1 No. 54SuccessRUUNKSMolniya 8K78M ML
1984-08-24Proton-K/DM | Ekran No. 27LSuccessKZUNKSProton-K/DM
1984-08-28Titan 34B | SDS 5SuccessUSAFSDTitan 34B
1984-08-30Soyuz-U | Resurs-F1 17F41 No. 51SuccessRUUNKSSoyuz-U
1984-08-30Space Shuttle | OV-103 PAM deploySuccessUSJSC/MSFCSpace Shuttle
1984-09-04Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1984-09-04Proton-K/DM-2 | Uragan No. 18LSuccessKZUNKSProton-K/DM-2
1984-09-07Molniya 8K78M 2BL | OkoSuccessRUUNKSMolniya 8K78M 2BL
1984-09-08Atlas E/SGS-2 | Navstar GPS SVN 10SuccessUSAFSDAtlas E/SGS-2
1984-09-12Chang Zheng 2C | FSW No. 7SuccessCNCALTChang Zheng 2C
1984-09-13Soyuz-U | FramSuccessRUUNKSSoyuz-U
1984-09-13Kosmos 11K65M | ParusSuccessRUUNKSKosmos 11K65M
1984-09-21Delta 3920/PAM | Galaxy IIISuccessUSGSFCDelta 3920/PAM
1984-09-25Soyuz-U | Kobal'tSuccessRUUNKSSoyuz-U
1984-09-27Soyuz-U | OblikSuccessKZUNKSSoyuz-U
1984-09-27Kosmos 11K65M | RombSuccessRUUNKSKosmos 11K65M
1984-09-28Tsiklon-3 | Okean-OE NKhM No. 2SuccessRUUNKSTsiklon-3
1984-09-28Proton-K/DM-2 | Tselina-2SuccessKZUNKSProton-K/DM-2
1984-10-04Molniya 8K78M 2BL | OkoSuccessRUUNKSMolniya 8K78M 2BL
1984-10-05Space Shuttle | OV-099 LEO deploySuccessUSJSC/MSFCSpace Shuttle
1984-10-11Kosmos 11K65M | ParusSuccessRUUNKSKosmos 11K65M
1984-10-12Scout G-1 | Nova 3SuccessUSLARCNScout G-1
1984-10-18Tsiklon-3 | Tselina-DSuccessRUUNKSTsiklon-3
1984-10-31Tsiklon-2 | US-A reactorSuccessKZUNKSTsiklon-2
1984-11-08Space Shuttle | OV-103 PAM deploy/RendSuccessUSJSC/MSFCSpace Shuttle
1984-11-10Ariane 3 | Spacenet F2SuccessGFAEAriane 3
1984-11-14Delta 3914 | NATO 3DSuccessUSGSFCDelta 3914
1984-11-14Soyuz-U | Siluet No. 4SuccessKZUNKSSoyuz-U
1984-11-14Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1984-11-15Kosmos 11K65M | ParusSuccessRUUNKSKosmos 11K65M
1984-11-21Soyuz-U | Kobal'tSuccessKZUNKSSoyuz-U
1984-11-27Tsiklon-3 | Meteor-3 No. 1RecordedRUUNKSTsiklon-3
1984-11-29Soyuz-U-PVB | OblikSuccessRUUNKSSoyuz-U-PVB
1984-12-04Titan 34D | KH11-6 KENNANSuccessUSAFSDTitan 34D
1984-12-12Atlas E | NOAA FSuccessUSAFSDAtlas E
1984-12-14Molniya 8K78M ML | Molniya-1 No. 55SuccessRUUNKSMolniya 8K78M ML
1984-12-15Proton-K/D-1 | 5VK No. 901SuccessKZUNKSProton-K/D-1
1984-12-19K65M-RB | BOR-4 No. 406SuccessRUUNKSK65M-RB
1984-12-20Kosmos 11K65M | Taifun-1BSuccessRUUNKSKosmos 11K65M
1984-12-21Proton-K/D-1 | 5VK No. 902SuccessKZUNKSProton-K/D-1
1984-12-22Titan 34D/Transtage | DSP 6RSuccessUSAFSDTitan 34D/Transtage
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog