space.go-v.org

Launch calendar

80 launches in 1,962. Choose a year and month to read the launch list.

1962

DateLaunchStatusCountryProviderRocket
1962-01-13Thor Agena B | CORONA C'''-6RecordedVAFSSDThor Agena B
1962-01-24Thor Ablestar | GRAB SV4RecordedUSAFSSDThor Ablestar
1962-01-26Atlas Agena B | NASA P-34SuccessUSMSFC/AFSSDAtlas Agena B
1962-02-08Thor Delta | NASA A-9SuccessUSGSFCThor Delta
1962-02-20Atlas D | Mercury SC13SuccessUSAFSSD/STGLAtlas D
1962-02-21Thor Agena B | Ferret 1SuccessVAFSSDThor Agena B
1962-02-27Thor Agena B | CORONA M-1SuccessVAFSSDThor Agena B
1962-03-07Thor Delta | NASA S-16SuccessUSGSFCThor Delta
1962-03-07Atlas Agena B | Samos E-5SuccessUSAFSSDAtlas Agena B
1962-03-16Kosmos 63S1 | DS-2 No. 1SuccessRURVSNKosmos 63S1
1962-04-06Kosmos 63S1 | 1MS No. 1SuccessRURVSNKosmos 63S1
1962-04-09Atlas Agena B | Midas ETS-II F3SuccessUSAFSSDAtlas Agena B
1962-04-18Thor Agena B | CORONA M-2SuccessVAFSSDThor Agena B
1962-04-23Atlas Agena B | Ranger 4SuccessUSMSFC/AFSSDAtlas Agena B
1962-04-24Kosmos 63S1 | 2MS No. 1SuccessRURVSNKosmos 63S1
1962-04-26Vostok 8K72 K | Zenit-2 No. 2SuccessKZRVSNVostok 8K72 K
1962-04-26Scout X-2 | GRAB SV5RecordedUSAFSSDScout X-2
1962-04-26Thor Delta | UK 1SuccessUSGSFCThor Delta
1962-04-26Atlas Agena B | AFP-201 PVP 851SuccessUSAFSSDAtlas Agena B
1962-04-29Thor Agena B | CORONA M-3SuccessVAFSSDThor Agena B
1962-05-10Thor Ablestar | ANNA 1APartialUSAFSSDThor Ablestar
1962-05-15Thor Agena B | ARGON 5SuccessVAFSSDThor Agena B
1962-05-24Scout X-2M | P35-1RecordedUSAFSSDScout X-2M
1962-05-24Atlas D | Mercury SC18SuccessUSAFSSD/STGLAtlas D
1962-05-28Kosmos 63S1 | 2MS No. 2SuccessRURVSNKosmos 63S1
1962-05-30Thor Agena B | CORONA M-4SuccessVAFSSDThor Agena B
1962-06-01Vostok 8A92 | Zenit-2 No. 3RecordedKZRVSNVostok 8A92
1962-06-02Thor Agena B | CORONA M-5SuccessVAFSSDThor Agena B
1962-06-17Atlas Agena B | AFP-201 PVP 852SuccessUSAFSSDAtlas Agena B
1962-06-18Thor Agena B | Ferret 2SuccessVAFSSDThor Agena B
1962-06-19Thor Delta | Tiros ESuccessUSGSFCThor Delta
1962-06-23Thor Agena B | CORONA M-6SuccessVAFSSDThor Agena B
1962-06-28Thor Agena D | CORONA M-7SuccessVAFSSDThor Agena D
1962-06-30Kosmos 63S1 | DS-P1 No. 1SuccessRURVSNKosmos 63S1
1962-07-10Thor Delta | Telstar 1SuccessUSGSFCThor Delta
1962-07-18Atlas Agena B | AFP-201 PVP 853SuccessUSAFSSDAtlas Agena B
1962-07-21Thor Agena B | CORONA M-8SuccessVAFSSDThor Agena B
1962-07-22Atlas Agena B | Mariner R-1RecordedUSMSFC/AFSSDAtlas Agena B
1962-07-28Thor Agena B | CORONA M-9SuccessVAFSSDThor Agena B
1962-07-28Vostok 8A92 | Zenit-2 No. 4SuccessKZRVSNVostok 8A92
1962-08-02Thor Agena D | CORONA M-10SuccessVAFSSDThor Agena D
1962-08-05Atlas Agena B | AFP-201 PVP 854SuccessUSAFSSDAtlas Agena B
1962-08-11Vostok 8K72 K | Vostok-3A No. 5SuccessKZRVSNVostok 8K72 K
1962-08-12Vostok 8K72 K | Vostok-3A No. 6SuccessKZRVSNVostok 8K72 K
1962-08-18Kosmos 63S1 | DS-K-8 No. 1SuccessRURVSNKosmos 63S1
1962-08-25Molniya 8K78 | 2MV-1 No. 1RecordedKZRVSNMolniya 8K78
1962-08-27Atlas Agena B | Mariner R-2SuccessUSMSFC/AFSSDAtlas Agena B
1962-08-29Thor Agena D | CORONA M-11SuccessVAFSSDThor Agena D
1962-09-01Molniya 8K78 | 2MV-1 No. 2RecordedKZRVSNMolniya 8K78
1962-09-01Thor Agena B | ARGON 10SuccessVAFSSDThor Agena B
1962-09-12Molniya 8K78 | 2MV-2 No. 1RecordedKZRVSNMolniya 8K78
1962-09-17Thor Agena B | CORONA M-12SuccessVAFSSDThor Agena B
1962-09-18Thor Delta | Tiros F2SuccessUSGSFCThor Delta
1962-09-27Vostok 8A92 | Zenit-2 No. 7SuccessKZRVSNVostok 8A92
1962-09-29Thor Agena B | Alouette 1SuccessVLERC/AFSSDThor Agena B
1962-09-29Thor Agena D | CORONA M-13SuccessVAFSSDThor Agena D
1962-10-02Thor Delta A | EPE BSuccessUSGSFCThor Delta A
1962-10-03Atlas D | Mercury SC16SuccessUSAFSSD/STGLAtlas D
1962-10-09Thor Agena B | ARGON 9SuccessVAFSSDThor Agena B
1962-10-17Vostok 8A92 | Zenit-2 No. 5SuccessKZRVSNVostok 8A92
1962-10-18Atlas Agena B | Ranger 5SuccessUSMSFC/AFSSDAtlas Agena B
1962-10-20Kosmos 63S1 | DS-A1 No. 1SuccessRURVSNKosmos 63S1
1962-10-24Molniya 8K78 | 2MV-4 No. 1RecordedKZRVSNMolniya 8K78
1962-10-25Kosmos 63S1 | 1MS No. 2RecordedRURVSNKosmos 63S1
1962-10-26Thor Agena D | CORONA R&D FTV 1401SuccessVAFSSDThor Agena D
1962-10-27Thor Delta A | EPE CSuccessUSGSFCThor Delta A
1962-10-31Thor Ablestar | ANNA 1BSuccessUSAFSSDThor Ablestar
1962-11-01Molniya 8K78 | 2MV-4 No. 2SuccessKZRVSNMolniya 8K78
1962-11-04Molniya 8K78 | 2MV-3 No. 1RecordedKZRVSNMolniya 8K78
1962-11-05Thor Agena B | CORONA M-14SuccessVAFSSDThor Agena B
1962-11-11Atlas Agena B | AFP-201 PVP 855SuccessUSAFSSDAtlas Agena B
1962-11-24Thor Agena B | CORONA M-15SuccessVAFSSDThor Agena B
1962-12-04Thor Agena D | CORONA M-16SuccessVAFSSDThor Agena D
1962-12-13Thor Agena D | POPPY 1 SV1SuccessVAFSSDThor Agena D
1962-12-13Thor Delta B | Relay ASuccessUSGSFCThor Delta B
1962-12-14Thor Agena D | CORONA M-17SuccessVAFSSDThor Agena D
1962-12-16Scout X-3 | NASA S-55BSuccessUSLARCNScout X-3
1962-12-17Atlas Agena B | Midas ETS-III F1RecordedUSAFSSDAtlas Agena B
1962-12-19Scout X-3 | Transit VA-1SuccessUSAFSSDScout X-3
1962-12-22Vostok 8A92 | Zenit-2 No. 6SuccessKZRVSNVostok 8A92
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog