space.go-v.org

Launch calendar

121 launches in 1,990. Choose a year and month to read the launch list.

1990

DateLaunchStatusCountryProviderRocket
1990-01-01Commercial Titan 3 | Skynet 4ASuccessUSMMACommercial Titan 3
1990-01-09Space Shuttle | OV-102 Medium dep/RendSuccessUSJSC/MSFCSpace Shuttle
1990-01-17Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1990-01-18Kosmos 11K65M | Strela-2MSuccessRUUNKSKosmos 11K65M
1990-01-22Ariane 40 40 | SPOT 2SuccessGFAEAriane 40 40
1990-01-23Molniya 8K78M ML | Molniya-3 No. 53SuccessRUUNKSMolniya 8K78M ML
1990-01-24Mu-3S-II | MUSES-ASuccessJPISASMu-3S-II
1990-01-24Delta 6925 | Navstar GPS SVN 18SuccessUSMDSSCDelta 6925
1990-01-25Soyuz-U | Kobal'tSuccessRUUNKSSoyuz-U
1990-01-30Tsiklon-3 | Tselina-RSuccessRUUNKSTsiklon-3
1990-02-04Chang Zheng 3 | DFH 2ASuccessCNCALTChang Zheng 3
1990-02-06Kosmos 11K65M | Duga-KSuccessRUUNKSKosmos 11K65M
1990-02-07H-1 (2) | Mos-1bSuccessJPNASDAH-1 (2)
1990-02-11Soyuz-U2 | Soyuz 7K-STM No. 60SuccessRUUNKSSoyuz-U2
1990-02-14Delta 6920-8 | LACESuccessUSMDSSCDelta 6920-8
1990-02-15Proton-K/DM-2 | Gran' No. 35LSuccessRUUNKSProton-K/DM-2
1990-02-22Ariane 44L 44L | Superbird BRecordedGFAEAriane 44L 44L
1990-02-27Kosmos 11K65M | Nadezhda 17F118 No. 405SuccessRUUNKSKosmos 11K65M
1990-02-28Tsiklon-3 | Okean-O1 No. 5/NKhM No.SuccessRUUNKSTsiklon-3
1990-02-28Space Shuttle | OV-104 LEO deploySuccessUSJSC/MSFCSpace Shuttle
1990-02-28Soyuz-U2 | Progress 7K-TGM No. 203SuccessRUUNKSSoyuz-U2
1990-03-14Commercial Titan 3 | INTELSAT VI F-3RecordedUSMMACommercial Titan 3
1990-03-14Tsiklon-2 | US-PMSuccessRUUNKSTsiklon-2
1990-03-20Kosmos 11K65M | ParusSuccessRUUNKSKosmos 11K65M
1990-03-22Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1990-03-26Delta 6925 | Navstar GPS SVN 20SuccessUSMDSSCDelta 6925
1990-03-27Molniya 8K78M 2BL | OkoSuccessRUUNKSMolniya 8K78M 2BL
1990-04-03Shavit | 'Ofeq-2SuccessFRISAShavit
1990-04-03Soyuz-U | Kobal't No. 527RecordedRUUNKSSoyuz-U
1990-04-05Pegasus | PegsatSuccessUSOSCPegasus
1990-04-06Kosmos 11K65M | Strela-1MSuccessRUUNKSKosmos 11K65M
1990-04-07Chang Zheng 3 | Asiasat 1SuccessCNCALTChang Zheng 3
1990-04-11Atlas E Altair | POGSSuccessUSAFSDAtlas E Altair
1990-04-11Soyuz-U | Foton No. 6LSuccessRUUNKSSoyuz-U
1990-04-13Soyuz-U | TerilenSuccessRUUNKSSoyuz-U
1990-04-13Delta 6925-8 | Palapa B2RSuccessUSMDSSCDelta 6925-8
1990-04-17Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1990-04-20Kosmos 11K65M | ParusSuccessRUUNKSKosmos 11K65M
1990-04-24Space Shuttle | OV-103 HST missionSuccessUSJSC/MSFCSpace Shuttle
1990-04-25Kosmos 11K65M | RombSuccessRUUNKSKosmos 11K65M
1990-04-26Molniya 8K78M ML | Molniya-1 No. 71SuccessRUUNKSMolniya 8K78M ML
1990-04-28Molniya 8K78M 2BL | OkoSuccessRUUNKSMolniya 8K78M 2BL
1990-05-05Soyuz-U2 | Progress 7K-TG No. 150SuccessRUUNKSSoyuz-U2
1990-05-07Soyuz-U | Kobal'tSuccessRUUNKSSoyuz-U
1990-05-09Scout G-1 | MACSAT 1SuccessUSLARCNScout G-1
1990-05-15Soyuz-U | Kometa No. 12SuccessRUUNKSSoyuz-U
1990-05-19Proton-K/DM-2 | Uragan No. 46LSuccessRUUNKSProton-K/DM-2
1990-05-22Zenit-2 | Tselina-2SuccessRUUNKSZenit-2
1990-05-29Soyuz-U | Resurs-F1 14F43 No. 50SuccessRUUNKSSoyuz-U
1990-05-31Proton-K | TsM-T 77KST No. 17201SuccessRUUNKSProton-K
1990-06-01Delta 6920-10 | ROSATSuccessUSMDSSCDelta 6920-10
1990-06-08Titan 405A | SLDCOM 1/INTRUDER 1SuccessUSAFSSD2Titan 405A
1990-06-12Delta 4925-8 | Insat 1DSuccessUSMDSSCDelta 4925-8
1990-06-13Molniya 8K78M ML | Molniya-3 No. 47SuccessRUUNKSMolniya 8K78M ML
1990-06-19Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1990-06-20Proton-K/DM | Gorizont No. 30LSuccessRUUNKSProton-K/DM
1990-06-21Molniya 8K78M 2BL | OkoRecordedRUUNKSMolniya 8K78M 2BL
1990-06-23Commercial Titan 3 | INTELSAT VI F-4SuccessUSMMACommercial Titan 3
1990-06-27Tsiklon-3 | Meteor-2 No. 23SuccessRUUNKSTsiklon-3
1990-07-03Soyuz-U | Kobal't No. 531RecordedRUUNKSSoyuz-U
1990-07-11Soyuz-U2 | Gamma No. 1LSuccessRUUNKSSoyuz-U2
1990-07-16Chang Zheng 2E | BADRSuccessCNCALTChang Zheng 2E
1990-07-17Soyuz-U-PVB | Resurs-F2 17F42 No. 5SuccessRUUNKSSoyuz-U-PVB
1990-07-18Proton-K/DM-2 | Geizer No. 17LSuccessRUUNKSProton-K/DM-2
1990-07-20Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1990-07-24Ariane 44L 44L | TDF 2SuccessGFAEAriane 44L 44L
1990-07-25Molniya 8K78M-PVB 2BL | OkoSuccessRUUNKSMolniya 8K78M-PVB 2BL
1990-07-25Atlas I | CRRESSuccessUSGDCLSAtlas I
1990-07-30Tsiklon-3 | Musson No. 22SuccessRUUNKSTsiklon-3
1990-08-01Soyuz-U2 | Soyuz 7K-STM No. 61ASuccessRUUNKSSoyuz-U2
1990-08-02Delta 6925 | Navstar GPS SVN 21SuccessUSMDSSCDelta 6925
1990-08-03Soyuz-U-PVB | Kobal'tSuccessRUUNKSSoyuz-U-PVB
1990-08-08Tsiklon-3 | Strela-3SuccessRUUNKSTsiklon-3
1990-08-09Proton-K/DM-2 | Ekran-M No. 14LRecordedRUUNKSProton-K/DM-2
1990-08-10Molniya 8K78M ML | Molniya-1T No. 68SuccessRUUNKSMolniya 8K78M ML
1990-08-15Soyuz-U2 | Progress 7K-TGM No. 204SuccessRUUNKSSoyuz-U2
1990-08-16Soyuz-U-PVB | Resurs-F1 14F43 No. 49SuccessRUUNKSSoyuz-U-PVB
1990-08-18Delta 6925 | BSB R2SuccessUSMDSSCDelta 6925
1990-08-23Tsiklon-2 | US-PM No. 6LSuccessRUUNKSTsiklon-2
1990-08-28Molniya 8K78M-PVB 2BL | OkoSuccessRUUNKSMolniya 8K78M-PVB 2BL
1990-08-28H-1 | BS 3ASuccessJPNASDAH-1
1990-08-28Kosmos 11K65M | VektorSuccessRUUNKSKosmos 11K65M
1990-08-30Ariane 44LP 44LP | Skynet 4CSuccessGFAEAriane 44LP 44LP
1990-08-31Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1990-09-03Chang Zheng 4 | feng yun yi yiSuccessCNSASTChang Zheng 4
1990-09-07Soyuz-U-PVB | Resurs-F1 14F43 No. 51SuccessRUUNKSSoyuz-U-PVB
1990-09-14Kosmos 11K65M | ParusSuccessRUUNKSKosmos 11K65M
1990-09-20Molniya 8K78M ML | Molniya-3 No. 54SuccessRUUNKSMolniya 8K78M ML
1990-09-27Soyuz-U2 | Progress 7K-TGM No. 206SuccessRUUNKSSoyuz-U2
1990-09-28Tsiklon-3 | Meteor-2 No. 25SuccessRUUNKSTsiklon-3
1990-10-01Soyuz-U2 | OrletsSuccessRUUNKSSoyuz-U2
1990-10-01Delta 6925 | Navstar GPS SVN 15SuccessUSMDSSCDelta 6925
1990-10-04Zenit-2 | Tselina-2FailureRUUNKSZenit-2
1990-10-05Chang Zheng 2C | FSW-1 No. 3SuccessCNCALTChang Zheng 2C
1990-10-06Space Shuttle | OV-103 IUS deploySuccessUSJSC/MSFCSpace Shuttle
1990-10-12Ariane 44L 44L | SBS 6SuccessGFAEAriane 44L 44L
1990-10-16Soyuz-U | Kobal'tSuccessRUUNKSSoyuz-U
1990-10-30Delta 6925 | INMARSAT II F-1SuccessUSMDSSCDelta 6925
1990-11-03Proton-K/DM-2 | Gorizont No. 32LSuccessRUUNKSProton-K/DM-2
1990-11-13Titan 402A/IUS | DSP 15SuccessUSAFSSD2Titan 402A/IUS
1990-11-14Tsiklon-2 | US-PMSuccessRUUNKSTsiklon-2
1990-11-15Space Shuttle | OV-104 Medium depSuccessUSJSC/MSFCSpace Shuttle
1990-11-16Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1990-11-20Molniya 8K78M-PVB 2BL | OkoSuccessRUUNKSMolniya 8K78M-PVB 2BL
1990-11-20Ariane 42P 42P | Satcom C1SuccessGFAEAriane 42P 42P
1990-11-23Molniya 8K78M ML | Molniya-1T No. 70SuccessRUUNKSMolniya 8K78M ML
1990-11-23Proton-K/DM-2 | Gorizont No. 33LSuccessRUUNKSProton-K/DM-2
1990-11-26Delta 7925 | Navstar GPS SVN 23SuccessUSMDSSCDelta 7925
1990-11-28Tsiklon-3 | Kol'tso No. 3LSuccessRUUNKSTsiklon-3
1990-12-01Atlas E | DMSP Block 5D-2 S-10SuccessUSAFSPCAtlas E
1990-12-02Space Shuttle | OV-102 SpacelabSuccessUSJSC/MSFCSpace Shuttle
1990-12-02Soyuz-U2 | Soyuz 7K-STM No. 61SuccessRUUNKSSoyuz-U2
1990-12-04Tsiklon-2 | US-PMSuccessRUUNKSTsiklon-2
1990-12-04Soyuz-U | Kobal'tSuccessRUUNKSSoyuz-U
1990-12-08Proton-K/DM-2 | Uragan No. 47LSuccessRUUNKSProton-K/DM-2
1990-12-10Kosmos 11K65M | Strela-2MSuccessRUUNKSKosmos 11K65M
1990-12-20Proton-K/DM-2 | Gran' No. 37LSuccessRUUNKSProton-K/DM-2
1990-12-21Soyuz-U | TerilenSuccessRUUNKSSoyuz-U
1990-12-22Tsiklon-3 | Strela-3SuccessRUUNKSTsiklon-3
1990-12-26Soyuz-U-PVB | OblikSuccessRUUNKSSoyuz-U-PVB
1990-12-27Proton-K/DM-2 | Globus No. 12SuccessRUUNKSProton-K/DM-2
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog