Launch calendar
121 launches in 1,990. Choose a year and month to read the launch list.
2039 12038 12036 12035 22033 22032 12031 32030 62029 1042026 4662025 3222024 2612023 2192022 1852021 1452020 1142019 1032018 1142017 902016 862015 872014 912013 812012 752011 842010 722009 782008 692007 682006 652005 562004 552003 622002 652001 592000 851999 781998 821997 891996 771995 801994 941993 851992 971991 901990 1211989 1021988 1211987 1141986 1101985 1261984 1301983 1291982 1281981 1241980 1091979 1101978 1211977 1301976 1311975 1301974 1121973 1161972 1151971 1341970 1251969 1271968 1271967 1391966 1241965 1201964 971963 691962 801961 501960 381959 251958 281957 3
1990
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 1990-01-01 | Commercial Titan 3 | Skynet 4A | Success | US | MMA | Commercial Titan 3 |
| 1990-01-09 | Space Shuttle | OV-102 Medium dep/Rend | Success | US | JSC/MSFC | Space Shuttle |
| 1990-01-17 | Soyuz-U | Oblik | Success | RU | UNKS | Soyuz-U |
| 1990-01-18 | Kosmos 11K65M | Strela-2M | Success | RU | UNKS | Kosmos 11K65M |
| 1990-01-22 | Ariane 40 40 | SPOT 2 | Success | GF | AE | Ariane 40 40 |
| 1990-01-23 | Molniya 8K78M ML | Molniya-3 No. 53 | Success | RU | UNKS | Molniya 8K78M ML |
| 1990-01-24 | Mu-3S-II | MUSES-A | Success | JP | ISAS | Mu-3S-II |
| 1990-01-24 | Delta 6925 | Navstar GPS SVN 18 | Success | US | MDSSC | Delta 6925 |
| 1990-01-25 | Soyuz-U | Kobal't | Success | RU | UNKS | Soyuz-U |
| 1990-01-30 | Tsiklon-3 | Tselina-R | Success | RU | UNKS | Tsiklon-3 |
| 1990-02-04 | Chang Zheng 3 | DFH 2A | Success | CN | CALT | Chang Zheng 3 |
| 1990-02-06 | Kosmos 11K65M | Duga-K | Success | RU | UNKS | Kosmos 11K65M |
| 1990-02-07 | H-1 (2) | Mos-1b | Success | JP | NASDA | H-1 (2) |
| 1990-02-11 | Soyuz-U2 | Soyuz 7K-STM No. 60 | Success | RU | UNKS | Soyuz-U2 |
| 1990-02-14 | Delta 6920-8 | LACE | Success | US | MDSSC | Delta 6920-8 |
| 1990-02-15 | Proton-K/DM-2 | Gran' No. 35L | Success | RU | UNKS | Proton-K/DM-2 |
| 1990-02-22 | Ariane 44L 44L | Superbird B | Recorded | GF | AE | Ariane 44L 44L |
| 1990-02-27 | Kosmos 11K65M | Nadezhda 17F118 No. 405 | Success | RU | UNKS | Kosmos 11K65M |
| 1990-02-28 | Tsiklon-3 | Okean-O1 No. 5/NKhM No. | Success | RU | UNKS | Tsiklon-3 |
| 1990-02-28 | Space Shuttle | OV-104 LEO deploy | Success | US | JSC/MSFC | Space Shuttle |
| 1990-02-28 | Soyuz-U2 | Progress 7K-TGM No. 203 | Success | RU | UNKS | Soyuz-U2 |
| 1990-03-14 | Commercial Titan 3 | INTELSAT VI F-3 | Recorded | US | MMA | Commercial Titan 3 |
| 1990-03-14 | Tsiklon-2 | US-PM | Success | RU | UNKS | Tsiklon-2 |
| 1990-03-20 | Kosmos 11K65M | Parus | Success | RU | UNKS | Kosmos 11K65M |
| 1990-03-22 | Soyuz-U | Oblik | Success | RU | UNKS | Soyuz-U |
| 1990-03-26 | Delta 6925 | Navstar GPS SVN 20 | Success | US | MDSSC | Delta 6925 |
| 1990-03-27 | Molniya 8K78M 2BL | Oko | Success | RU | UNKS | Molniya 8K78M 2BL |
| 1990-04-03 | Shavit | 'Ofeq-2 | Success | FR | ISA | Shavit |
| 1990-04-03 | Soyuz-U | Kobal't No. 527 | Recorded | RU | UNKS | Soyuz-U |
| 1990-04-05 | Pegasus | Pegsat | Success | US | OSC | Pegasus |
| 1990-04-06 | Kosmos 11K65M | Strela-1M | Success | RU | UNKS | Kosmos 11K65M |
| 1990-04-07 | Chang Zheng 3 | Asiasat 1 | Success | CN | CALT | Chang Zheng 3 |
| 1990-04-11 | Atlas E Altair | POGS | Success | US | AFSD | Atlas E Altair |
| 1990-04-11 | Soyuz-U | Foton No. 6L | Success | RU | UNKS | Soyuz-U |
| 1990-04-13 | Soyuz-U | Terilen | Success | RU | UNKS | Soyuz-U |
| 1990-04-13 | Delta 6925-8 | Palapa B2R | Success | US | MDSSC | Delta 6925-8 |
| 1990-04-17 | Soyuz-U | Oblik | Success | RU | UNKS | Soyuz-U |
| 1990-04-20 | Kosmos 11K65M | Parus | Success | RU | UNKS | Kosmos 11K65M |
| 1990-04-24 | Space Shuttle | OV-103 HST mission | Success | US | JSC/MSFC | Space Shuttle |
| 1990-04-25 | Kosmos 11K65M | Romb | Success | RU | UNKS | Kosmos 11K65M |
| 1990-04-26 | Molniya 8K78M ML | Molniya-1 No. 71 | Success | RU | UNKS | Molniya 8K78M ML |
| 1990-04-28 | Molniya 8K78M 2BL | Oko | Success | RU | UNKS | Molniya 8K78M 2BL |
| 1990-05-05 | Soyuz-U2 | Progress 7K-TG No. 150 | Success | RU | UNKS | Soyuz-U2 |
| 1990-05-07 | Soyuz-U | Kobal't | Success | RU | UNKS | Soyuz-U |
| 1990-05-09 | Scout G-1 | MACSAT 1 | Success | US | LARCN | Scout G-1 |
| 1990-05-15 | Soyuz-U | Kometa No. 12 | Success | RU | UNKS | Soyuz-U |
| 1990-05-19 | Proton-K/DM-2 | Uragan No. 46L | Success | RU | UNKS | Proton-K/DM-2 |
| 1990-05-22 | Zenit-2 | Tselina-2 | Success | RU | UNKS | Zenit-2 |
| 1990-05-29 | Soyuz-U | Resurs-F1 14F43 No. 50 | Success | RU | UNKS | Soyuz-U |
| 1990-05-31 | Proton-K | TsM-T 77KST No. 17201 | Success | RU | UNKS | Proton-K |
| 1990-06-01 | Delta 6920-10 | ROSAT | Success | US | MDSSC | Delta 6920-10 |
| 1990-06-08 | Titan 405A | SLDCOM 1/INTRUDER 1 | Success | US | AFSSD2 | Titan 405A |
| 1990-06-12 | Delta 4925-8 | Insat 1D | Success | US | MDSSC | Delta 4925-8 |
| 1990-06-13 | Molniya 8K78M ML | Molniya-3 No. 47 | Success | RU | UNKS | Molniya 8K78M ML |
| 1990-06-19 | Soyuz-U | Oblik | Success | RU | UNKS | Soyuz-U |
| 1990-06-20 | Proton-K/DM | Gorizont No. 30L | Success | RU | UNKS | Proton-K/DM |
| 1990-06-21 | Molniya 8K78M 2BL | Oko | Recorded | RU | UNKS | Molniya 8K78M 2BL |
| 1990-06-23 | Commercial Titan 3 | INTELSAT VI F-4 | Success | US | MMA | Commercial Titan 3 |
| 1990-06-27 | Tsiklon-3 | Meteor-2 No. 23 | Success | RU | UNKS | Tsiklon-3 |
| 1990-07-03 | Soyuz-U | Kobal't No. 531 | Recorded | RU | UNKS | Soyuz-U |
| 1990-07-11 | Soyuz-U2 | Gamma No. 1L | Success | RU | UNKS | Soyuz-U2 |
| 1990-07-16 | Chang Zheng 2E | BADR | Success | CN | CALT | Chang Zheng 2E |
| 1990-07-17 | Soyuz-U-PVB | Resurs-F2 17F42 No. 5 | Success | RU | UNKS | Soyuz-U-PVB |
| 1990-07-18 | Proton-K/DM-2 | Geizer No. 17L | Success | RU | UNKS | Proton-K/DM-2 |
| 1990-07-20 | Soyuz-U | Oblik | Success | RU | UNKS | Soyuz-U |
| 1990-07-24 | Ariane 44L 44L | TDF 2 | Success | GF | AE | Ariane 44L 44L |
| 1990-07-25 | Molniya 8K78M-PVB 2BL | Oko | Success | RU | UNKS | Molniya 8K78M-PVB 2BL |
| 1990-07-25 | Atlas I | CRRES | Success | US | GDCLS | Atlas I |
| 1990-07-30 | Tsiklon-3 | Musson No. 22 | Success | RU | UNKS | Tsiklon-3 |
| 1990-08-01 | Soyuz-U2 | Soyuz 7K-STM No. 61A | Success | RU | UNKS | Soyuz-U2 |
| 1990-08-02 | Delta 6925 | Navstar GPS SVN 21 | Success | US | MDSSC | Delta 6925 |
| 1990-08-03 | Soyuz-U-PVB | Kobal't | Success | RU | UNKS | Soyuz-U-PVB |
| 1990-08-08 | Tsiklon-3 | Strela-3 | Success | RU | UNKS | Tsiklon-3 |
| 1990-08-09 | Proton-K/DM-2 | Ekran-M No. 14L | Recorded | RU | UNKS | Proton-K/DM-2 |
| 1990-08-10 | Molniya 8K78M ML | Molniya-1T No. 68 | Success | RU | UNKS | Molniya 8K78M ML |
| 1990-08-15 | Soyuz-U2 | Progress 7K-TGM No. 204 | Success | RU | UNKS | Soyuz-U2 |
| 1990-08-16 | Soyuz-U-PVB | Resurs-F1 14F43 No. 49 | Success | RU | UNKS | Soyuz-U-PVB |
| 1990-08-18 | Delta 6925 | BSB R2 | Success | US | MDSSC | Delta 6925 |
| 1990-08-23 | Tsiklon-2 | US-PM No. 6L | Success | RU | UNKS | Tsiklon-2 |
| 1990-08-28 | Molniya 8K78M-PVB 2BL | Oko | Success | RU | UNKS | Molniya 8K78M-PVB 2BL |
| 1990-08-28 | H-1 | BS 3A | Success | JP | NASDA | H-1 |
| 1990-08-28 | Kosmos 11K65M | Vektor | Success | RU | UNKS | Kosmos 11K65M |
| 1990-08-30 | Ariane 44LP 44LP | Skynet 4C | Success | GF | AE | Ariane 44LP 44LP |
| 1990-08-31 | Soyuz-U | Oblik | Success | RU | UNKS | Soyuz-U |
| 1990-09-03 | Chang Zheng 4 | feng yun yi yi | Success | CN | SAST | Chang Zheng 4 |
| 1990-09-07 | Soyuz-U-PVB | Resurs-F1 14F43 No. 51 | Success | RU | UNKS | Soyuz-U-PVB |
| 1990-09-14 | Kosmos 11K65M | Parus | Success | RU | UNKS | Kosmos 11K65M |
| 1990-09-20 | Molniya 8K78M ML | Molniya-3 No. 54 | Success | RU | UNKS | Molniya 8K78M ML |
| 1990-09-27 | Soyuz-U2 | Progress 7K-TGM No. 206 | Success | RU | UNKS | Soyuz-U2 |
| 1990-09-28 | Tsiklon-3 | Meteor-2 No. 25 | Success | RU | UNKS | Tsiklon-3 |
| 1990-10-01 | Soyuz-U2 | Orlets | Success | RU | UNKS | Soyuz-U2 |
| 1990-10-01 | Delta 6925 | Navstar GPS SVN 15 | Success | US | MDSSC | Delta 6925 |
| 1990-10-04 | Zenit-2 | Tselina-2 | Failure | RU | UNKS | Zenit-2 |
| 1990-10-05 | Chang Zheng 2C | FSW-1 No. 3 | Success | CN | CALT | Chang Zheng 2C |
| 1990-10-06 | Space Shuttle | OV-103 IUS deploy | Success | US | JSC/MSFC | Space Shuttle |
| 1990-10-12 | Ariane 44L 44L | SBS 6 | Success | GF | AE | Ariane 44L 44L |
| 1990-10-16 | Soyuz-U | Kobal't | Success | RU | UNKS | Soyuz-U |
| 1990-10-30 | Delta 6925 | INMARSAT II F-1 | Success | US | MDSSC | Delta 6925 |
| 1990-11-03 | Proton-K/DM-2 | Gorizont No. 32L | Success | RU | UNKS | Proton-K/DM-2 |
| 1990-11-13 | Titan 402A/IUS | DSP 15 | Success | US | AFSSD2 | Titan 402A/IUS |
| 1990-11-14 | Tsiklon-2 | US-PM | Success | RU | UNKS | Tsiklon-2 |
| 1990-11-15 | Space Shuttle | OV-104 Medium dep | Success | US | JSC/MSFC | Space Shuttle |
| 1990-11-16 | Soyuz-U | Oblik | Success | RU | UNKS | Soyuz-U |
| 1990-11-20 | Molniya 8K78M-PVB 2BL | Oko | Success | RU | UNKS | Molniya 8K78M-PVB 2BL |
| 1990-11-20 | Ariane 42P 42P | Satcom C1 | Success | GF | AE | Ariane 42P 42P |
| 1990-11-23 | Molniya 8K78M ML | Molniya-1T No. 70 | Success | RU | UNKS | Molniya 8K78M ML |
| 1990-11-23 | Proton-K/DM-2 | Gorizont No. 33L | Success | RU | UNKS | Proton-K/DM-2 |
| 1990-11-26 | Delta 7925 | Navstar GPS SVN 23 | Success | US | MDSSC | Delta 7925 |
| 1990-11-28 | Tsiklon-3 | Kol'tso No. 3L | Success | RU | UNKS | Tsiklon-3 |
| 1990-12-01 | Atlas E | DMSP Block 5D-2 S-10 | Success | US | AFSPC | Atlas E |
| 1990-12-02 | Space Shuttle | OV-102 Spacelab | Success | US | JSC/MSFC | Space Shuttle |
| 1990-12-02 | Soyuz-U2 | Soyuz 7K-STM No. 61 | Success | RU | UNKS | Soyuz-U2 |
| 1990-12-04 | Tsiklon-2 | US-PM | Success | RU | UNKS | Tsiklon-2 |
| 1990-12-04 | Soyuz-U | Kobal't | Success | RU | UNKS | Soyuz-U |
| 1990-12-08 | Proton-K/DM-2 | Uragan No. 47L | Success | RU | UNKS | Proton-K/DM-2 |
| 1990-12-10 | Kosmos 11K65M | Strela-2M | Success | RU | UNKS | Kosmos 11K65M |
| 1990-12-20 | Proton-K/DM-2 | Gran' No. 37L | Success | RU | UNKS | Proton-K/DM-2 |
| 1990-12-21 | Soyuz-U | Terilen | Success | RU | UNKS | Soyuz-U |
| 1990-12-22 | Tsiklon-3 | Strela-3 | Success | RU | UNKS | Tsiklon-3 |
| 1990-12-26 | Soyuz-U-PVB | Oblik | Success | RU | UNKS | Soyuz-U-PVB |
| 1990-12-27 | Proton-K/DM-2 | Globus No. 12 | Success | RU | UNKS | Proton-K/DM-2 |
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog