space.go-v.org

Launch calendar

114 launches in 1,987. Choose a year and month to read the launch list.

1987

DateLaunchStatusCountryProviderRocket
1987-01-05Tsiklon-3 | Meteor-2 No. 17SuccessRUUNKSTsiklon-3
1987-01-09Soyuz-U | Kobal'tSuccessKZUNKSSoyuz-U
1987-01-14Tsiklon-3 | Tselina-DSuccessRUUNKSTsiklon-3
1987-01-15Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1987-01-16Soyuz-U2 | Progress 7K-TG No. 135SuccessKZUNKSSoyuz-U2
1987-01-21Kosmos 11K65M | Strela-2MSuccessRUUNKSKosmos 11K65M
1987-01-22Kosmos 11K65M | RombSuccessRUUNKSKosmos 11K65M
1987-01-22Molniya 8K78M ML | Molniya-3 No. 42SuccessRUUNKSMolniya 8K78M ML
1987-01-29Kosmos 11K65M | TsikadaSuccessRUUNKSKosmos 11K65M
1987-01-30Proton-K/DM-2 | Ekran-M No. 11LRecordedKZUNKSProton-K/DM-2
1987-02-01Tsiklon-2 | Plazma-A No. 1SuccessKZUNKSTsiklon-2
1987-02-05Mu-3S-II | ASTRO-CSuccessJPISASMu-3S-II
1987-02-05Soyuz-U2 | Soyuz 7K-STM No. 52SuccessKZUNKSSoyuz-U2
1987-02-07Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1987-02-12Titan 34B | JUMPSEAT 8SuccessUSAFSDTitan 34B
1987-02-14Zenit-2 | EPN No. 03.695SuccessKZUNKSZenit-2
1987-02-18Kosmos 11K65M | ParusSuccessRUUNKSKosmos 11K65M
1987-02-19N-2 (2) | MOS-1SuccessJPNASDAN-2 (2)
1987-02-19Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1987-02-20Tsiklon-3 | Musson No. 19SuccessRUUNKSTsiklon-3
1987-02-26Soyuz-U | Kobal'tSuccessRUUNKSSoyuz-U
1987-02-26Delta 3924 | GOES HSuccessUSGSFCDelta 3924
1987-03-03Soyuz-U2 | Progress 7K-TG No. 137SuccessKZUNKSSoyuz-U2
1987-03-03Tsiklon-3 | Tselina-DSuccessRUUNKSTsiklon-3
1987-03-11Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1987-03-13Tsiklon-3 | Strela-3SuccessRUUNKSTsiklon-3
1987-03-18Zenit-2 | EPN No. 03.694SuccessKZUNKSZenit-2
1987-03-19Proton-K/DM | Gran' No. 31LSuccessKZUNKSProton-K/DM
1987-03-20Delta 3920/PAM | Palapa B2PSuccessUSGSFCDelta 3920/PAM
1987-03-24ASLV | SROSS-ARecordedINISROASLV
1987-03-26Atlas G Centaur | FLTSATCOM F6RecordedUSLERCAtlas G Centaur
1987-03-31Proton-K | TsM-e 37Ke No. 010SuccessKZUNKSProton-K
1987-04-08Tsiklon-2 | US-PMSuccessKZUNKSTsiklon-2
1987-04-09Soyuz-U | Kobal'tSuccessKZUNKSSoyuz-U
1987-04-16Soyuz-U | TerilenSuccessKZUNKSSoyuz-U
1987-04-21Soyuz-U2 | Progress 7K-TG No. 127SuccessKZUNKSSoyuz-U2
1987-04-22Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1987-04-24Proton-K/DM-2 | Uragan No. 30LRecordedKZUNKSProton-K/DM-2
1987-04-24Soyuz-U | Foton No. 3LSuccessRUUNKSSoyuz-U
1987-04-27Tsiklon-3 | Tselina-DSuccessRUUNKSTsiklon-3
1987-05-05Soyuz-U | OblikSuccessKZUNKSSoyuz-U
1987-05-11Proton-K/DM | Gorizont No. 23LSuccessKZUNKSProton-K/DM
1987-05-13Zenit-2 | Tselina-2SuccessKZUNKSZenit-2
1987-05-13Soyuz-U | OblikSuccessKZUNKSSoyuz-U
1987-05-15Atlas H | PARCAE 9SuccessUSAFSDAtlas H
1987-05-15Energiya | Skif-DM TsMRecordedKZUNKSEnergiya
1987-05-19Soyuz-U2 | Progress 7K-TG No. 128SuccessKZUNKSSoyuz-U2
1987-05-21Soyuz-U | Resurs-F1 14F40 No. 104SuccessRUUNKSSoyuz-U
1987-05-26Soyuz-U | Kobal'tSuccessRUUNKSSoyuz-U
1987-05-28Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1987-06-04Molniya 8K78M 2BL | OkoSuccessRUUNKSMolniya 8K78M 2BL
1987-06-09Kosmos 11K65M | Strela-2MSuccessRUUNKSKosmos 11K65M
1987-06-12Molniya 8K78M 2BL | OkoSuccessRUUNKSMolniya 8K78M 2BL
1987-06-16Kosmos 11K65M | Strela-1MSuccessRUUNKSKosmos 11K65M
1987-06-18Soyuz-U | Resurs-F1 14F40 No. 105RecordedRUUNKSSoyuz-U
1987-06-18Tsiklon-2 | US-A ROChSuccessKZUNKSTsiklon-2
1987-06-20Atlas E | DMSP Block 5D-2 S-9SuccessUSAFSDAtlas E
1987-06-23Kosmos 11K65M | Tsikada/RS-10/RS-11SuccessRUUNKSKosmos 11K65M
1987-07-01Tsiklon-3 | Tselina-DSuccessRUUNKSTsiklon-3
1987-07-04Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1987-07-06Kosmos 11K65M | ParusSuccessRUUNKSKosmos 11K65M
1987-07-08Soyuz-U | Siluet No. 7SuccessKZUNKSSoyuz-U
1987-07-09Soyuz-U | Kobal'tSuccessRUUNKSSoyuz-U
1987-07-10Tsiklon-2 | Plazma-A No. 2SuccessKZUNKSTsiklon-2
1987-07-14Kosmos 11K65M | Taifun-1BSuccessRUUNKSKosmos 11K65M
1987-07-16Tsiklon-3 | Okean-O1 NKhM No. 4SuccessRUUNKSTsiklon-3
1987-07-22Soyuz-U2 | Soyuz 7K-STM No. 53SuccessKZUNKSSoyuz-U2
1987-07-25Proton-K | Mech-K No. 304SuccessKZUNKSProton-K
1987-08-01Zenit-2 | EPN No. 03.695SuccessKZUNKSZenit-2
1987-08-03Soyuz-U2 | Progress 7K-TG No. 138SuccessKZUNKSSoyuz-U2
1987-08-05Chang Zheng 2C | FSW No. 10SuccessCNCALTChang Zheng 2C
1987-08-18Tsiklon-3 | Meteor-2 No. 21SuccessRUUNKSTsiklon-3
1987-08-19Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1987-08-27H-1 | ETS-5SuccessJPNASDAH-1
1987-08-28Zenit-2 | EPN No. 03.695SuccessKZUNKSZenit-2
1987-09-03Soyuz-U | OblikSuccessRUUNKSSoyuz-U
1987-09-03Proton-K/DM | Ekran No. 29LSuccessKZUNKSProton-K/DM
1987-09-07Tsiklon-3 | Strela-3SuccessRUUNKSTsiklon-3
1987-09-09Chang Zheng 2C | FSW-1 No. 1SuccessCNCALTChang Zheng 2C
1987-09-11Soyuz-U | TerilenSuccessKZUNKSSoyuz-U
1987-09-15Soyuz-U | Resurs-F1 14F40 No. 107SuccessRUUNKSSoyuz-U
1987-09-16Ariane 3 | Aussat K3SuccessGFAEAriane 3
1987-09-16Proton-K/DM-2 | Uragan No. 33LSuccessKZUNKSProton-K/DM-2
1987-09-16Scout G-1 | NNS O-27SuccessUSLARCNScout G-1
1987-09-17Soyuz-U | Kobal'tSuccessRUUNKSSoyuz-U
1987-09-23Soyuz-U2 | Progress 7K-TG No. 139SuccessKZUNKSSoyuz-U2
1987-09-29Soyuz-U | Bion No. 8SuccessRUUNKSSoyuz-U
1987-10-01Proton-K/DM-2 | Geizer No. 15LSuccessKZUNKSProton-K/DM-2
1987-10-09Soyuz-U | OblikSuccessKZUNKSSoyuz-U
1987-10-10Tsiklon-2 | US-PM No. 10LSuccessKZUNKSTsiklon-2
1987-10-14Kosmos 11K65M | ParusSuccessRUUNKSKosmos 11K65M
1987-10-20Tsiklon-3 | Tselina-DSuccessRUUNKSTsiklon-3
1987-10-22Soyuz-U | Kobal'tSuccessRUUNKSSoyuz-U
1987-10-26Titan 34D | Improved CRYSTAL 2102SuccessUSAFSDTitan 34D
1987-10-28Proton-K/DM-2 | Oko-S F3SuccessKZUNKSProton-K/DM-2
1987-11-11Soyuz-U | OblikSuccessKZUNKSSoyuz-U
1987-11-14Soyuz-U | Kometa No. 8SuccessKZUNKSSoyuz-U
1987-11-20Soyuz-U2 | Progress 7K-TG No. 140SuccessKZUNKSSoyuz-U2
1987-11-21Ariane 2 | TV-SATSuccessGFAEAriane 2
1987-11-26Proton-K/DM-2 | Al'tair No. 12LSuccessKZUNKSProton-K/DM-2
1987-11-29Titan 34D/Transtage | DSP 5RSuccessUSAFSDTitan 34D/Transtage
1987-12-01Kosmos 11K65M | Strela-2MSuccessRUUNKSKosmos 11K65M
1987-12-07Soyuz-U | OblikSuccessKZUNKSSoyuz-U
1987-12-10Proton-K/DM-2 | Gran' No. 32LSuccessKZUNKSProton-K/DM-2
1987-12-12Tsiklon-2 | US-AM reactorSuccessKZUNKSTsiklon-2
1987-12-14Soyuz-U | Kobal'tSuccessKZUNKSSoyuz-U
1987-12-15Kosmos 11K65M | VektorSuccessRUUNKSKosmos 11K65M
1987-12-21Soyuz-U2 | Soyuz 7K-STM No. 54SuccessKZUNKSSoyuz-U2
1987-12-21Molniya 8K78M 2BL | OkoSuccessRUUNKSMolniya 8K78M 2BL
1987-12-23Kosmos 11K65M | ParusSuccessRUUNKSKosmos 11K65M
1987-12-25Soyuz-U | OblikSuccessKZUNKSSoyuz-U
1987-12-26Soyuz-U | Resurs-F2 17F42 No. 1SuccessRUUNKSSoyuz-U
1987-12-27Proton-K/DM-2 | Ekran-M No. 13LSuccessKZUNKSProton-K/DM-2
1987-12-29Soyuz-U | OblikSuccessRUUNKSSoyuz-U
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog