space.go-v.org

Launch calendar

82 launches in 1,998. Choose a year and month to read the launch list.

1998

DateLaunchStatusCountryProviderRocket
1998-01-07Athena-2 | LPSuccessSPFLLMAAthena-2
1998-01-10Delta 7925-9.5 | Skynet 4DSuccessUSBLSDelta 7925-9.5
1998-01-22Shavit 1 | EROS ARecordedFRISAShavit 1
1998-01-23Space Shuttle | OV-105 Shuttle/MirSuccessUSJSC/MSFCSpace Shuttle
1998-01-29Soyuz-U-PVB ? | Soyuz 7K-STM No. 76SuccessRURVSNRSoyuz-U-PVB ?
1998-01-29Atlas IIA | QUASAR 12?SuccessUSLMAAtlas IIA
1998-02-04Ariane 44LP 44LP-3 | Brasilsat B3SuccessGFAEAriane 44LP 44LP-3
1998-02-10Taurus 2210 | GFOSuccessVOSCCTaurus 2210
1998-02-14Delta 7420-10C | Globalstar D-1SuccessUSBLSDelta 7420-10C
1998-02-17Soyuz-U-PVB ? | Kometa No. 19SuccessRURVSNRSoyuz-U-PVB ?
1998-02-18Delta 7920-10C | Iridium MS-7SuccessVBLSDelta 7920-10C
1998-02-21H-II | COMETSRecordedJPNASDAH-II
1998-02-26Pegasus XL | SNOESuccessVOSCPegasus XL
1998-02-27Ariane 42P 42P-3 | Eutelsat HB4SuccessGFAEAriane 42P 42P-3
1998-02-28Atlas IIAS | INTELSAT 806SuccessUSLMAAtlas IIAS
1998-03-14Soyuz-U-PVB ? | Progress 7K-TGM No 240SuccessRURVSNRSoyuz-U-PVB ?
1998-03-16Atlas II | UFO F8SuccessUSLMAAtlas II
1998-03-24Ariane 40 40-3 | SPOT-4SuccessGFAEAriane 40 40-3
1998-03-25Chang Zheng 2C-III/SD | Iridium SV051SuccessCNCALTChang Zheng 2C-III/SD
1998-03-30Delta 7920-10C | Iridium MS-8SuccessVBLSDelta 7920-10C
1998-04-02Pegasus XL | TRACESuccessVOSCPegasus XL
1998-04-07Proton-K/17S40 DM2 | Iridium SV062SuccessRUKHRUProton-K/17S40 DM2
1998-04-17Space Shuttle | OV-102 SpacelabSuccessUSJSC/MSFCSpace Shuttle
1998-04-24Delta 7420-10C | Globalstar D-2SuccessUSBLSDelta 7420-10C
1998-04-28Ariane 44P 44P-3 | Nilesat 101SuccessGFAEAriane 44P 44P-3
1998-04-29Proton-K/DM-2 | Oko-1 No. 7122SuccessRURVSNRProton-K/DM-2
1998-05-02Chang Zheng 2C-III/SD | Iridium SV069SuccessCNCALTChang Zheng 2C-III/SD
1998-05-07Molniya 8K78M ML | OkoSuccessRURVSNRMolniya 8K78M ML
1998-05-07Proton-K/DM-2M DM3 | Echostar 4SuccessRUILSKProton-K/DM-2M DM3
1998-05-09Titan 401B/Centaur | ORION 4SuccessUS3SLS/AFSMCTitan 401B/Centaur
1998-05-13Titan II SLV | NOAA KSuccessUS4SLS/AFSMCTitan II SLV
1998-05-14Soyuz-U-PVB ? | Progress 7K-TGM No 238SuccessRURVSNRSoyuz-U-PVB ?
1998-05-17Delta 7920-10C | Iridium MS-9SuccessVBLSDelta 7920-10C
1998-05-30Chang Zheng 3B | Chinastar 1SuccessCNCALTChang Zheng 3B
1998-06-02Space Shuttle | OV-103 Shuttle/MirSuccessUSJSC/MSFCSpace Shuttle
1998-06-10Delta 7925-9.5 | Thor 3SuccessUSBLSDelta 7925-9.5
1998-06-15Tsiklon-3 | Strela-3SuccessRURVSNRTsiklon-3
1998-06-18Atlas IIAS | INTELSAT 805SuccessUSLMAAtlas IIAS
1998-06-24Soyuz-U-PVB ? | Kobal'tSuccessRURVSNRSoyuz-U-PVB ?
1998-06-25Soyuz-U-PVB ? | NemanSuccessRURVSNRSoyuz-U-PVB ?
1998-07-01Molniya 8K78M ML | Molniya-3 No. 61SuccessRURVSNRMolniya 8K78M ML
1998-07-03M-V | Planet BSuccessJPISASM-V
1998-07-07Shtil'-1 | Tubsat-NSuccessBLAVMFRShtil'-1
1998-07-10Zenit-2 | Resurs-O1 No. 4LSuccessRURVSNRZenit-2
1998-07-18Chang Zheng 3B | xinnuo yihaoSuccessCNCALTChang Zheng 3B
1998-07-28Zenit-2 | Tselina-2 No. 14LSuccessRURVSNRZenit-2
1998-08-02Pegasus XL/HAPS | Orbcomm FM17SuccessWIMBOSCPegasus XL/HAPS
1998-08-12Titan 401A/Centaur | MERCURY 3RecordedUS3SLS/AFSMCTitan 401A/Centaur
1998-08-13Soyuz-U-PVB ? | Soyuz 7K-STM No. 77SuccessRURVSNRSoyuz-U-PVB ?
1998-08-19Chang Zheng 2C-III/SD | Iridium SV078SuccessCNCALTChang Zheng 2C-III/SD
1998-08-25Ariane 44P 44P-3 | Singapore-Taiwan 1SuccessGFAEAriane 44P 44P-3
1998-08-27Delta 8930 | Galaxy XRecordedUSBLSDelta 8930
1998-08-30Proton-K/DM-2M DM3 | Astra 2ASuccessRUILSKProton-K/DM-2M DM3
1998-08-31Paektusan 1RecordedTONGHKCSTPaektusan 1
1998-09-08Delta 7920-10C | Iridium MS-10SuccessVBLSDelta 7920-10C
1998-09-09Zenit-2 11K77.05 | Globalstar Z1RecordedRURVSNRZenit-2 11K77.05
1998-09-16Ariane 44LP 44LP-3 | PAS 7SuccessGFAEAriane 44LP 44LP-3
1998-09-23Pegasus XL/HAPS | Orbcomm FM21SuccessWIMBOSCPegasus XL/HAPS
1998-09-28Molniya 8K78M ML | Molniya-1T No. 99SuccessRURVSNRMolniya 8K78M ML
1998-10-03ARPA Taurus | STEXSuccessVOSCCARPA Taurus
1998-10-05Ariane 44L 44L-3 | Eutelsat W2SuccessGFAEAriane 44L 44L-3
1998-10-09Atlas IIA | Eutelsat HB5SuccessUSLMAAtlas IIA
1998-10-20Atlas IIA | UFO F9SuccessUSLMAAtlas IIA
1998-10-21Ariane 5G | Maqsat-3SuccessGFAEAriane 5G
1998-10-23Pegasus H | SCD-2SuccessUSOSCPegasus H
1998-10-24Delta 7326-9.5 | Deep Space 1SuccessUSBLSDelta 7326-9.5
1998-10-25Soyuz-U-PVB ? | Progress 7K-TGM No 239SuccessRURVSNRSoyuz-U-PVB ?
1998-10-28Ariane 44L 44L-3 | AfristarSuccessGFAEAriane 44L 44L-3
1998-10-29Space Shuttle | OV-103 Research/FFSuccessUSJSC/MSFCSpace Shuttle
1998-11-04Proton-K/DM-2M DM3 | PAS 8SuccessRUILSKProton-K/DM-2M DM3
1998-11-06Delta 7920-10C | Iridium MS-11SuccessVBLSDelta 7920-10C
1998-11-20Proton-K | 77KM No. 17501SuccessRURVSNRProton-K
1998-11-22Delta 7925-9.5 | BONUM-1SuccessUSBLSDelta 7925-9.5
1998-12-04Space Shuttle | OV-105 ISSSuccessUSJSC/MSFCSpace Shuttle
1998-12-06Ariane 42L 42L-3 | Satmex 5SuccessGFAEAriane 42L 42L-3
1998-12-06Pegasus XL | SWASSuccessVOSCPegasus XL
1998-12-10Kosmos 11K65M | Nadezhda 17F118SuccessRURVSNRKosmos 11K65M
1998-12-11Delta 7425-9.5 | MCOSuccessUSBLSDelta 7425-9.5
1998-12-19Chang Zheng 2C-III/SD | Iridium SV088?SuccessCNCALTChang Zheng 2C-III/SD
1998-12-22Ariane 42L 42L-3 | PAS 6BSuccessGFAEAriane 42L 42L-3
1998-12-24Kosmos 11K65M | ParusSuccessRURVSNRKosmos 11K65M
1998-12-30Proton-K/DM-2 | Uragan No. 86LSuccessRURVSNRProton-K/DM-2
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog