Launch calendar
121 launches in 1,988. Choose a year and month to read the launch list.
2039 12038 12036 12035 22033 22032 12031 32030 62029 1042026 4662025 3222024 2612023 2192022 1852021 1452020 1142019 1032018 1142017 902016 862015 872014 912013 812012 752011 842010 722009 782008 692007 682006 652005 562004 552003 622002 652001 592000 851999 781998 821997 891996 771995 801994 941993 851992 971991 901990 1211989 1021988 1211987 1141986 1101985 1261984 1301983 1291982 1281981 1241980 1091979 1101978 1211977 1301976 1311975 1301974 1121973 1161972 1151971 1341970 1251969 1271968 1271967 1391966 1241965 1201964 971963 691962 801961 501960 381959 251958 281957 3
1988
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 1988-01-06 | Tsiklon-3 | Tselina-D No. 60L | Success | RU | UNKS | Tsiklon-3 |
| 1988-01-15 | Tsiklon-3 | Strela-3 | Success | RU | UNKS | Tsiklon-3 |
| 1988-01-18 | Proton-K/DM-2 | Gorizont No. 25L | Recorded | KZ | UNKS | Proton-K/DM-2 |
| 1988-01-20 | Soyuz-U2 | Progress 7K-TG No. 142 | Success | KZ | UNKS | Soyuz-U2 |
| 1988-01-26 | Soyuz-U | Oblik | Success | RU | UNKS | Soyuz-U |
| 1988-01-30 | Tsiklon-3 | Meteor-2 No. 20 | Success | RU | UNKS | Tsiklon-3 |
| 1988-02-03 | Atlas E | DMSP Block 5D-2 S-8 | Success | US | AFSD | Atlas E |
| 1988-02-03 | Soyuz-U | Kobal't | Success | KZ | UNKS | Soyuz-U |
| 1988-02-08 | Delta 3910 | Canister Cluster | Success | US | GSFC | Delta 3910 |
| 1988-02-17 | Proton-K/DM-2 | Uragan No. 36L | Recorded | KZ | UNKS | Proton-K/DM-2 |
| 1988-02-18 | Soyuz-U | Resurs-F1 14F40 No. 106 | Success | RU | UNKS | Soyuz-U |
| 1988-02-19 | Soyuz-U | Oblik | Success | KZ | UNKS | Soyuz-U |
| 1988-02-19 | H-1 | CS-3A | Success | JP | NASDA | H-1 |
| 1988-02-26 | Molniya 8K78M 2BL | Oko | Success | RU | UNKS | Molniya 8K78M 2BL |
| 1988-03-07 | Chang Zheng 3 | DFH-2A | Success | CN | CALT | Chang Zheng 3 |
| 1988-03-10 | Soyuz-U | Oblik | Success | RU | UNKS | Soyuz-U |
| 1988-03-11 | Kosmos 11K65M | Strela-1M | Success | RU | UNKS | Kosmos 11K65M |
| 1988-03-11 | Molniya 8K78M ML | Molniya-1 No. 65 | Success | KZ | UNKS | Molniya 8K78M ML |
| 1988-03-11 | Ariane 3 | Spacenet 3R | Success | GF | AE | Ariane 3 |
| 1988-03-14 | Tsiklon-2 | US-A reactor | Success | KZ | UNKS | Tsiklon-2 |
| 1988-03-15 | Tsiklon-3 | Tselina-D No. 61L | Success | RU | UNKS | Tsiklon-3 |
| 1988-03-17 | Vostok 8A92M | IRS-1A | Success | KZ | UNKS | Vostok 8A92M |
| 1988-03-17 | Molniya 8K78M ML | Molniya-1 No. 64 | Success | RU | UNKS | Molniya 8K78M ML |
| 1988-03-22 | Kosmos 11K65M | Parus | Success | RU | UNKS | Kosmos 11K65M |
| 1988-03-23 | Soyuz-U2 | Progress 7K-TG No. 143 | Success | KZ | UNKS | Soyuz-U2 |
| 1988-03-24 | Soyuz-U | Kobal't | Success | RU | UNKS | Soyuz-U |
| 1988-03-25 | Scout G-1 | San Marco D/L | Success | SMLC | CRA | Scout G-1 |
| 1988-03-30 | Soyuz-U | Terilen | Success | KZ | UNKS | Soyuz-U |
| 1988-03-31 | Proton-K/DM | Gorizont No. 26L | Success | KZ | UNKS | Proton-K/DM |
| 1988-04-05 | Kosmos 11K65M | Strela-2M | Success | RU | UNKS | Kosmos 11K65M |
| 1988-04-11 | Soyuz-U | Oblik | Success | RU | UNKS | Soyuz-U |
| 1988-04-14 | Soyuz-U | Foton No. 4L | Success | RU | UNKS | Soyuz-U |
| 1988-04-20 | Vostok 8A92M | Resurs-O1 No. 2L | Success | KZ | UNKS | Vostok 8A92M |
| 1988-04-26 | Scout G-1 | NNS O-23 | Success | US | LARCN | Scout G-1 |
| 1988-04-26 | Proton-K/DM-2 | Geofizika? | Success | KZ | UNKS | Proton-K/DM-2 |
| 1988-04-27 | Soyuz-U | Oblik | Success | KZ | UNKS | Soyuz-U |
| 1988-05-06 | Proton-K/DM | Ekran No. 31L | Success | KZ | UNKS | Proton-K/DM |
| 1988-05-12 | Soyuz-U | Kobal't | Success | RU | UNKS | Soyuz-U |
| 1988-05-13 | Soyuz-U2 | Progress 7K-TG No. 144 | Success | KZ | UNKS | Soyuz-U2 |
| 1988-05-15 | Zenit-2 | Tselina-2 | Success | KZ | UNKS | Zenit-2 |
| 1988-05-17 | Ariane 2 | INTELSAT VA F13 | Success | GF | AE | Ariane 2 |
| 1988-05-18 | Soyuz-U | Kometa No. 9 | Success | KZ | UNKS | Soyuz-U |
| 1988-05-19 | Soyuz-U | Oblik | Success | KZ | UNKS | Soyuz-U |
| 1988-05-21 | Proton-K/DM-2 | Uragan No. 39L | Success | KZ | UNKS | Proton-K/DM-2 |
| 1988-05-26 | Molniya 8K78M ML | Molniya-3 No. 49 | Success | RU | UNKS | Molniya 8K78M ML |
| 1988-05-28 | Tsiklon-2 | US-PU No. 2 | Success | KZ | UNKS | Tsiklon-2 |
| 1988-05-30 | Tsiklon-3 | Musson No. 21 | Success | RU | UNKS | Tsiklon-3 |
| 1988-05-31 | Soyuz-U | Resurs-F1 14F43 No. 28 | Success | RU | UNKS | Soyuz-U |
| 1988-06-07 | Soyuz-U2 | Soyuz 7K-STM No. 55 | Success | KZ | UNKS | Soyuz-U2 |
| 1988-06-11 | Soyuz-U | Oblik | Success | KZ | UNKS | Soyuz-U |
| 1988-06-14 | Tsiklon-3 | Tselina-D No. 64L | Success | RU | UNKS | Tsiklon-3 |
| 1988-06-15 | Ariane 44LP 44LP | Meteosat P2 | Success | GF | AE | Ariane 44LP 44LP |
| 1988-06-16 | Scout G-1 | Nova 2 | Success | US | LARCN | Scout G-1 |
| 1988-06-21 | Kosmos 11K65M | Strela-2M | Success | RU | UNKS | Kosmos 11K65M |
| 1988-06-22 | Soyuz-U | Kobal't | Success | KZ | UNKS | Soyuz-U |
| 1988-06-23 | Soyuz-U | Oblik | Success | RU | UNKS | Soyuz-U |
| 1988-07-05 | Tsiklon-3 | Okean-O1 NKhM No. 5 | Success | RU | UNKS | Tsiklon-3 |
| 1988-07-07 | Soyuz-U | Resurs-F1 14F43 No. 29 | Success | RU | UNKS | Soyuz-U |
| 1988-07-07 | Proton-K/D-2 | 1F No. 101 | Success | KZ | UNKS | Proton-K/D-2 |
| 1988-07-09 | Soyuz-U | Terilen | Failure | KZ | UNKS | Soyuz-U |
| 1988-07-12 | Proton-K/D-2 | 1F No. 102 | Success | KZ | UNKS | Proton-K/D-2 |
| 1988-07-13 | ASLV | SROSS-B | Recorded | IN | ISRO | ASLV |
| 1988-07-14 | Kosmos 11K65M | Vektor | Success | RU | UNKS | Kosmos 11K65M |
| 1988-07-18 | Soyuz-U2 | Progress 7K-TG No. 145 | Success | KZ | UNKS | Soyuz-U2 |
| 1988-07-18 | Kosmos 11K65M | Parus | Success | RU | UNKS | Kosmos 11K65M |
| 1988-07-21 | Ariane 3 | Insat 1C | Success | GF | AE | Ariane 3 |
| 1988-07-26 | Tsiklon-3 | Meteor-3 No. 3 | Success | RU | UNKS | Tsiklon-3 |
| 1988-07-27 | Soyuz-U | Resurs-F1 14F43 No. 30 | Recorded | RU | UNKS | Soyuz-U |
| 1988-07-28 | Kosmos 11K65M | Romb | Success | RU | UNKS | Kosmos 11K65M |
| 1988-08-01 | Proton-K/DM-2 | Geizer No. 16L | Success | KZ | UNKS | Proton-K/DM-2 |
| 1988-08-05 | Chang Zheng 2C | FSW-1 RV | Success | CN | CALT | Chang Zheng 2C |
| 1988-08-08 | Soyuz-U | Oblik | Success | KZ | UNKS | Soyuz-U |
| 1988-08-12 | Molniya 8K78M ML | Molniya-1 No. 66 | Success | RU | UNKS | Molniya 8K78M ML |
| 1988-08-16 | Soyuz-U | Kobal't | Success | KZ | UNKS | Soyuz-U |
| 1988-08-18 | Proton-K/DM-2 | Gorizont No. 28L | Success | KZ | UNKS | Proton-K/DM-2 |
| 1988-08-23 | Soyuz-U | Oblik | Success | KZ | UNKS | Soyuz-U |
| 1988-08-23 | Soyuz-U | Resurs-F2 17F42 No. 2 | Success | RU | UNKS | Soyuz-U |
| 1988-08-25 | Scout G-1 | NNS O-25 | Success | US | LARCN | Scout G-1 |
| 1988-08-29 | Soyuz-U2 | Soyuz 7K-STM No. 56 | Success | KZ | UNKS | Soyuz-U2 |
| 1988-08-30 | Molniya 8K78M 2BL | Oko | Success | RU | UNKS | Molniya 8K78M 2BL |
| 1988-09-02 | Titan 34D/Transtage | VORTEX 5 | Success | US | AFSD | Titan 34D/Transtage |
| 1988-09-05 | Titan II SLV | P-11 No. 5103 | Success | US | AFSD | Titan II SLV |
| 1988-09-06 | Soyuz-U | Oblik | Success | RU | UNKS | Soyuz-U |
| 1988-09-06 | Chang Zheng 4 | feng yun yi jia | Success | CN | SAST | Chang Zheng 4 |
| 1988-09-08 | Ariane 3 | Gstar 3 | Success | GF | AE | Ariane 3 |
| 1988-09-09 | Soyuz-U | Resurs-F1 14F43 No. 31 | Success | RU | UNKS | Soyuz-U |
| 1988-09-09 | Soyuz-U2 | Progress 7K-TG No. 146 | Success | KZ | UNKS | Soyuz-U2 |
| 1988-09-15 | Soyuz-U | Kobal't | Success | RU | UNKS | Soyuz-U |
| 1988-09-16 | Proton-K/DM-2 | Uragan No. 42L | Success | KZ | UNKS | Proton-K/DM-2 |
| 1988-09-16 | H-1 | CS-3B | Success | JP | NASDA | H-1 |
| 1988-09-19 | Shavit | 'Ofeq-1 | Success | FR | ISA | Shavit |
| 1988-09-22 | Soyuz-U-PVB | Oblik | Success | RU | UNKS | Soyuz-U-PVB |
| 1988-09-24 | Atlas E | NOAA H | Success | US | AFSD | Atlas E |
| 1988-09-29 | Molniya 8K78M ML | Molniya-3 No. 51 | Success | RU | UNKS | Molniya 8K78M ML |
| 1988-09-29 | Space Shuttle | OV-103 IUS deploy | Success | US | JSC/MSFC | Space Shuttle |
| 1988-10-03 | Molniya 8K78M 2BL | Oko | Success | RU | UNKS | Molniya 8K78M 2BL |
| 1988-10-11 | Tsiklon-3 | Tselina-D No. 67L | Success | RU | UNKS | Tsiklon-3 |
| 1988-10-13 | Soyuz-U | Oblik | Success | RU | UNKS | Soyuz-U |
| 1988-10-20 | Proton-K/DM-2 | Gran' No. 34L | Success | KZ | UNKS | Proton-K/DM-2 |
| 1988-10-25 | Molniya 8K78M 2BL | Oko | Success | RU | UNKS | Molniya 8K78M 2BL |
| 1988-10-27 | Soyuz-U | Oblik | Success | RU | UNKS | Soyuz-U |
| 1988-10-28 | Ariane 2 | TDF 1 | Success | GF | AE | Ariane 2 |
| 1988-11-06 | Titan 34D | Improved CRYSTAL 2103 | Success | US | AFSD | Titan 34D |
| 1988-11-11 | Soyuz-U | Terilen | Recorded | KZ | UNKS | Soyuz-U |
| 1988-11-15 | Energiya/Buran | Buran OK-1K No. 711 (1K1 | Success | KZ | UNKS | Energiya/Buran |
| 1988-11-18 | Tsiklon-2 | US-PM No. 8L | Success | KZ | UNKS | Tsiklon-2 |
| 1988-11-23 | Zenit-2 | Tselina-2 | Success | KZ | UNKS | Zenit-2 |
| 1988-11-24 | Soyuz-U | Oblik | Success | RU | UNKS | Soyuz-U |
| 1988-11-26 | Soyuz-U2 | Soyuz 7K-STM No. 57 | Success | KZ | UNKS | Soyuz-U2 |
| 1988-11-30 | Soyuz-U | Oblik | Success | KZ | UNKS | Soyuz-U |
| 1988-12-02 | Space Shuttle | OV-104 LEO deploy | Success | US | JSC/MSFC | Space Shuttle |
| 1988-12-08 | Soyuz-U-PVB | Oblik | Success | RU | UNKS | Soyuz-U-PVB |
| 1988-12-10 | Proton-K/DM-2 | Ekran-M No. 12L | Success | KZ | UNKS | Proton-K/DM-2 |
| 1988-12-11 | Ariane 44LP 44LP | Skynet 4B | Success | GF | AE | Ariane 44LP 44LP |
| 1988-12-16 | Soyuz-U | Kobal't | Success | RU | UNKS | Soyuz-U |
| 1988-12-22 | Chang Zheng 3 | DFH 2A-2 | Success | CN | CALT | Chang Zheng 3 |
| 1988-12-22 | Molniya 8K78M ML | Molniya-3 No. 52 | Success | RU | UNKS | Molniya 8K78M ML |
| 1988-12-23 | Tsiklon-3 | Kol'tso No. 1L | Success | RU | UNKS | Tsiklon-3 |
| 1988-12-25 | Soyuz-U2 | Progress 7K-TG No. 147 | Success | KZ | UNKS | Soyuz-U2 |
| 1988-12-28 | Molniya 8K78M ML | Molniya-1 No. 63 | Success | RU | UNKS | Molniya 8K78M ML |
| 1988-12-29 | Soyuz-U | Kometa No. 10 | Success | KZ | UNKS | Soyuz-U |
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog