Launch calendar
85 launches in 2,000. Choose a year and month to read the launch list.
2039 12038 12036 12035 22033 22032 12031 32030 62029 1042026 4662025 3222024 2612023 2192022 1852021 1452020 1142019 1032018 1142017 902016 862015 872014 912013 812012 752011 842010 722009 782008 692007 682006 652005 562004 552003 622002 652001 592000 851999 781998 821997 891996 771995 801994 941993 851992 971991 901990 1211989 1021988 1211987 1141986 1101985 1261984 1301983 1291982 1281981 1241980 1091979 1101978 1211977 1301976 1311975 1301974 1121973 1161972 1151971 1341970 1251969 1271968 1271967 1391966 1241965 1201964 971963 691962 801961 501960 381959 251958 281957 3
2000
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 2000-01-21 | Atlas IIA | DSCS III B-8 | Success | US | LMA | Atlas IIA |
| 2000-01-25 | Ariane 42L 42L-3 | Galaxy XR | Success | GF | AE | Ariane 42L 42L-3 |
| 2000-01-25 | Chang Zheng 3A | Feng Huo 1 | Success | CN | CALT | Chang Zheng 3A |
| 2000-01-27 | Minotaur I | JAWSAT | Success | US | RSLP | Minotaur I |
| 2000-02-01 | Soyuz-U-PVB | Progress 7K-TGM No. 250 | Success | RU | RAKA | Soyuz-U-PVB |
| 2000-02-03 | Zenit-2 | Tselina-2 No. 15L | Success | RU | RVSNR | Zenit-2 |
| 2000-02-03 | Atlas IIAS | Hispasat 1C | Success | US | LMA | Atlas IIAS |
| 2000-02-08 | Delta 7420-10C | Globalstar D-7 | Success | US | BLS | Delta 7420-10C |
| 2000-02-08 | Soyuz-U-PVB Fregat | Dummy satellite | Success | RU | STSM | Soyuz-U-PVB Fregat |
| 2000-02-10 | M-V | ASTRO E | Recorded | JP | ISAS | M-V |
| 2000-02-11 | Space Shuttle | OV-105 Spacelab | Success | US | JSC/MSFC | Space Shuttle |
| 2000-02-12 | Proton-K/DM-2M DM3 | Garuda 1 | Success | RU | ILSK | Proton-K/DM-2M DM3 |
| 2000-02-18 | Ariane 44LP 44LP-3 | Superbird 4 | Success | GF | AE | Ariane 44LP 44LP-3 |
| 2000-03-12 | Proton-K/DM-2M DM-2M | Ekspress A No. 2 | Success | RU | KHRU | Proton-K/DM-2M DM-2M |
| 2000-03-12 | Taurus 1110 | MTI | Success | V | OSCC | Taurus 1110 |
| 2000-03-12 | Zenit-3SL | ICO F1 | Recorded | AU | SEALC | Zenit-3SL |
| 2000-03-20 | Soyuz-U-PVB Fregat | Dumsat | Success | RU | STSM | Soyuz-U-PVB Fregat |
| 2000-03-21 | Ariane 5G | Asiastar | Success | GF | AE | Ariane 5G |
| 2000-03-25 | Delta 7326-9.5 | IMAGE | Success | V | BLS | Delta 7326-9.5 |
| 2000-04-04 | Soyuz-U-PVB | Soyuz 7K-STM No. 204 | Success | RU | RAKA | Soyuz-U-PVB |
| 2000-04-17 | Proton-K/DM-2M DM-2M | SESAT | Success | RU | KHRU | Proton-K/DM-2M DM-2M |
| 2000-04-19 | Ariane 42L 42L-3 | Galaxy IVR | Success | GF | AE | Ariane 42L 42L-3 |
| 2000-04-25 | Soyuz-U-PVB | Progress M1 No. 252 | Success | RU | RAKA | Soyuz-U-PVB |
| 2000-05-03 | Atlas IIA | GOES L | Success | US | ILSL | Atlas IIA |
| 2000-05-03 | Soyuz-U-PVB | Neman | Success | RU | RVSNR | Soyuz-U-PVB |
| 2000-05-08 | Titan 402B/IUS | DSP 18? | Success | US | 3SLS/AFSMC | Titan 402B/IUS |
| 2000-05-11 | Delta 7925-9.5 | Navstar GPS SVN 51 | Success | US | BLS | Delta 7925-9.5 |
| 2000-05-16 | Rokot | EPN 813IP/003 (Iridium) | Success | RU | EUROK | Rokot |
| 2000-05-19 | Space Shuttle | OV-104 ISS | Success | US | JSC/MSFC | Space Shuttle |
| 2000-05-24 | Atlas 3A | Eutelsat W4 | Success | US | ILSL | Atlas 3A |
| 2000-06-06 | Proton-K/Briz-M | Gorizont No. 45L | Success | RU | KHRU | Proton-K/Briz-M |
| 2000-06-07 | Pegasus XL | TSX-5 | Success | V | OSC | Pegasus XL |
| 2000-06-24 | Proton-K/DM-2M DM-2M | Ekspress-A No. 3 | Success | RU | KHRU | Proton-K/DM-2M DM-2M |
| 2000-06-25 | Chang Zheng 3 | Feng Yun Er Yi | Success | CN | CALT | Chang Zheng 3 |
| 2000-06-28 | Kosmos 11K65M | Nadezhda 17F118 No. 701 | Success | RU | RVSNR | Kosmos 11K65M |
| 2000-06-30 | Atlas IIA | TDRS H | Success | US | ILSL | Atlas IIA |
| 2000-06-30 | Proton-K/DM-2M DM3 | Sirius CD Radio 1 | Success | RU | ILSK | Proton-K/DM-2M DM3 |
| 2000-07-04 | Proton-K/DM-2 | Geizer No. 22L | Success | RU | KHRU | Proton-K/DM-2 |
| 2000-07-12 | Proton-K | 77KSM No. 128-01 | Success | RU | KHRU | Proton-K |
| 2000-07-14 | Atlas IIAS | Echostar VI | Success | US | ILSL | Atlas IIAS |
| 2000-07-15 | Kosmos 11K65M | MITA-NINA | Success | RU | RVSNR | Kosmos 11K65M |
| 2000-07-16 | Delta 7925-9.5 | Navstar GPS SVN 44 | Success | US | BLS | Delta 7925-9.5 |
| 2000-07-16 | Soyuz-U-PVB Fregat | Cluster FM7 (C3) | Success | RU | STSM | Soyuz-U-PVB Fregat |
| 2000-07-19 | Minotaur I | Mightysat 2.1 | Success | US | RSLP | Minotaur I |
| 2000-07-28 | Zenit-3SL | PAS 9 | Success | AU | SEALC | Zenit-3SL |
| 2000-08-06 | Soyuz-U-PVB | Progress M1 No. 251 | Success | RU | RAKA | Soyuz-U-PVB |
| 2000-08-09 | Soyuz-U-PVB Fregat | Cluster FM5 (C1) | Success | RU | STSM | Soyuz-U-PVB Fregat |
| 2000-08-17 | Ariane 44LP 44LP-3 | Brasilsat B4 | Success | GF | AE | Ariane 44LP 44LP-3 |
| 2000-08-17 | Titan 403B ? | ONYX 4 | Success | US | 2SLS/AFSMC | Titan 403B ? |
| 2000-08-23 | Delta 8930 | DM-F3 | Recorded | US | BLS | Delta 8930 |
| 2000-08-28 | Proton-K/DM-2 | Globus No. 16L | Success | RU | KHRU | Proton-K/DM-2 |
| 2000-09-01 | Chang Zheng 4B | ziyuan erhao 01 xing | Success | CN | SAST | Chang Zheng 4B |
| 2000-09-05 | Proton-K/DM-2M DM3 | Sirius CD Radio 2 | Success | RU | ILSK | Proton-K/DM-2M DM3 |
| 2000-09-06 | Ariane 44P 44P-3 | Eutelsat W1 | Success | GF | AE | Ariane 44P 44P-3 |
| 2000-09-08 | Space Shuttle | OV-104 ISS | Success | US | JSC/MSFC | Space Shuttle |
| 2000-09-14 | Ariane 5G | Astra 2B | Success | GF | AE | Ariane 5G |
| 2000-09-21 | Titan II SLV | NOAA L | Success | US | 2SLS/AFSMC | Titan II SLV |
| 2000-09-25 | Zenit-2 | Yenisey | Success | RU | RVSNR | Zenit-2 |
| 2000-09-26 | Dnepr | Dnepr Rideshare 1 | Success | RU | KTRAS/RVSNR | Dnepr |
| 2000-09-29 | Soyuz-U-PVB | Kometa No. 20? | Success | RU | RVSNR | Soyuz-U-PVB |
| 2000-10-01 | Proton-K/DM-2M DM3 | GE-1A | Success | RU | ILSK | Proton-K/DM-2M DM3 |
| 2000-10-06 | Ariane 42L 42L-3 | Superbird 5 | Success | GF | AE | Ariane 42L 42L-3 |
| 2000-10-09 | Pegasus H | HETE 2 | Success | US | OSC | Pegasus H |
| 2000-10-11 | Space Shuttle | OV-103 ISS | Success | US | JSC/MSFC | Space Shuttle |
| 2000-10-13 | Proton-K/DM-2 | Uragan No. 83L | Success | RU | KHRU | Proton-K/DM-2 |
| 2000-10-16 | Soyuz-U-PVB | Progress 7K-TGM No. 243 | Success | RU | RAKA | Soyuz-U-PVB |
| 2000-10-20 | Atlas IIA | DSCS III B-11 | Success | US | ILSL | Atlas IIA |
| 2000-10-21 | Zenit-3SL | Thuraya 1 | Success | AU | SEALP | Zenit-3SL |
| 2000-10-21 | Proton-K/DM-2M DM3 | GE 6 | Success | RU | ILSK | Proton-K/DM-2M DM3 |
| 2000-10-29 | Ariane 44LP 44LP-3 | EuropeStar FM1 | Success | GF | AE | Ariane 44LP 44LP-3 |
| 2000-10-30 | Chang Zheng 3A | yi ke beidou daohang s.w | Success | CN | CALT | Chang Zheng 3A |
| 2000-10-31 | Soyuz-U-PVB | Soyuz 7K-STM No. 205 | Success | RU | RAKA | Soyuz-U-PVB |
| 2000-11-10 | Delta 7925-9.5 | Navstar GPS SVN 41 | Success | US | BLS | Delta 7925-9.5 |
| 2000-11-16 | Ariane 5G | PAS 1R | Success | GF | AE | Ariane 5G |
| 2000-11-16 | Soyuz-U-PVB | Progress M1 No. 253 | Success | RU | RAKA | Soyuz-U-PVB |
| 2000-11-20 | Kosmos 11K65M | QuickBird 1 | Recorded | RU | PU | Kosmos 11K65M |
| 2000-11-21 | Delta 7320-10 | Earth Orbiter 1 | Success | V | BLS | Delta 7320-10 |
| 2000-11-21 | Ariane 44L 44L-3 | Anik F1 | Success | GF | AE | Ariane 44L 44L-3 |
| 2000-11-30 | Proton-K/DM-2M DM3 | Sirius CD Radio 3 | Success | RU | ILSK | Proton-K/DM-2M DM3 |
| 2000-12-01 | Space Shuttle | OV-105 ISS | Success | US | JSC/MSFC | Space Shuttle |
| 2000-12-05 | Start-1 | EROS A1 | Success | GIK-2 | PU | Start-1 |
| 2000-12-06 | Atlas IIAS | QUASAR 13? | Success | US | ILSL | Atlas IIAS |
| 2000-12-20 | Ariane 5G | Astra 2D | Success | GF | AE | Ariane 5G |
| 2000-12-20 | Chang Zheng 3A | er ke beidou daohang s.w | Success | CN | CALT | Chang Zheng 3A |
| 2000-12-27 | Tsiklon-3 | Gonets-D1 No. 19/20/21 | Recorded | RU | RVSNR | Tsiklon-3 |
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog