Launch calendar
85 launches in 1,993. Choose a year and month to read the launch list.
2039 12038 12036 12035 22033 22032 12031 32030 62029 1042026 4662025 3222024 2612023 2192022 1852021 1452020 1142019 1032018 1142017 902016 862015 872014 912013 812012 752011 842010 722009 782008 692007 682006 652005 562004 552003 622002 652001 592000 851999 781998 821997 891996 771995 801994 941993 851992 971991 901990 1211989 1021988 1211987 1141986 1101985 1261984 1301983 1291982 1281981 1241980 1091979 1101978 1211977 1301976 1311975 1301974 1121973 1161972 1151971 1341970 1251969 1271968 1271967 1391966 1241965 1201964 971963 691962 801961 501960 381959 251958 281957 3
1993
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 1993-01-12 | Kosmos 11K65M | Tsikada | Success | RU | VKSR | Kosmos 11K65M |
| 1993-01-13 | Molniya 8K78M ML | Molniya-1T No. 78 | Success | RU | VKSR | Molniya 8K78M ML |
| 1993-01-13 | Space Shuttle | OV-105 IUS deploy | Success | US | JSC/MSFC | Space Shuttle |
| 1993-01-19 | Soyuz-U | Kobal't | Success | RU | VKSR | Soyuz-U |
| 1993-01-24 | Soyuz-U2 | Soyuz 7K-STM No. 101 | Success | RU | VKSR | Soyuz-U2 |
| 1993-01-26 | Molniya 8K78M 2BL | Oko | Success | RU | VKSR | Molniya 8K78M 2BL |
| 1993-02-03 | Delta 7925 | Navstar GPS SVN 22 | Success | US | MDSSC | Delta 7925 |
| 1993-02-09 | Kosmos 11K65M | Parus | Success | RU | VKSR | Kosmos 11K65M |
| 1993-02-09 | Pegasus | Orbcomm OXP | Success | US | OSC | Pegasus |
| 1993-02-17 | Proton-K/DM-2 | Uragan No. 73L | Success | RU | VKSR | Proton-K/DM-2 |
| 1993-02-20 | Mu-3S-II | ASTRO-D | Success | JP | ISAS | Mu-3S-II |
| 1993-02-21 | Soyuz-U2 | Progress 7K-TGM No. 216 | Success | RU | VKSR | Soyuz-U2 |
| 1993-03-22 | Space Shuttle | Success | US | JSC/MSFC | Space Shuttle |
| 1993-03-25 | Proton-K/DM-2 | Gran' No. 42L | Success | RU | VKSR | Proton-K/DM-2 |
| 1993-03-25 | Start-1 | EKA-1 | Success | GNIIP | RVSNR | Start-1 |
| 1993-03-25 | Atlas I | UFO F1 | Recorded | US | GDCLS | Atlas I |
| 1993-03-26 | Zenit-2 | Tselina-2 | Success | RU | VKSR | Zenit-2 |
| 1993-03-30 | Delta 7925 | Navstar GPS SVN 31 | Success | US | MDSSC | Delta 7925 |
| 1993-03-30 | Tsiklon-2 | US-PM | Success | RU | VKSR | Tsiklon-2 |
| 1993-03-31 | Soyuz-U2 | Progress 7K-TGM No. 217 | Success | RU | VKSR | Soyuz-U2 |
| 1993-04-01 | Kosmos 11K65M | Parus | Success | RU | VKSR | Kosmos 11K65M |
| 1993-04-02 | Soyuz-U | Kobal't | Success | RU | VKSR | Soyuz-U |
| 1993-04-06 | Molniya 8K78M 2BL | Oko | Success | RU | VKSR | Molniya 8K78M 2BL |
| 1993-04-08 | Space Shuttle | OV-103 Spacelab | Success | US | JSC/MSFC | Space Shuttle |
| 1993-04-16 | Tsiklon-3 | Tselina-R | Success | RU | VKSR | Tsiklon-3 |
| 1993-04-21 | Molniya 8K78M ML | Molniya-3 No. 57 | Success | RU | VKSR | Molniya 8K78M ML |
| 1993-04-25 | Pegasus | Alexis | Success | US | OSC | Pegasus |
| 1993-04-26 | Space Shuttle | OV-102 Spacelab | Success | US | JSC/MSFC | Space Shuttle |
| 1993-04-27 | Soyuz-U | Kometa No. 16 | Recorded | RU | VKSR | Soyuz-U |
| 1993-04-28 | Tsiklon-2 | US-PM | Success | RU | VKSR | Tsiklon-2 |
| 1993-05-11 | Tsiklon-3 | Strela-3 | Success | RU | VKSR | Tsiklon-3 |
| 1993-05-12 | Ariane 42L 42L | Astra 1C | Success | GF | AE | Ariane 42L 42L |
| 1993-05-13 | Delta 7925 | Navstar GPS SVN 37 | Success | US | MDSSC | Delta 7925 |
| 1993-05-21 | Soyuz-U | Resurs-F2 17F42 No. 9 | Success | RU | VKSR | Soyuz-U |
| 1993-05-22 | Soyuz-U2 | Progress 7K-TGM No. 218 | Success | RU | VKSR | Soyuz-U2 |
| 1993-05-26 | Molniya 8K78M ML | Molniya-1T No. 81 | Success | RU | VKSR | Molniya 8K78M ML |
| 1993-05-27 | Proton-K/DM-2 | Gorizont No. 39L | Recorded | RU | VKSR | Proton-K/DM-2 |
| 1993-06-16 | Kosmos 11K65M | Strela-2M | Success | RU | VKSR | Kosmos 11K65M |
| 1993-06-21 | Space Shuttle | OV-105 Research/Rendez | Success | US | JSC/MSFC | Space Shuttle |
| 1993-06-24 | Tsiklon-3 | Strela-3 | Success | RU | VKSR | Tsiklon-3 |
| 1993-06-25 | Ariane 42P 42P+ | Galaxy IVH | Success | GF | AE | Ariane 42P 42P+ |
| 1993-06-25 | Soyuz-U-PVB | Resurs-F1 14F43 No. 57 | Success | RU | VKSR | Soyuz-U-PVB |
| 1993-06-25 | Scout G-1 | RADCAL | Success | US | LARCN | Scout G-1 |
| 1993-06-26 | Delta 7925 | Navstar GPS SVN 39 | Success | US | MDSSC | Delta 7925 |
| 1993-07-01 | Soyuz-U2 | Soyuz 7K-STM No. 66 | Success | RU | VKSR | Soyuz-U2 |
| 1993-07-07 | Tsiklon-2 | US-PM | Success | RU | VKSR | Tsiklon-2 |
| 1993-07-14 | Soyuz-U-PVB | Kobal't | Success | RU | VKSR | Soyuz-U-PVB |
| 1993-07-19 | Atlas II | DSCS III B-9 | Success | US | GDCLS | Atlas II |
| 1993-07-22 | Soyuz-U-PVB | Resurs-T | Success | RU | VKSR | Soyuz-U-PVB |
| 1993-07-22 | Ariane 44L 44L+ | Hispasat 1B | Success | GF | AE | Ariane 44L 44L+ |
| 1993-08-02 | Titan 403A | SLDCOM 3/INTRUDER 3 | Recorded | US | AFSMC | Titan 403A |
| 1993-08-04 | Molniya 8K78M ML | Molniya-3 No. 58 | Success | RU | VKSR | Molniya 8K78M ML |
| 1993-08-09 | Atlas E | NOAA I | Success | US | AFSPC | Atlas E |
| 1993-08-10 | Molniya 8K78M 2BL | Oko | Success | RU | VKSR | Molniya 8K78M 2BL |
| 1993-08-10 | Soyuz-U | Progress 7K-TGM No. 219 | Success | RU | VKSR | Soyuz-U |
| 1993-08-12 | Space Shuttle | Success | US | JSC/MSFC | Space Shuttle |
| 1993-08-24 | Soyuz-U-PVB | Resurs-F1 14F43 No. 56 | Success | RU | VKSR | Soyuz-U-PVB |
| 1993-08-30 | Delta 7925 | Navstar GPS SVN 35 | Success | US | MDSSC | Delta 7925 |
| 1993-08-31 | Tsiklon-3 | Meteor-2 No. 24 | Success | RU | VKSR | Tsiklon-3 |
| 1993-09-03 | Atlas I | UFO F2 | Success | US | GDCLS | Atlas I |
| 1993-09-07 | Soyuz-U2 | Don | Success | RU | VKSR | Soyuz-U2 |
| 1993-09-12 | Space Shuttle | OV-103 IUS deploy/FF | Success | US | JSC/MSFC | Space Shuttle |
| 1993-09-16 | Zenit-2 | Tselina-2 | Success | RU | VKSR | Zenit-2 |
| 1993-09-17 | Tsiklon-2 | US-PM | Success | RU | VKSR | Tsiklon-2 |
| 1993-09-20 | PSLV | IRS-1E | Recorded | IN | ISRO | PSLV |
| 1993-09-26 | Ariane 40 40 | SPOT 3 | Success | GF | AE | Ariane 40 40 |
| 1993-09-30 | Proton-K/DM-2 | Gran' No. 41L | Success | RU | VKSR | Proton-K/DM-2 |
| 1993-10-05 | Titan II SLV | Landsat 6 | Recorded | US | AFSMC | Titan II SLV |
| 1993-10-08 | Chang Zheng 2C | FSW-1 No. 5 (14) | Success | CN | CALT | Chang Zheng 2C |
| 1993-10-11 | Soyuz-U | Progress 7K-TGM No. 220 | Success | RU | VKSR | Soyuz-U |
| 1993-10-18 | Space Shuttle | OV-102 Spacelab | Success | US | JSC/MSFC | Space Shuttle |
| 1993-10-22 | Ariane 44LP 44LP | INTELSAT 701 | Success | GF | AE | Ariane 44LP 44LP |
| 1993-10-26 | Kosmos 11K65M | Taifun-1B | Success | RU | VKSR | Kosmos 11K65M |
| 1993-10-26 | Delta 7925 | Navstar GPS SVN 34 | Success | US | MDSSC | Delta 7925 |
| 1993-10-28 | Proton-K/DM-2 | Gorizont No. 40L | Success | RU | VKSR | Proton-K/DM-2 |
| 1993-11-02 | Kosmos 11K65M | Parus | Success | RU | VKSR | Kosmos 11K65M |
| 1993-11-05 | Soyuz-U | Neman | Success | RU | VKSR | Soyuz-U |
| 1993-11-18 | Proton-K/DM-2 | Gorizont No. 41L | Success | RU | VKSR | Proton-K/DM-2 |
| 1993-11-20 | Ariane 44LP 44LP+ | Solidaridad 1 | Success | GF | AE | Ariane 44LP 44LP+ |
| 1993-11-28 | Atlas II | DSCS III B-10 | Success | US | GDCLS | Atlas II |
| 1993-12-02 | Space Shuttle | OV-105 HST mission | Success | US | JSC/MSFC | Space Shuttle |
| 1993-12-08 | Delta 7925 | NATO 4B | Success | US | MDSSC | Delta 7925 |
| 1993-12-16 | Atlas IIAS | Telstar 401 | Success | US | GDCLS | Atlas IIAS |
| 1993-12-18 | Ariane 44L 44L+ | DBS 1 | Success | GF | AE | Ariane 44L 44L+ |
| 1993-12-22 | Molniya 8K78M ML | Molniya-1T | Success | RU | VKSR | Molniya 8K78M ML |
Citations
launch-library-2 · space.db ingest_source · retrieved 2026-11-22T05:06:12Z · 200 previous + 100 upcoming; 446 without a pad country
CelesTrak SATCAT · space.db satcat
CelesTrak orbital elements · space.db catalog