BUGSAT-1 (TITA)
NORAD 40014 · catalog and SATCAT record
- Catalog epoch
- 2026-10-26T23:07:19.563168
- Mean motion (rev/day)
- 15.16746270
- Eccentricity
- 0.00284237
- Inclination (°)
- 98.0445
- RAAN (°)
- 40.3314
- Argument of perigee (°)
- 90.2929
- Mean anomaly (°)
- 270.1560
- Group
- satnogs
- Catalog object type
- PAY
- Catalog owner
- ARGN
- SATCAT object type
- PAY
- Ops status
- +
- Owner
- ARGN
- Launch date
- 2014-06-19T00:00:00
- Launch site
- DLS
- Decay date
- no-data
- Period (min)
- 94.920
- Inclination (°)
- 98.040
- Apogee (km)
- 534.0
- Perigee (km)
- 496.0
- RCS (m²)
- 0.273
- Orbit centre / type
- EA / ORB
- International designator
- 2014-033E
JSON record · Catalog page · SATCAT page
Related objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 101099 | NUSAT-64 (GLADYS WEST) | PAY | ARGN | — | — | — / — |
| 100907 | NUSAT-57 (EDMEE CHANDON) | PAY | ARGN | — | — | — / — |
| 100896 | NUSAT-56 (E MALLADA) | PAY | ARGN | — | — | — / — |
| 68442 | NUSAT-54 (BRANCA MARQUES) | PAY | ARGN | — | — | — / — |
| 68432 | NUSAT-53 (JANE GOODALL) | PAY | ARGN | — | — | — / — |
| 66743 | NUSAT-47 (BEA. TINSLEY) | PAY | ARGN | — | — | — / — |
| 66740 | NUSAT-51 (YVONNE BRILL) | PAY | ARGN | — | — | — / — |
| 66692 | NUSAT-52 (MELINA FURMAN) | PAY | ARGN | — | — | — / — |
| 62640 | NUSAT-45 (UZMASAT-1) | PAY | ARGN | — | — | — / — |
| 60500 | NUSAT-49 (KLARA DAN VON NEUMANN) | PAY | ARGN | — | — | — / — |
| 60498 | NUSAT-48 (HENRIETTA LEAVITT) | PAY | ARGN | — | — | — / — |
| 60493 | NUSAT-50 (NANCY ROMAN) | PAY | ARGN | — | — | — / — |
Citations
Catalog orbital elements (NORAD 40014) · space.db catalog / TLE mirror · retrieved 2026-10-27T10:15:49Z
SATCAT record (NORAD 40014) · space.db satcat / CelesTrak SATCAT · retrieved 2026-11-21T17:53:35Z