NUSAT-50 (NANCY ROMAN)
NORAD 60493 · catalog and SATCAT record
- Catalog epoch
- 2026-10-26T19:00:01.524384
- Mean motion (rev/day)
- 15.30391068
- Eccentricity
- 0.00046641
- Inclination (°)
- 97.3705
- RAAN (°)
- 20.1423
- Argument of perigee (°)
- 89.9035
- Mean anomaly (°)
- 270.2741
- Group
- satnogs
- Catalog object type
- PAY
- Catalog owner
- ARGN
- SATCAT object type
- PAY
- Ops status
- +
- Owner
- ARGN
- Launch date
- 2024-08-16T00:00:00
- Launch site
- AFWTR
- Decay date
- no-data
- Period (min)
- 94.100
- Inclination (°)
- 97.370
- Apogee (km)
- 477.0
- Perigee (km)
- 472.0
- RCS (m²)
- —
- Orbit centre / type
- EA / ORB
- International designator
- 2024-149AB
JSON record · Catalog page · SATCAT page
Related objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 101099 | NUSAT-64 (GLADYS WEST) | PAY | ARGN | — | — | — / — |
| 100907 | NUSAT-57 (EDMEE CHANDON) | PAY | ARGN | — | — | — / — |
| 100896 | NUSAT-56 (E MALLADA) | PAY | ARGN | — | — | — / — |
| 68442 | NUSAT-54 (BRANCA MARQUES) | PAY | ARGN | — | — | — / — |
| 68432 | NUSAT-53 (JANE GOODALL) | PAY | ARGN | — | — | — / — |
| 66743 | NUSAT-47 (BEA. TINSLEY) | PAY | ARGN | — | — | — / — |
| 66740 | NUSAT-51 (YVONNE BRILL) | PAY | ARGN | — | — | — / — |
| 66692 | NUSAT-52 (MELINA FURMAN) | PAY | ARGN | — | — | — / — |
| 62640 | NUSAT-45 (UZMASAT-1) | PAY | ARGN | — | — | — / — |
| 60500 | NUSAT-49 (KLARA DAN VON NEUMANN) | PAY | ARGN | — | — | — / — |
| 60498 | NUSAT-48 (HENRIETTA LEAVITT) | PAY | ARGN | — | — | — / — |
| 59122 | NUSAT-44 (MARIA MITCHELL) | PAY | ARGN | — | — | — / — |
Citations
Catalog orbital elements (NORAD 60493) · space.db catalog / TLE mirror · retrieved 2026-10-27T10:15:49Z
SATCAT record (NORAD 60493) · space.db satcat / CelesTrak SATCAT · retrieved 2026-11-21T17:53:35Z