ASTROCAST-0402
NORAD 55109 · SATCAT record
- SATCAT object type
- PAY
- Ops status
- +
- Owner
- SWTZ
- Launch date
- 2023-01-03T00:00:00
- Launch site
- AFETR
- Decay date
- no-data
- Period (min)
- 93.980
- Inclination (°)
- 97.560
- Apogee (km)
- 473.0
- Perigee (km)
- 466.0
- RCS (m²)
- —
- Orbit centre / type
- EA / ORB
- International designator
- 2023-001DE
JSON record · Catalog page · SATCAT page
Related objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 68437 | AIGLONSAT-1 | PAY | SWTZ | — | — | — / — |
| 55112 | ASTROCAST-0404 | PAY | SWTZ | — | — | — / — |
| 55111 | ASTROCAST-0403 | PAY | SWTZ | — | — | — / — |
| 55110 | ASTROCAST-0401 | PAY | SWTZ | — | — | — / — |
| 54370 | ASTROCAST-0301 | PAY | SWTZ | — | — | — / — |
| 54369 | ASTROCAST-0302 | PAY | SWTZ | — | — | — / — |
| 54368 | ASTROCAST-0303 | PAY | SWTZ | — | — | — / — |
| 54367 | ASTROCAST-0304 | PAY | SWTZ | — | — | — / — |
| 48961 | ASTROCAST-0202 | PAY | SWTZ | — | — | — / — |
| 48960 | ASTROCAST-0205 | PAY | SWTZ | — | — | — / — |
| 48955 | ASTROCAST-0203 | PAY | SWTZ | — | — | — / — |
| 48954 | ASTROCAST-0201 | PAY | SWTZ | — | — | — / — |
Citations
SATCAT record (NORAD 55109) · space.db satcat / CelesTrak SATCAT · retrieved 2026-11-21T17:53:35Z