ASTROCAST-0203
NORAD 48955 · SATCAT record
- SATCAT object type
- PAY
- Ops status
- D
- Owner
- SWTZ
- Launch date
- 2021-06-30T00:00:00
- Launch site
- AFETR
- Decay date
- 2026-02-15T00:00:00
- Period (min)
- 88.160
- Inclination (°)
- 97.620
- Apogee (km)
- 188.0
- Perigee (km)
- 178.0
- RCS (m²)
- —
- Orbit centre / type
- EA / IMP
- International designator
- 2021-059CE
JSON record · Catalog page · SATCAT page
Related objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 68437 | AIGLONSAT-1 | PAY | SWTZ | — | — | — / — |
| 55112 | ASTROCAST-0404 | PAY | SWTZ | — | — | — / — |
| 55111 | ASTROCAST-0403 | PAY | SWTZ | — | — | — / — |
| 55110 | ASTROCAST-0401 | PAY | SWTZ | — | — | — / — |
| 55109 | ASTROCAST-0402 | PAY | SWTZ | — | — | — / — |
| 54370 | ASTROCAST-0301 | PAY | SWTZ | — | — | — / — |
| 54369 | ASTROCAST-0302 | PAY | SWTZ | — | — | — / — |
| 54368 | ASTROCAST-0303 | PAY | SWTZ | — | — | — / — |
| 54367 | ASTROCAST-0304 | PAY | SWTZ | — | — | — / — |
| 48961 | ASTROCAST-0202 | PAY | SWTZ | — | — | — / — |
| 48960 | ASTROCAST-0205 | PAY | SWTZ | — | — | — / — |
| 48954 | ASTROCAST-0201 | PAY | SWTZ | — | — | — / — |
Citations
SATCAT record (NORAD 48955) · space.db satcat / CelesTrak SATCAT · retrieved 2026-11-21T17:53:35Z