UNISAT-7
NORAD 47945 · catalog and SATCAT record
- Catalog epoch
- 2026-10-26T16:33:50.399424
- Mean motion (rev/day)
- 15.43792119
- Eccentricity
- 0.00070005
- Inclination (°)
- 97.3777
- RAAN (°)
- 206.1876
- Argument of perigee (°)
- 334.2221
- Mean anomaly (°)
- 25.8678
- Group
- satnogs
- Catalog object type
- PAY
- Catalog owner
- IT
- SATCAT object type
- PAY
- Ops status
- +
- Owner
- IT
- Launch date
- 2021-03-22T00:00:00
- Launch site
- TYMSC
- Decay date
- no-data
- Period (min)
- 93.230
- Inclination (°)
- 97.380
- Apogee (km)
- 437.0
- Perigee (km)
- 428.0
- RCS (m²)
- —
- Orbit centre / type
- EA / ORB
- International designator
- 2021-022P
JSON record · Catalog page · SATCAT page
Related objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 100929 | IRIDE-MS1-EAGLET 2-20 | PAY | IT | — | — | — / — |
| 100928 | IRIDE-MS1-EAGLET 2-18 | PAY | IT | — | — | — / — |
| 100927 | IRIDE-MS1-EAGLET 2-22 | PAY | IT | — | — | — / — |
| 100925 | ION SCV-025 | PAY | IT | — | — | — / — |
| 100923 | IRIDE-MS1-EAGLET 2-21 | PAY | IT | — | — | — / — |
| 100922 | IRIDE-MS1-EAGLET 2-24 | PAY | IT | — | — | — / — |
| 100920 | IRIDE-MS1-EAGLET 2-19 | PAY | IT | — | — | — / — |
| 100919 | ION SCV-024 | PAY | IT | — | — | — / — |
| 100918 | IRIDE-MS1-EAGLET 2-23 | PAY | IT | — | — | — / — |
| 100917 | ION SCV-026 | PAY | IT | — | — | — / — |
| 100912 | IRIDE-MS1-EAGLET 2-17 | PAY | IT | — | — | — / — |
| 100904 | HERMES-01 (HRM-01) | PAY | IT | — | — | — / — |
Citations
Catalog orbital elements (NORAD 47945) · space.db catalog / TLE mirror · retrieved 2026-10-27T10:15:49Z
SATCAT record (NORAD 47945) · space.db satcat / CelesTrak SATCAT · retrieved 2026-11-21T17:53:35Z