CSG-1
NORAD 44873 · catalog and SATCAT record
- Catalog epoch
- 2026-10-26T23:12:33.118272
- Mean motion (rev/day)
- 14.82149110
- Eccentricity
- 0.00013326
- Inclination (°)
- 97.8896
- RAAN (°)
- 121.7073
- Argument of perigee (°)
- 87.4616
- Mean anomaly (°)
- 272.6750
- Group
- resource
- Catalog object type
- PAY
- Catalog owner
- IT
- SATCAT object type
- PAY
- Ops status
- +
- Owner
- IT
- Launch date
- 2019-12-18T00:00:00
- Launch site
- FRGUI
- Decay date
- no-data
- Period (min)
- 97.160
- Inclination (°)
- 97.890
- Apogee (km)
- 624.0
- Perigee (km)
- 622.0
- RCS (m²)
- —
- Orbit centre / type
- EA / ORB
- International designator
- 2019-092A
JSON record · Catalog page · SATCAT page
Related objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 100929 | IRIDE-MS1-EAGLET 2-20 | PAY | IT | — | — | — / — |
| 100928 | IRIDE-MS1-EAGLET 2-18 | PAY | IT | — | — | — / — |
| 100927 | IRIDE-MS1-EAGLET 2-22 | PAY | IT | — | — | — / — |
| 100925 | ION SCV-025 | PAY | IT | — | — | — / — |
| 100923 | IRIDE-MS1-EAGLET 2-21 | PAY | IT | — | — | — / — |
| 100922 | IRIDE-MS1-EAGLET 2-24 | PAY | IT | — | — | — / — |
| 100920 | IRIDE-MS1-EAGLET 2-19 | PAY | IT | — | — | — / — |
| 100919 | ION SCV-024 | PAY | IT | — | — | — / — |
| 100918 | IRIDE-MS1-EAGLET 2-23 | PAY | IT | — | — | — / — |
| 100917 | ION SCV-026 | PAY | IT | — | — | — / — |
| 100912 | IRIDE-MS1-EAGLET 2-17 | PAY | IT | — | — | — / — |
| 100904 | HERMES-01 (HRM-01) | PAY | IT | — | — | — / — |
Citations
Catalog orbital elements (NORAD 44873) · space.db catalog / TLE mirror · retrieved 2026-10-27T10:14:39Z
SATCAT record (NORAD 44873) · space.db satcat / CelesTrak SATCAT · retrieved 2026-11-21T17:53:35Z