NILESAT 101
NORAD 25311 · SATCAT record
- SATCAT object type
- PAY
- Ops status
- -
- Owner
- EGYP
- Launch date
- 1998-04-28T00:00:00
- Launch site
- FRGUI
- Decay date
- no-data
- Period (min)
- 1478.540
- Inclination (°)
- 11.050
- Apogee (km)
- 36721.0
- Perigee (km)
- 36506.0
- RCS (m²)
- 35.604
- Orbit centre / type
- EA / ORB
- International designator
- 1998-024A
JSON record · Catalog page · SATCAT page
Related objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 66993 | SPNEX | PAY | EGYP | — | — | — / — |
| 58921 | NEXSAT-1 | PAY | EGYP | — | — | — / — |
| 58497 | MISRSAT-2 | PAY | EGYP | — | — | — / — |
| 58496 | XINGCHI-1 02A | PAY | EGYP | — | — | — / — |
| 55844 | HORUS 2 | PAY | EGYP | — | — | — / — |
| 55690 | HORUS 1 | PAY | EGYP | — | — | — / — |
| 52817 | NILESAT 301 | PAY | EGYP | — | — | — / — |
| 44800 | TIBA-1 | PAY | EGYP | — | — | — / — |
| 44792 | NARSSCUBE-1 | PAY | EGYP | — | — | — / — |
| 44415 | NARSSCUBE-2 | PAY | EGYP | — | — | — / — |
| 44047 | EGYPTSAT-A (MISRSAT-A) | PAY | EGYP | — | — | — / — |
| 39678 | EGYPTSAT 2 | PAY | EGYP | — | — | — / — |
Citations
SATCAT record (NORAD 25311) · space.db satcat / CelesTrak SATCAT · retrieved 2026-11-21T17:53:35Z