EGYP
owner · 16
16records
ownerkind
6catalog objects
EGYPvalue
Tracked objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 31117 | EGYPTSAT 1 | PAY | EGYP | 97.30 | 98.08 | 632 / 626 |
| 39678 | EGYPTSAT 2 | PAY | EGYP | 98.89 | 51.62 | 706 / 705 |
| 44047 | EGYPTSAT-A (MISRSAT-A) | PAY | EGYP | 97.80 | 98.01 | 655 / 652 |
| 55690 | HORUS 1 | PAY | EGYP | 94.52 | 97.33 | 497 / 494 |
| 55844 | HORUS 2 | PAY | EGYP | 94.52 | 97.34 | 497 / 494 |
| 58497 | MISRSAT-2 | PAY | EGYP | 97.06 | 97.92 | 626 / 611 |
| 44792 | NARSSCUBE-1 | PAY | EGYP | 87.86 | 51.62 | 171 / 165 |
| 44415 | NARSSCUBE-2 | PAY | EGYP | 87.43 | 51.60 | 149 / 145 |
| 58921 | NEXSAT-1 | PAY | EGYP | 93.79 | 97.29 | 464 / 455 |
| 25311 | NILESAT 101 | PAY | EGYP | 1478.54 | 11.05 | 36721 / 36506 |
| 26470 | NILESAT 102 | PAY | EGYP | 1468.72 | 9.74 | 36445 / 36400 |
| 36830 | NILESAT 201 | PAY | EGYP | 1436.10 | 0.02 | 35809 / 35765 |
| 52817 | NILESAT 301 | PAY | EGYP | 1436.09 | 0.06 | 35801 / 35772 |
| 66993 | SPNEX | PAY | EGYP | 95.54 | 97.62 | 555 / 534 |
| 44800 | TIBA-1 | PAY | EGYP | 1436.08 | 0.06 | 35796 / 35776 |
| 58496 | XINGCHI-1 02A | PAY | EGYP | 96.99 | 97.92 | 623 / 607 |
Citations
SATCAT owner EGYP · space.db satcat