Argentina
owner · 75
75records
ownerkind
14catalog objects
ARGNvalue
Tracked objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 40272 | ARSAT 1 | PAY | ARGN | 1436.12 | 0.04 | 35795 / 35779 |
| 40941 | ARSAT 2 | PAY | ARGN | 1436.12 | 0.04 | 35796 / 35778 |
| 40014 | BUGSAT-1 (TITA) | PAY | ARGN | 94.92 | 98.04 | 534 / 496 |
| 39153 | CUBEBUG-1 (CAPITAN BETO) | PAY | ARGN | 96.12 | 98.18 | 581 / 565 |
| 39440 | CUBEBUG-2 (LO-74) | PAY | ARGN | 96.34 | 97.91 | 621 / 545 |
| 47963 | DIY-1 (ARDUIQUBE) | PAY | ARGN | 87.75 | 97.47 | 171 / 155 |
| 27612 | LATINSAT A | PAY | ARGN | 96.92 | 64.55 | 641 / 582 |
| 27606 | LATINSAT B | PAY | ARGN | 97.48 | 64.55 | 696 / 581 |
| 20442 | LUSAT (LO-19) | PAY | ARGN | 100.41 | 98.87 | 787 / 769 |
| 58665 | MDQUBESAT-2 | PAY | ARGN | 88.91 | 97.52 | 232 / 209 |
| 24291 | MICROSAT | PAY | ARGN | 87.77 | 62.74 | 180 / 148 |
| 24714 | NAHUEL 1A | PAY | ARGN | 1448.93 | 12.72 | 36073 / 36002 |
| 15642 | NAHUEL I1 (ANIK C1) | PAY | ARGN | 1444.76 | 14.73 | 36010 / 35902 |
| 14133 | NAHUEL I2 (ANIK C2) | PAY | ARGN | 1452.69 | 12.76 | 36254 / 35967 |
| 41557 | NUSAT-1 (FRESCO) | PAY | ARGN | 87.38 | 97.36 | 153 / 136 |
| 46832 | NUSAT-10 (CAROLINE) | PAY | ARGN | 88.52 | 97.12 | 208 / 195 |
| 46829 | NUSAT-11 (CORA) | PAY | ARGN | 87.38 | 97.10 | 152 / 138 |
| 46827 | NUSAT-12 (DOROTHY) | PAY | ARGN | 88.01 | 97.10 | 184 / 168 |
| 46833 | NUSAT-13 (EMMY) | PAY | ARGN | 87.64 | 97.10 | 165 / 150 |
| 46831 | NUSAT-14 (HEDY) | PAY | ARGN | 88.02 | 97.12 | 184 / 168 |
| 46830 | NUSAT-15 (KATHERINE) | PAY | ARGN | 87.26 | 97.12 | 148 / 129 |
| 46840 | NUSAT-16 (LISE) | PAY | ARGN | 87.39 | 97.13 | 154 / 137 |
| 46835 | NUSAT-17 (MARY) | PAY | ARGN | 88.08 | 97.11 | 186 / 173 |
| 46836 | NUSAT-18 (VERA) | PAY | ARGN | 87.41 | 97.11 | 154 / 138 |
| 48905 | NUSAT-19 (ROSALIND) | PAY | ARGN | 88.40 | 97.57 | 200 / 190 |
| 41558 | NUSAT-2 (BATATA) | PAY | ARGN | 87.26 | 97.41 | 146 / 132 |
| 48921 | NUSAT-20 (GRACE) | PAY | ARGN | 87.64 | 97.38 | 164 / 151 |
| 48920 | NUSAT-21 (ELISA) | PAY | ARGN | 87.50 | 97.38 | 158 / 144 |
| 48919 | NUSAT-22 (SOFYA) | PAY | ARGN | 87.54 | 97.38 | 159 / 146 |
| 52168 | NUSAT-23 (ANNIE MAUNDER) | PAY | ARGN | 87.26 | 97.29 | 146 / 131 |
| 52178 | NUSAT-24 (KALPANA CHAWLA) | PAY | ARGN | 87.52 | 97.23 | 158 / 145 |
| 52171 | NUSAT-25 (MARIA TELKES) | PAY | ARGN | 87.92 | 97.22 | 177 / 166 |
| 52184 | NUSAT-26 (M SOMERVILLE) | PAY | ARGN | 93.02 | 97.22 | 426 / 418 |
| 52172 | NUSAT-27 (SALLY RIDE) | PAY | ARGN | 88.90 | 97.26 | 228 / 212 |
| 52747 | NUSAT-28 (ALICE LEE) | PAY | ARGN | 87.60 | 97.49 | 163 / 147 |
| 52764 | NUSAT-29 (EDITH CLARKE) | PAY | ARGN | 87.69 | 97.47 | 166 / 153 |
| 42760 | NUSAT-3 (MILANESAT) | PAY | ARGN | 88.05 | 42.97 | 179 / 176 |
| 52748 | NUSAT-30 (MARGHERITA) | PAY | ARGN | 87.75 | 97.38 | 170 / 157 |
| 52752 | NUSAT-31 (RUBY PAYNE-S) | PAY | ARGN | 87.54 | 97.62 | 160 / 145 |
| 55064 | NUSAT-32 (ALBANIA-1) | PAY | ARGN | 87.45 | 97.17 | 154 / 142 |
| 55047 | NUSAT-33 (ALBANIA-2) | PAY | ARGN | 94.10 | 97.29 | 479 / 471 |
| 55048 | NUSAT-35 (WILLIAMINA) | PAY | ARGN | 93.57 | 97.17 | 455 / 444 |
| 56190 | NUSAT-36 (ANNIE CANNON) | PAY | ARGN | 87.77 | 97.29 | 169 / 159 |
| 56203 | NUSAT-37 (JOAN CLARKE) | PAY | ARGN | 91.28 | 97.25 | 343 / 332 |
| 56202 | NUSAT-38 (MARIA AGNESI) | PAY | ARGN | 92.28 | 97.30 | 392 / 381 |
| 56201 | NUSAT-39 (TIKVAH ALPER) | PAY | ARGN | 92.57 | 97.30 | 403 / 397 |
| 43195 | NUSAT-4 (ADA) | PAY | ARGN | 87.36 | 97.55 | 149 / 138 |
| 56943 | NUSAT-40 (C SHOEMAKER) | PAY | ARGN | 87.91 | 97.48 | 179 / 163 |
| 56944 | NUSAT-41 (C PAYNE-G) | PAY | ARGN | 94.03 | 97.57 | 477 / 466 |
| 56966 | NUSAT-42 (M WONENBURGER) | PAY | ARGN | 92.77 | 97.59 | 415 / 406 |
| 56968 | NUSAT-43 (R DIENG-KUNTZ) | PAY | ARGN | 87.57 | 97.43 | 164 / 144 |
| 59122 | NUSAT-44 (MARIA MITCHELL) | PAY | ARGN | 94.09 | 97.56 | 479 / 470 |
| 62640 | NUSAT-45 (UZMASAT-1) | PAY | ARGN | 94.12 | 97.35 | 478 / 474 |
| 66743 | NUSAT-47 (BEA. TINSLEY) | PAY | ARGN | 94.62 | 97.40 | 502 / 499 |
| 60498 | NUSAT-48 (HENRIETTA LEAVITT) | PAY | ARGN | 94.10 | 97.38 | 478 / 472 |
| 60500 | NUSAT-49 (KLARA DAN VON NEUMANN) | PAY | ARGN | 94.09 | 97.37 | 477 / 472 |
| 43204 | NUSAT-5 (MARYAM) | PAY | ARGN | 87.33 | 97.56 | 150 / 135 |
| 60493 | NUSAT-50 (NANCY ROMAN) | PAY | ARGN | 94.10 | 97.37 | 477 / 472 |
| 66740 | NUSAT-51 (YVONNE BRILL) | PAY | ARGN | 94.62 | 97.41 | 503 / 498 |
| 66692 | NUSAT-52 (MELINA FURMAN) | PAY | ARGN | 94.67 | 97.41 | 505 / 500 |
| 68432 | NUSAT-53 (JANE GOODALL) | PAY | ARGN | 94.74 | 97.48 | 508 / 504 |
| 68442 | NUSAT-54 (BRANCA MARQUES) | PAY | ARGN | 94.79 | 97.48 | 510 / 507 |
| 100896 | NUSAT-56 (E MALLADA) | PAY | ARGN | 94.89 | 97.44 | 514 / 513 |
| 100907 | NUSAT-57 (EDMEE CHANDON) | PAY | ARGN | 94.90 | 97.44 | 514 / 514 |
| 46272 | NUSAT-6 (HYPATIA) | PAY | ARGN | 87.24 | 97.20 | 145 / 131 |
| 101099 | NUSAT-64 (GLADYS WEST) | PAY | ARGN | 94.91 | 97.44 | 514 / 514 |
| 45017 | NUSAT-7 (SOPHIE) | PAY | ARGN | 87.27 | 97.12 | 147 / 131 |
| 45018 | NUSAT-8 (MARIE) | PAY | ARGN | 87.17 | 97.14 | 143 / 126 |
| 46828 | NUSAT-9 (ALICE) | PAY | ARGN | 87.63 | 97.09 | 165 / 150 |
| 29712 | PEHUENSAT 1 (PO-63) | PAY | ARGN | 87.54 | 97.33 | 157 / 148 |
| 25550 | SAC-A | PAY | ARGN | 86.96 | 51.56 | 125 / 123 |
| 26620 | SAC-C | PAY | ARGN | 98.42 | 98.49 | 684 / 683 |
| 37673 | SAC-D | PAY | ARGN | 97.37 | 97.97 | 634 / 632 |
| 43641 | SAOCOM 1A | PAY | ARGN | 97.16 | 97.89 | 624 / 622 |
| 46265 | SAOCOM 1B | PAY | ARGN | 97.16 | 97.89 | 623 / 622 |
Citations
SATCAT owner ARGN · space.db satcat