Catalog
Current orbital element records, searchable by name, NORAD number, international designator, group or owner.
starlink 11,146oneweb 654satnogs 580cosmos-2251-debris 483geo 450fengyun-1c-debris 362iridium 159visual 143iridium-33-debris 130resource 121globalstar 74ses 70
| NORAD | Object | Type | Owner | Group | Epoch |
|---|---|---|---|---|---|
| 101010 | STARLINK-38468 | PAY | US | starlink | 2026-10-26T22:07:24.386592 |
| 101009 | STARLINK-38338 | PAY | US | starlink | 2026-10-26T22:14:26.484288 |
| 101008 | STARLINK-38391 | PAY | US | starlink | 2026-10-26T22:40:52.841856 |
| 101007 | STARLINK-38474 | PAY | US | starlink | 2026-10-26T22:13:31.622016 |
| 101006 | STARLINK-38310 | PAY | US | starlink | 2026-10-26T22:30:44.303328 |
| 101005 | STARLINK-38286 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101004 | STARLINK-38435 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 100882 | CREW DRAGON 13 | PAY | US | stations | 2026-10-26T14:18:26.812224 |
| 100779 | STARLINK-38385 | PAY | US | starlink | 2026-10-26T20:51:24.539328 |
| 100778 | STARLINK-38420 | PAY | US | starlink | 2026-10-26T12:47:24.946368 |
| 100777 | STARLINK-38409 | PAY | US | starlink | 2026-10-26T21:00:19.926432 |
| 100776 | STARLINK-38400 | PAY | US | starlink | 2026-10-26T13:34:51.563712 |
| 100775 | STARLINK-38442 | PAY | US | starlink | 2026-10-26T12:53:16.995264 |
| 100774 | STARLINK-38447 | PAY | US | starlink | 2026-10-26T12:58:53.747904 |
| 100773 | STARLINK-38386 | PAY | US | starlink | 2026-10-26T14:27:56.441376 |
| 100772 | STARLINK-38367 | PAY | US | starlink | 2026-10-26T21:11:18.462048 |
| 100771 | STARLINK-38339 | PAY | US | starlink | 2026-10-26T12:37:43.503744 |
| 100770 | STARLINK-38301 | PAY | US | starlink | 2026-10-26T21:26:05.584416 |
| 100769 | STARLINK-38388 | PAY | US | starlink | 2026-10-26T20:54:12.492288 |
| 100768 | STARLINK-38450 | PAY | US | starlink | 2026-10-26T21:17:25.662912 |
| 100767 | STARLINK-38448 | PAY | US | starlink | 2026-10-26T12:34:54.776640 |
| 100766 | STARLINK-38438 | PAY | US | starlink | 2026-10-26T13:03:59.995296 |
| 100765 | STARLINK-38446 | PAY | US | starlink | 2026-10-26T21:28:54.548256 |
| 100764 | STARLINK-38451 | PAY | US | starlink | 2026-10-26T14:41:12.321024 |
| 100763 | STARLINK-38444 | PAY | US | starlink | 2026-10-26T12:29:33.462816 |
| 100762 | STARLINK-38398 | PAY | US | starlink | 2026-10-26T14:12:37.867680 |
| 100761 | STARLINK-38402 | PAY | US | starlink | 2026-10-26T14:12:53.296128 |
| 100760 | STARLINK-38383 | PAY | US | starlink | 2026-10-26T12:26:29.453280 |
| 100759 | STARLINK-38399 | PAY | US | starlink | 2026-10-26T14:15:56.929824 |
| 100758 | STARLINK-38389 | PAY | US | starlink | 2026-10-26T14:22:19.445088 |
| 100757 | STARLINK-38395 | PAY | US | starlink | 2026-10-26T21:20:44.572128 |
| 100756 | STARLINK-38321 | PAY | US | starlink | 2026-10-26T21:23:18.045312 |
| 100755 | STARLINK-38320 | PAY | US | starlink | 2026-10-26T20:57:01.368864 |
| 100754 | STARLINK-38375 | PAY | US | starlink | 2026-10-26T22:34:59.345760 |
| 100753 | STARLINK-38381 | PAY | US | starlink | 2026-10-26T21:34:31.339776 |
| 100712 | PROGRESS-MS 35 | PAY | CIS | stations | 2026-10-26T14:18:26.812224 |
| 100688 | O3B MPOWER F13 | PAY | O3B | ses | 2026-10-21T15:34:41.850336 |
| 100687 | 03B MPOWER F12 | PAY | O3B | ses | 2026-10-22T11:46:43.755744 |
| 100686 | O3B MPOWER F11 | PAY | O3B | ses | 2026-10-22T10:12:28.479168 |
| 100641 | STARLINK-38436 | PAY | US | starlink | 2026-10-26T23:17:59.363808 |
| 100640 | STARLINK-38412 | PAY | US | starlink | 2026-10-26T23:06:12.445920 |
| 100639 | STARLINK-38411 | PAY | US | starlink | 2026-10-26T22:54:27.455616 |
| 100638 | STARLINK-38416 | PAY | US | starlink | 2026-10-26T22:30:52.608096 |
| 100637 | STARLINK-38422 | PAY | US | starlink | 2026-10-26T22:03:23.701248 |
| 100636 | STARLINK-38170 | PAY | US | starlink | 2026-10-26T23:33:35.692704 |
| 100635 | STARLINK-38413 | PAY | US | starlink | 2026-10-26T23:25:44.569920 |
| 100634 | STARLINK-38415 | PAY | US | starlink | 2026-10-26T23:14:03.617952 |
| 100633 | STARLINK-38410 | PAY | US | starlink | 2026-10-26T22:58:19.686720 |
| 100632 | STARLINK-38403 | PAY | US | starlink | 2026-10-26T23:21:49.554144 |
| 100631 | STARLINK-38421 | PAY | US | starlink | 2026-10-26T23:10:08.351616 |
Citations
Catalog orbital elements · space.db catalog / TLE API mirror · retrieved 2026-11-22T05:06:12Z