Catalog
Current orbital element records, searchable by name, NORAD number, international designator, group or owner.
starlink 11,146oneweb 654satnogs 580cosmos-2251-debris 483geo 450fengyun-1c-debris 362iridium 159visual 143iridium-33-debris 130resource 121globalstar 74ses 70
| NORAD | Object | Type | Owner | Group | Epoch |
|---|---|---|---|---|---|
| 69591 | SPACEMOBILE-010 | PAY | US | visual | 2026-10-26T14:58:09.478848 |
| 69590 | SPACEMOBILE-009 | PAY | US | visual | 2026-10-26T14:39:13.502016 |
| 69589 | SPACEMOBILE-008 | PAY | US | visual | 2026-10-26T12:51:00.124704 |
| 67232 | SPACEMOBILE-006 | PAY | US | visual | 2026-10-26T17:12:29.034144 |
| 66515 | SZ-21 MODULE | PAY | PRC | visual | 2026-10-26T10:26:34.499328 |
| 66004 | CZ-8A R/B | R/B | PRC | visual | 2026-10-26T23:22:12.950400 |
| 61049 | SPACEMOBILE-004 | PAY | US | visual | 2026-10-26T13:19:43.829760 |
| 61048 | SPACEMOBILE-002 | PAY | US | visual | 2026-10-25T20:23:39.345216 |
| 61047 | SPACEMOBILE-001 | PAY | US | visual | 2026-10-26T15:42:09.271872 |
| 61046 | SPACEMOBILE-005 | PAY | US | visual | 2026-10-26T15:43:44.051808 |
| 61045 | SPACEMOBILE-003 | PAY | US | visual | 2026-10-26T12:57:11.295648 |
| 59588 | ACS3 | PAY | US | visual | 2026-10-26T22:44:59.070624 |
| 54149 | GSLV R/B | R/B | IND | visual | 2026-10-26T21:25:17.220288 |
| 54039 | CZ-2C R/B | R/B | PRC | visual | 2026-10-26T20:03:12.743424 |
| 52794 | CZ-2C R/B | R/B | PRC | visual | 2026-10-26T23:54:59.496480 |
| 48865 | COSMOS 2550 | PAY | CIS | visual | 2026-10-26T22:32:09.307968 |
| 46265 | SAOCOM 1B | PAY | ARGN | visual | 2026-10-26T22:44:59.036928 |
| 43682 | H-2A R/B | R/B | JPN | visual | 2026-10-26T21:37:43.088160 |
| 43641 | SAOCOM 1A | PAY | ARGN | visual | 2026-10-26T23:37:12.717408 |
| 41337 | ASTRO-H (HITOMI) | PAY | JPN | visual | 2026-10-26T09:06:30.303360 |
| 39679 | SL-4 R/B | R/B | CIS | visual | 2026-10-26T09:10:30.541152 |
| 39358 | SHIJIAN-16 (SJ-16) | PAY | PRC | visual | 2026-10-26T22:28:35.831712 |
| 38341 | H-2A R/B | R/B | JPN | visual | 2026-10-26T22:11:00.114432 |
| 37731 | CZ-2C R/B | R/B | PRC | visual | 2026-10-26T20:55:17.326848 |
| 33504 | KORONAS-FOTON | PAY | CIS | visual | 2026-10-26T19:59:39.561792 |
| 31793 | SL-16 R/B | R/B | CIS | visual | 2026-10-26T18:17:35.374272 |
| 31792 | COSMOS 2428 | PAY | CIS | visual | 2026-10-26T19:42:44.246016 |
| 31114 | CZ-2C R/B | R/B | PRC | visual | 2026-10-26T20:50:40.779456 |
| 29507 | CZ-4B R/B | R/B | PRC | visual | 2026-10-26T20:54:19.608192 |
| 28932 | H-2A R/B | R/B | JPN | visual | 2026-10-26T22:39:10.684224 |
| 28931 | ALOS (DAICHI) | PAY | JPN | visual | 2026-10-26T20:30:52.598880 |
| 28738 | CZ-2D R/B | R/B | PRC | visual | 2026-10-26T07:58:53.495904 |
| 28499 | ARIANE 5 R/B | R/B | FR | visual | 2026-10-26T22:44:50.130816 |
| 28480 | CZ-2C R/B | R/B | PRC | visual | 2026-10-26T17:28:13.947744 |
| 28415 | CZ-4B R/B | R/B | PRC | visual | 2026-10-26T12:44:19.730688 |
| 28353 | SL-16 R/B | R/B | CIS | visual | 2026-10-26T21:31:41.383200 |
| 28059 | CZ-4B R/B | R/B | PRC | visual | 2026-10-26T23:30:18.120096 |
| 27601 | H-2A R/B | R/B | JPN | visual | 2026-10-26T21:39:20.878272 |
| 27597 | MIDORI II (ADEOS-II) | PAY | JPN | visual | 2026-10-26T21:04:50.385216 |
| 27432 | CZ-4B R/B | R/B | PRC | visual | 2026-10-26T21:28:36.177888 |
| 27422 | IDEFIX & ARIANE 42P R/B | PAY | FR | visual | 2026-10-26T20:25:35.483232 |
| 27386 | ENVISAT | PAY | ESA | visual | 2026-10-26T20:37:42.904704 |
| 26474 | TITAN 4B R/B | R/B | US | visual | 2026-10-26T21:33:33.615936 |
| 26070 | SL-16 R/B | R/B | CIS | visual | 2026-10-26T13:05:33.264960 |
| 25977 | HELIOS 1B | PAY | FR | visual | 2026-10-26T18:20:33.159552 |
| 25876 | DELTA 2 R/B | R/B | US | visual | 2026-10-26T17:45:27.633024 |
| 25861 | SL-16 R/B | R/B | CIS | visual | 2026-10-26T18:24:34.329600 |
| 25860 | OKEAN-O | PAY | CIS | visual | 2026-10-26T17:33:46.949760 |
| 25732 | CZ-4B R/B | R/B | PRC | visual | 2026-10-26T23:46:54.198048 |
| 25407 | SL-16 R/B | R/B | CIS | visual | 2026-10-26T18:04:13.289376 |
Showing 1–50 of 143Next →
Citations
Catalog orbital elements · space.db catalog / TLE API mirror · retrieved 2026-11-22T05:06:12Z