Catalog
Current orbital element records, searchable by name, NORAD number, international designator, group or owner.
starlink 11,146oneweb 654satnogs 580cosmos-2251-debris 483geo 450fengyun-1c-debris 362iridium 159visual 143iridium-33-debris 130resource 121globalstar 74ses 70
| NORAD | Object | Type | Owner | Group | Epoch |
|---|---|---|---|---|---|
| 100465 | 2026-195A | PAY | PRC | amateur | 2026-10-26T23:14:46.171680 |
| 100460 | COSMOS 2619 (713K) | PAY | CIS | glo-ops | 2026-09-28T21:46:25.620672 |
| 100459 | STARLINK-38331 | PAY | US | starlink | 2026-10-26T02:04:45.397920 |
| 100458 | STARLINK-38317 | PAY | US | starlink | 2026-10-26T02:00:50.761440 |
| 100457 | STARLINK-37883 | PAY | US | starlink | 2026-10-26T12:55:44.423904 |
| 100456 | STARLINK-38205 | PAY | US | starlink | 2026-10-26T12:51:48.854304 |
| 100455 | STARLINK-38324 | PAY | US | starlink | 2026-10-26T12:47:53.078208 |
| 100454 | STARLINK-38334 | PAY | US | starlink | 2026-10-26T20:34:33.264480 |
| 100453 | STARLINK-38333 | PAY | US | starlink | 2026-10-26T20:30:37.649088 |
| 100452 | STARLINK-38330 | PAY | US | starlink | 2026-10-26T20:26:42.144288 |
| 100451 | STARLINK-38303 | PAY | US | starlink | 2026-10-26T20:22:46.375968 |
| 100450 | STARLINK-38207 | PAY | US | starlink | 2026-10-26T13:07:25.718880 |
| 100449 | STARLINK-38306 | PAY | US | starlink | 2026-10-26T20:14:55.790592 |
| 100448 | STARLINK-38285 | PAY | US | starlink | 2026-10-26T20:11:00.811968 |
| 100447 | STARLINK-37825 | PAY | US | starlink | 2026-10-26T20:07:06.928032 |
| 100446 | STARLINK-38105 | PAY | US | starlink | 2026-10-26T20:03:07.421184 |
| 100445 | STARLINK-38325 | PAY | US | starlink | 2026-10-26T19:59:13.144992 |
| 100444 | STARLINK-38332 | PAY | US | starlink | 2026-10-26T12:04:42.224736 |
| 100443 | STARLINK-38318 | PAY | US | starlink | 2026-10-26T12:00:47.564064 |
| 100442 | STARLINK-38297 | PAY | US | starlink | 2026-10-26T19:47:25.846944 |
| 100441 | STARLINK-38319 | PAY | US | starlink | 2026-10-26T19:43:33.093120 |
| 100440 | STARLINK-38204 | PAY | US | starlink | 2026-10-26T19:39:36.815040 |
| 100439 | STARLINK-38193 | PAY | US | starlink | 2026-10-26T19:35:41.336160 |
| 100438 | STARLINK-38326 | PAY | US | starlink | 2026-10-26T19:31:45.864192 |
| 100437 | STARLINK-38194 | PAY | US | starlink | 2026-10-26T06:54:51.960096 |
| 100436 | STARLINK-38258 | PAY | US | starlink | 2026-10-26T20:18:51.497568 |
| 100435 | STARLINK-38248 | PAY | US | starlink | 2026-10-26T20:12:58.225248 |
| 100434 | STARLINK-38300 | PAY | US | starlink | 2026-10-26T12:10:34.951872 |
| 100433 | STARLINK-38290 | PAY | US | starlink | 2026-10-26T19:49:25.355424 |
| 100432 | STARLINK-37668 | PAY | US | starlink | 2026-10-26T19:26:42.573408 |
| 100431 | STARLINK-37911 | PAY | US | starlink | 2026-10-26T20:55:55.866432 |
| 100430 | STARLINK-38013 | PAY | US | starlink | 2026-10-26T19:19:04.467648 |
| 100429 | STARLINK-38027 | PAY | US | starlink | 2026-10-26T20:49:51.946176 |
| 100428 | STARLINK-38000 | PAY | US | starlink | 2026-10-26T20:46:50.241792 |
| 100427 | STARLINK-38025 | PAY | US | starlink | 2026-10-26T20:43:48.119232 |
| 100426 | STARLINK-37684 | PAY | US | starlink | 2026-10-26T20:40:46.342272 |
| 100425 | STARLINK-37681 | PAY | US | starlink | 2026-10-26T19:31:05.557728 |
| 100424 | STARLINK-37702 | PAY | US | starlink | 2026-10-26T20:28:39.564480 |
| 100423 | STARLINK-37698 | PAY | US | starlink | 2026-10-26T20:25:37.416000 |
| 100422 | STARLINK-37625 | PAY | US | starlink | 2026-10-26T23:30:11.315232 |
| 100421 | STARLINK-38018 | PAY | US | starlink | 2026-10-26T23:27:09.593568 |
| 100420 | STARLINK-37692 | PAY | US | starlink | 2026-10-26T20:16:32.417760 |
| 100419 | STARLINK-37626 | PAY | US | starlink | 2026-10-26T20:13:29.735328 |
| 100418 | STARLINK-37703 | PAY | US | starlink | 2026-10-26T20:03:18.627264 |
| 100417 | STARLINK-37774 | PAY | US | starlink | 2026-10-26T23:15:01.696896 |
| 100416 | STARLINK-37748 | PAY | US | starlink | 2026-10-26T23:12:00.271584 |
| 100415 | STARLINK-37762 | PAY | US | starlink | 2026-10-26T20:01:24.568896 |
| 100414 | STARLINK-37764 | PAY | US | starlink | 2026-10-26T19:58:21.263520 |
| 100413 | STARLINK-38012 | PAY | US | starlink | 2026-10-26T19:28:03.273600 |
| 100412 | STARLINK-38011 | PAY | US | starlink | 2026-10-26T19:55:19.479648 |
Citations
Catalog orbital elements · space.db catalog / TLE API mirror · retrieved 2026-11-22T05:06:12Z