Catalog
Current orbital element records, searchable by name, NORAD number, international designator, group or owner.
starlink 11,146oneweb 654satnogs 580cosmos-2251-debris 483geo 450fengyun-1c-debris 362iridium 159visual 143iridium-33-debris 130resource 121globalstar 74ses 70
| NORAD | Object | Type | Owner | Group | Epoch |
|---|---|---|---|---|---|
| 100522 | STARLINK-38372 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 100521 | STARLINK-38377 | PAY | US | starlink | 2026-10-26T22:19:18.105888 |
| 100520 | STARLINK-38379 | PAY | US | starlink | 2026-10-26T22:25:01.079328 |
| 100519 | STARLINK-38370 | PAY | US | starlink | 2026-10-26T19:02:18.107232 |
| 100518 | STARLINK-38323 | PAY | US | starlink | 2026-10-26T22:27:30.488256 |
| 100517 | STARLINK-38360 | PAY | US | starlink | 2026-10-26T23:12:39.471264 |
| 100516 | STARLINK-38365 | PAY | US | starlink | 2026-10-26T19:52:05.331936 |
| 100515 | STARLINK-38316 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 100514 | STARLINK-38397 | PAY | US | starlink | 2026-10-26T15:46:25.828032 |
| 100513 | STARLINK-38393 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 100512 | STARLINK-38362 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 100511 | STARLINK-38369 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 100510 | STARLINK-38363 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 100509 | STARLINK-38374 | PAY | US | starlink | 2026-10-26T15:55:36.621984 |
| 100508 | STARLINK-38355 | PAY | US | starlink | 2026-10-26T13:21:46.227456 |
| 100507 | STARLINK-38277 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 100506 | STARLINK-38315 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 100505 | STARLINK-38371 | PAY | US | starlink | 2026-10-26T23:03:23.807808 |
| 100504 | STARLINK-38356 | PAY | US | starlink | 2026-10-26T15:51:55.874304 |
| 100503 | STARLINK-38368 | PAY | US | starlink | 2026-10-26T23:01:35.262624 |
| 100502 | STARLINK-38373 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 100501 | STARLINK-37704 | PAY | US | starlink | 2026-10-26T15:58:44.020992 |
| 100500 | STARLINK-36793 | PAY | US | starlink | 2026-10-26T15:55:43.169376 |
| 100499 | STARLINK-38017 | PAY | US | starlink | 2026-10-26T15:52:40.637280 |
| 100498 | STARLINK-37330 | PAY | US | starlink | 2026-10-26T15:49:38.809344 |
| 100497 | STARLINK-37978 | PAY | US | starlink | 2026-10-26T15:46:37.085952 |
| 100496 | STARLINK-37080 | PAY | US | starlink | 2026-10-26T15:40:33.680640 |
| 100495 | STARLINK-37828 | PAY | US | starlink | 2026-10-26T15:43:35.393664 |
| 100494 | STARLINK-37497 | PAY | US | starlink | 2026-10-26T15:34:30.222624 |
| 100493 | STARLINK-38004 | PAY | US | starlink | 2026-10-26T15:37:31.958112 |
| 100492 | STARLINK-37846 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 100491 | STARLINK-37751 | PAY | US | starlink | 2026-10-26T15:19:21.312768 |
| 100490 | STARLINK-37709 | PAY | US | starlink | 2026-10-26T15:22:22.929024 |
| 100489 | STARLINK-37920 | PAY | US | starlink | 2026-10-26T15:16:19.381152 |
| 100488 | STARLINK-37913 | PAY | US | starlink | 2026-10-26T15:13:18.119136 |
| 100487 | STARLINK-37960 | PAY | US | starlink | 2026-10-26T16:44:01.368384 |
| 100486 | STARLINK-37999 | PAY | US | starlink | 2026-10-26T08:52:02.673696 |
| 100485 | STARLINK-38028 | PAY | US | starlink | 2026-10-26T08:49:00.834528 |
| 100484 | STARLINK-37594 | PAY | US | starlink | 2026-10-26T18:02:42.324000 |
| 100483 | STARLINK-37377 | PAY | US | starlink | 2026-10-26T17:59:41.612352 |
| 100482 | STARLINK-37971 | PAY | US | starlink | 2026-10-26T08:45:58.864032 |
| 100481 | STARLINK-37623 | PAY | US | starlink | 2026-10-26T18:05:43.959264 |
| 100480 | STARLINK-37939 | PAY | US | starlink | 2026-10-26T13:15:15.291648 |
| 100479 | STARLINK-37967 | PAY | US | starlink | 2026-10-26T13:12:13.662432 |
| 100478 | STARLINK-37966 | PAY | US | starlink | 2026-10-26T16:13:46.061184 |
| 100477 | STARLINK-37985 | PAY | US | starlink | 2026-10-26T19:24:20.161152 |
| 100476 | STARLINK-37906 | PAY | US | starlink | 2026-10-26T16:10:43.617216 |
| 100475 | STARLINK-37394 | PAY | US | starlink | 2026-10-26T18:00:02.000160 |
| 100474 | STARLINK-37694 | PAY | US | starlink | 2026-10-26T16:01:39.440640 |
| 100473 | STARLINK-36282 | PAY | US | starlink | 2026-10-26T19:15:18.196416 |
Citations
Catalog orbital elements · space.db catalog / TLE API mirror · retrieved 2026-11-22T05:06:12Z