Catalog
Current orbital element records, searchable by name, NORAD number, international designator, group or owner.
starlink 11,146oneweb 654satnogs 580cosmos-2251-debris 483geo 450fengyun-1c-debris 362iridium 159visual 143iridium-33-debris 130resource 121globalstar 74ses 70
| NORAD | Object | Type | Owner | Group | Epoch |
|---|---|---|---|---|---|
| 100630 | STARLINK-38376 | PAY | US | starlink | 2026-10-26T23:02:16.861632 |
| 100629 | STARLINK-38327 | PAY | US | starlink | 2026-10-26T22:50:30.359328 |
| 100628 | STARLINK-38348 | PAY | US | starlink | 2026-10-26T22:46:35.033376 |
| 100627 | STARLINK-36778 | PAY | US | starlink | 2026-10-26T22:42:39.364416 |
| 100626 | STARLINK-36777 | PAY | US | starlink | 2026-10-26T22:38:43.950336 |
| 100625 | STARLINK-38311 | PAY | US | starlink | 2026-10-26T22:34:48.210528 |
| 100624 | STARLINK-38423 | PAY | US | starlink | 2026-10-26T22:26:58.052832 |
| 100623 | STARLINK-38364 | PAY | US | starlink | 2026-10-26T22:23:01.597632 |
| 100622 | STARLINK-38366 | PAY | US | starlink | 2026-10-26T22:19:05.773152 |
| 100621 | STARLINK-38347 | PAY | US | starlink | 2026-10-26T22:15:10.581120 |
| 100620 | STARLINK-38278 | PAY | US | starlink | 2026-10-26T22:11:13.940160 |
| 100619 | STARLINK-36683 | PAY | US | starlink | 2026-10-26T22:07:20.187552 |
| 100618 | STARLINK-38414 | PAY | US | starlink | 2026-10-26T23:29:41.579808 |
| 100617 | STARLINK-38357 | PAY | US | starlink | 2026-10-26T23:19:57.021600 |
| 100616 | STARLINK-38350 | PAY | US | starlink | 2026-10-26T23:16:01.162560 |
| 100615 | STARLINK-38345 | PAY | US | starlink | 2026-10-26T23:08:09.786624 |
| 100560 | STARLINK-38358 | PAY | US | starlink | 2026-10-26T16:58:12.450720 |
| 100559 | STARLINK-38353 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 100558 | STARLINK-38349 | PAY | US | starlink | 2026-10-26T23:22:14.285280 |
| 100557 | STARLINK-38271 | PAY | US | starlink | 2026-10-26T16:31:40.694016 |
| 100556 | STARLINK-38270 | PAY | US | starlink | 2026-10-26T16:15:05.594112 |
| 100555 | STARLINK-38313 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 100554 | STARLINK-38384 | PAY | US | starlink | 2026-10-26T16:20:14.263296 |
| 100553 | STARLINK-38210 | PAY | US | starlink | 2026-10-26T15:57:31.519296 |
| 100552 | STARLINK-38234 | PAY | US | starlink | 2026-10-26T12:42:21.445632 |
| 100551 | STARLINK-38231 | PAY | US | starlink | 2026-10-26T23:13:43.931712 |
| 100550 | STARLINK-38335 | PAY | US | starlink | 2026-10-25T16:25:34.997376 |
| 100549 | STARLINK-38354 | PAY | US | starlink | 2026-10-26T20:49:34.854528 |
| 100548 | STARLINK-38229 | PAY | US | starlink | 2026-10-26T16:44:26.098656 |
| 100547 | STARLINK-38346 | PAY | US | starlink | 2026-10-25T00:02:13.444800 |
| 100546 | STARLINK-38202 | PAY | US | starlink | 2026-10-26T06:07:06.777984 |
| 100545 | STARLINK-38216 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 100544 | STARLINK-38342 | PAY | US | starlink | 2026-10-26T05:53:50.686656 |
| 100543 | STARLINK-38235 | PAY | US | starlink | 2026-10-26T23:18:50.853024 |
| 100542 | STARLINK-38352 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 100541 | STARLINK-38328 | PAY | US | starlink | 2026-10-26T23:18:29.348928 |
| 100540 | STARLINK-38329 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 100539 | STARLINK-38211 | PAY | US | starlink | 2026-10-26T16:38:03.327648 |
| 100538 | STARLINK-36331 | PAY | US | starlink | 2026-10-26T16:25:48.645120 |
| 100537 | STARLINK-38361 | PAY | US | starlink | 2026-10-26T06:17:49.585344 |
| 100536 | STARLINK-38359 | PAY | US | starlink | 2026-10-26T19:38:41.279712 |
| 100535 | STARLINK-38203 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 100534 | STARLINK-38244 | PAY | US | starlink | 2026-10-26T16:41:37.993632 |
| 100530 | MTG-I2 | PAY | ESA | weather | 2026-10-26T21:55:39.759168 |
| 100528 | STARLINK-38145 | PAY | US | starlink | 2026-10-26T15:02:32.934048 |
| 100527 | STARLINK-38378 | PAY | US | starlink | 2026-10-26T19:34:54.370848 |
| 100526 | STARLINK-38275 | PAY | US | starlink | 2026-10-26T15:58:25.944384 |
| 100525 | STARLINK-38382 | PAY | US | starlink | 2026-10-26T23:09:07.376544 |
| 100524 | STARLINK-38394 | PAY | US | starlink | 2026-10-26T23:06:18.916416 |
| 100523 | STARLINK-38390 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
Citations
Catalog orbital elements · space.db catalog / TLE API mirror · retrieved 2026-11-22T05:06:12Z