Catalog
Current orbital element records, searchable by name, NORAD number, international designator, group or owner.
starlink 11,146oneweb 654satnogs 580cosmos-2251-debris 483geo 450fengyun-1c-debris 362iridium 159visual 143iridium-33-debris 130resource 121globalstar 74ses 70
| NORAD | Object | Type | Owner | Group | Epoch |
|---|---|---|---|---|---|
| 101184 | STARLINK-38426 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101183 | STARLINK-37885 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101182 | STARLINK-38131 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101181 | STARLINK-38424 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101180 | STARLINK-38430 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101179 | STARLINK-36679 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101178 | STARLINK-38437 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101177 | STARLINK-38405 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101176 | STARLINK-38440 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101175 | STARLINK-38408 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101174 | STARLINK-38273 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101173 | STARLINK-38272 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101172 | STARLINK-38462 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101171 | STARLINK-36682 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101170 | STARLINK-36678 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101169 | STARLINK-38464 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101168 | STARLINK-38471 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101167 | STARLINK-38406 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101166 | STARLINK-38401 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101165 | STARLINK-38456 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101164 | STARLINK-38387 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101163 | STARLINK-38392 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101162 | STARLINK-38470 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101161 | STARLINK-38206 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101160 | STARLINK-38454 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101159 | STARLINK-38479 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101158 | STARLINK-38434 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101098 | ERMINAZ-2U (AO-129) | PAY | GER | amateur | 2026-10-26T21:06:12.870432 |
| 101095 | ERMINAZ-2V (AO-130) | PAY | GER | amateur | 2026-10-26T22:34:40.764576 |
| 101031 | DRAGON CRS-35 | PAY | US | stations | 2026-10-26T14:18:26.812224 |
| 101030 | STARLINK-38472 | PAY | US | starlink | 2026-10-26T22:26:50.978400 |
| 101029 | STARLINK-38473 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101028 | STARLINK-38469 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101027 | STARLINK-38455 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101026 | STARLINK-38484 | PAY | US | starlink | 2026-10-26T18:25:24.816576 |
| 101025 | STARLINK-38465 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101024 | STARLINK-38478 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101023 | STARLINK-38463 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101022 | STARLINK-38492 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101021 | STARLINK-38477 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101020 | STARLINK-38466 | PAY | US | starlink | 2026-10-26T21:18:40.728096 |
| 101019 | STARLINK-38452 | PAY | US | starlink | 2026-10-26T21:15:50.804352 |
| 101018 | STARLINK-38257 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101017 | STARLINK-38208 | PAY | US | starlink | 2026-10-26T22:13:48.195264 |
| 101016 | STARLINK-38418 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101015 | STARLINK-38475 | PAY | US | starlink | 2026-10-26T22:00:01.999584 |
| 101014 | STARLINK-38493 | PAY | US | starlink | 2026-10-26T22:11:22.334784 |
| 101013 | STARLINK-38476 | PAY | US | starlink | 2026-10-26T22:20:31.072416 |
| 101012 | STARLINK-38201 | PAY | US | starlink | 2026-10-26T22:15:02.100096 |
| 101011 | STARLINK-36774 | PAY | US | starlink | 2026-10-26T22:36:05.807232 |
Showing 1–50 of 14,962Next →
Citations
Catalog orbital elements · space.db catalog / TLE API mirror · retrieved 2026-11-22T05:06:12Z