NARSSCUBE-1
NORAD 44792 · SATCAT record
- SATCAT object type
- PAY
- Ops status
- D
- Owner
- EGYP
- Launch date
- 1998-11-20T00:00:00
- Launch site
- TYMSC
- Decay date
- 2021-12-20T00:00:00
- Period (min)
- 87.860
- Inclination (°)
- 51.620
- Apogee (km)
- 171.0
- Perigee (km)
- 165.0
- RCS (m²)
- —
- Orbit centre / type
- EA / IMP
- International designator
- 1998-067QX
JSON record · Catalog page · SATCAT page
Related objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 66993 | SPNEX | PAY | EGYP | — | — | — / — |
| 58921 | NEXSAT-1 | PAY | EGYP | — | — | — / — |
| 58497 | MISRSAT-2 | PAY | EGYP | — | — | — / — |
| 58496 | XINGCHI-1 02A | PAY | EGYP | — | — | — / — |
| 55844 | HORUS 2 | PAY | EGYP | — | — | — / — |
| 55690 | HORUS 1 | PAY | EGYP | — | — | — / — |
| 52817 | NILESAT 301 | PAY | EGYP | — | — | — / — |
| 44800 | TIBA-1 | PAY | EGYP | — | — | — / — |
| 44415 | NARSSCUBE-2 | PAY | EGYP | — | — | — / — |
| 44047 | EGYPTSAT-A (MISRSAT-A) | PAY | EGYP | — | — | — / — |
| 39678 | EGYPTSAT 2 | PAY | EGYP | — | — | — / — |
| 36830 | NILESAT 201 | PAY | EGYP | — | — | — / — |
Citations
SATCAT record (NORAD 44792) · space.db satcat / CelesTrak SATCAT · retrieved 2026-11-21T17:53:35Z