ESRO-1B (BOREAS)
NORAD 4114 · SATCAT record
- SATCAT object type
- PAY
- Ops status
- D
- Owner
- ESRO
- Launch date
- 1969-10-01T00:00:00
- Launch site
- AFWTR
- Decay date
- 1969-11-23T00:00:00
- Period (min)
- 88.100
- Inclination (°)
- 85.110
- Apogee (km)
- 180.0
- Perigee (km)
- 180.0
- RCS (m²)
- —
- Orbit centre / type
- EA / IMP
- International designator
- 1969-083A
JSON record · Catalog page · SATCAT page
Related objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 6285 | ESRO-4 | PAY | ESRO | — | — | — / — |
| 5932 | DELTA 1 DEB | DEB | ESRO | — | — | — / — |
| 5884 | DELTA 1 DEB | DEB | ESRO | — | — | — / — |
| 5881 | DELTA 1 DEB | DEB | ESRO | — | — | — / — |
| 5879 | TD-1A | PAY | ESRO | — | — | — / — |
| 5814 | HEOS-A2 | PAY | ESRO | — | — | — / — |
| 3595 | HEOS-A1 | PAY | ESRO | — | — | — / — |
| 3459 | ESRO-1A (AURORAE) | PAY | ESRO | — | — | — / — |
| 3233 | ESRO-2 (IRIS) | PAY | ESRO | — | — | — / — |
Citations
SATCAT record (NORAD 4114) · space.db satcat / CelesTrak SATCAT · retrieved 2026-11-21T17:53:35Z