BRASILSAT B3
NORAD 25152 · SATCAT record
- SATCAT object type
- PAY
- Ops status
- -
- Owner
- BRAZ
- Launch date
- 1998-02-04T00:00:00
- Launch site
- FRGUI
- Decay date
- no-data
- Period (min)
- 1451.320
- Inclination (°)
- 11.130
- Apogee (km)
- 36099.0
- Perigee (km)
- 36070.0
- RCS (m²)
- 6.163
- Orbit centre / type
- EA / ORB
- International designator
- 1998-006A
JSON record · Catalog page · SATCAT page
Related objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 60546 | ICEYE-X39 | PAY | BRAZ | — | — | — / — |
| 60539 | ICEYE-X43 | PAY | BRAZ | — | — | — / — |
| 56215 | VCUB1 | PAY | BRAZ | — | — | — / — |
| 55129 | SPORT | PAY | BRAZ | — | — | — / — |
| 52758 | CARCARA 2 (ICEYE-X19) | PAY | BRAZ | — | — | — / — |
| 52749 | CARCARA 1 (ICEYE-X18) | PAY | BRAZ | — | — | — / — |
| 52160 | ALFACRUX | PAY | BRAZ | — | — | — / — |
| 49055 | STAR ONE D2 | PAY | BRAZ | — | — | — / — |
| 47950 | NANOSATC-BR2 | PAY | BRAZ | — | — | — / — |
| 47699 | AMAZONIA 1 | PAY | BRAZ | — | — | — / — |
| 44885 | FLORIPASAT-1 | PAY | BRAZ | — | — | — / — |
| 43786 | ITASAT | PAY | BRAZ | — | — | — / — |
Citations
SATCAT record (NORAD 25152) · space.db satcat / CelesTrak SATCAT · retrieved 2026-11-21T17:53:35Z