TEMISAT
NORAD 22783 · SATCAT record
- SATCAT object type
- PAY
- Ops status
- no-data
- Owner
- IT
- Launch date
- 1993-08-31T00:00:00
- Launch site
- PLMSC
- Decay date
- no-data
- Period (min)
- 104.050
- Inclination (°)
- 82.550
- Apogee (km)
- 967.0
- Perigee (km)
- 933.0
- RCS (m²)
- 0.288
- Orbit centre / type
- EA / ORB
- International designator
- 1993-055B
JSON record · Catalog page · SATCAT page
Related objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 100929 | IRIDE-MS1-EAGLET 2-20 | PAY | IT | — | — | — / — |
| 100928 | IRIDE-MS1-EAGLET 2-18 | PAY | IT | — | — | — / — |
| 100927 | IRIDE-MS1-EAGLET 2-22 | PAY | IT | — | — | — / — |
| 100925 | ION SCV-025 | PAY | IT | — | — | — / — |
| 100923 | IRIDE-MS1-EAGLET 2-21 | PAY | IT | — | — | — / — |
| 100922 | IRIDE-MS1-EAGLET 2-24 | PAY | IT | — | — | — / — |
| 100920 | IRIDE-MS1-EAGLET 2-19 | PAY | IT | — | — | — / — |
| 100919 | ION SCV-024 | PAY | IT | — | — | — / — |
| 100918 | IRIDE-MS1-EAGLET 2-23 | PAY | IT | — | — | — / — |
| 100917 | ION SCV-026 | PAY | IT | — | — | — / — |
| 100912 | IRIDE-MS1-EAGLET 2-17 | PAY | IT | — | — | — / — |
| 100904 | HERMES-01 (HRM-01) | PAY | IT | — | — | — / — |
Citations
SATCAT record (NORAD 22783) · space.db satcat / CelesTrak SATCAT · retrieved 2026-11-21T17:53:35Z