IRIDE-MS1-EAGLET 2-21
NORAD 100923 · SATCAT record
- SATCAT object type
- PAY
- Ops status
- +
- Owner
- IT
- Launch date
- 2026-10-01T00:00:00
- Launch site
- AFWTR
- Decay date
- no-data
- Period (min)
- 94.860
- Inclination (°)
- 97.440
- Apogee (km)
- 514.0
- Perigee (km)
- 509.0
- RCS (m²)
- —
- Orbit centre / type
- EA / ORB
- International designator
- 2026-227AS
JSON record · Catalog page · SATCAT page
Related objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 100929 | IRIDE-MS1-EAGLET 2-20 | PAY | IT | — | — | — / — |
| 100928 | IRIDE-MS1-EAGLET 2-18 | PAY | IT | — | — | — / — |
| 100927 | IRIDE-MS1-EAGLET 2-22 | PAY | IT | — | — | — / — |
| 100925 | ION SCV-025 | PAY | IT | — | — | — / — |
| 100922 | IRIDE-MS1-EAGLET 2-24 | PAY | IT | — | — | — / — |
| 100920 | IRIDE-MS1-EAGLET 2-19 | PAY | IT | — | — | — / — |
| 100919 | ION SCV-024 | PAY | IT | — | — | — / — |
| 100918 | IRIDE-MS1-EAGLET 2-23 | PAY | IT | — | — | — / — |
| 100917 | ION SCV-026 | PAY | IT | — | — | — / — |
| 100912 | IRIDE-MS1-EAGLET 2-17 | PAY | IT | — | — | — / — |
| 100904 | HERMES-01 (HRM-01) | PAY | IT | — | — | — / — |
| 69876 | ION SCV-023 | PAY | IT | — | — | — / — |
Citations
SATCAT record (NORAD 100923) · space.db satcat / CelesTrak SATCAT · retrieved 2026-11-21T17:53:35Z