NSS-101 (INTELSAT 101)
NORAD 21989 · SATCAT record
- SATCAT object type
- PAY
- Ops status
- -
- Owner
- NETH
- Launch date
- 1992-06-10T00:00:00
- Launch site
- AFETR
- Decay date
- no-data
- Period (min)
- 1481.770
- Inclination (°)
- 15.100
- Apogee (km)
- 37012.0
- Perigee (km)
- 36340.0
- RCS (m²)
- 5.813
- Orbit centre / type
- EA / ORB
- International designator
- 1992-032A
JSON record · Catalog page · SATCAT page
Related objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 101124 | ICEYE-X109 | PAY | NETH | — | — | — / — |
| 100914 | ICEYE-X85 | PAY | NETH | — | — | — / — |
| 100911 | ELEAF-01 | PAY | NETH | — | — | — / — |
| 69870 | ICEYE-X79 | PAY | NETH | — | — | — / — |
| 68423 | SPOQC | PAY | NETH | — | — | — / — |
| 67373 | ICEYE-X64 | PAY | NETH | — | — | — / — |
| 64570 | ICEYE-X54 | PAY | NETH | — | — | — / — |
| 58022 | CSC-1 | PAY | NETH | — | — | — / — |
| 58021 | CSC-2 | PAY | NETH | — | — | — / — |
| 51074 | DELFI-PQ | PAY | NETH | — | — | — / — |
| 48876 | BRIK-II | PAY | NETH | — | — | — / — |
| 47942 | HIBER-3 | PAY | NETH | — | — | — / — |
Citations
SATCAT record (NORAD 21989) · space.db satcat / CelesTrak SATCAT · retrieved 2026-11-21T17:53:35Z