Khrunichev / Proton
provider · 197
197records
providerkind
0catalog objects
VKSRvalue
Launch records
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 1997-11-18 | Soyuz-U | Resurs F-1M | Success | RU | VKSR | Soyuz-U |
| 1997-10-09 | Soyuz-U | Foton No. 11 | Success | RU | VKSR | Soyuz-U |
| 1997-10-05 | Soyuz-U | Progress 7K-TGM No. 236 | Success | RU | VKSR | Soyuz-U |
| 1997-09-24 | Molniya 8K78M ML | Molniya-1T No. 98 | Success | RU | VKSR | Molniya 8K78M ML |
| 1997-09-23 | Kosmos 11K65M | Parus | Success | RU | VKSR | Kosmos 11K65M |
| 1997-08-14 | Proton-K/DM-2 | Oko-S F6 | Success | RU | VKSR | Proton-K/DM-2 |
| 1997-08-05 | Soyuz-U | Soyuz 7K-STM No. 75 | Success | RU | VKSR | Soyuz-U |
| 1997-07-05 | Soyuz-U | Progress 7K-TGM No. 235 | Success | RU | VKSR | Soyuz-U |
| 1997-06-06 | Proton-K/17S40 DM-5 | Arkon 11F664 No. 1 | Success | RU | VKSR | Proton-K/17S40 DM-5 |
| 1997-05-20 | Zenit-2 | Tselina-2 No. 13L | Recorded | RU | VKSR | Zenit-2 |
| 1997-05-15 | Soyuz-U | Don | Success | RU | VKSR | Soyuz-U |
| 1997-05-14 | Molniya 8K78M 2BL | Oko | Success | RU | VKSR | Molniya 8K78M 2BL |
| 1997-04-17 | Kosmos 11K65M | Parus | Success | RU | VKSR | Kosmos 11K65M |
| 1997-04-09 | Molniya 8K78M 2BL | Oko | Success | RU | VKSR | Molniya 8K78M 2BL |
| 1997-04-06 | Soyuz-U | Progress 7K-TGM No. 234 | Success | RU | VKSR | Soyuz-U |
| 1997-03-04 | Start-1.2 | Mozhaets 2 | Success | GIK-2 | VKSR | Start-1.2 |
| 1997-02-14 | Tsiklon-3 | Gonets-D1 No. 16/17/18 | Success | RU | VKSR | Tsiklon-3 |
| 1997-02-10 | Soyuz-U | Soyuz 7K-STM No. 74 | Success | RU | VKSR | Soyuz-U |
| 1996-12-24 | Soyuz-U | Bion No. 11 | Success | RU | VKSR | Soyuz-U |
| 1996-12-20 | Kosmos 11K65M | Parus | Success | RU | VKSR | Kosmos 11K65M |
| 1996-12-11 | Tsiklon-2 | US-PU | Success | RU | VKSR | Tsiklon-2 |
| 1996-11-19 | Soyuz-U | Progress 7K-TGM No. 233 | Success | RU | VKSR | Soyuz-U |
| 1996-11-16 | Proton-K/D-2 | M1 No. 520 (Mars-96) | Success | RU | VKSR | Proton-K/D-2 |
| 1996-10-24 | Molniya 8K78M 2BL | Molniya-3 No. 62 | Success | RU | VKSR | Molniya 8K78M 2BL |
| 1996-09-26 | Proton-K/DM-2M DM-2M | Ekspress No. 12L | Success | RU | VKSR | Proton-K/DM-2M DM-2M |
| 1996-09-05 | Kosmos 11K65M | Parus | Success | RU | VKSR | Kosmos 11K65M |
| 1996-09-04 | Zenit-2 | Tselina-2 | Success | RU | VKSR | Zenit-2 |
| 1996-08-29 | Molniya 8K78M 2BL | Microsatelite | Success | RU | VKSR | Molniya 8K78M 2BL |
| 1996-08-17 | Soyuz-U | Soyuz 7K-STM No. 73 | Success | RU | VKSR | Soyuz-U |
| 1996-08-14 | Molniya 8K78M ML | Molniya-1T | Success | RU | VKSR | Molniya 8K78M ML |
| 1996-07-31 | Soyuz-U | Progress 7K-TGM No. 232 | Success | RU | VKSR | Soyuz-U |
| 1996-06-20 | Soyuz-U-PVB | Kobal't | Recorded | RU | VKSR | Soyuz-U-PVB |
| 1996-05-25 | Proton-K/DM-2 | Gorizont No. 44L | Success | RU | VKSR | Proton-K/DM-2 |
| 1996-05-14 | Soyuz-U | Kometa No. 18 | Recorded | RU | VKSR | Soyuz-U |
| 1996-05-05 | Soyuz-U | Progress 7K-TGM No. 231 | Success | RU | VKSR | Soyuz-U |
| 1996-04-24 | Kosmos 11K65M | Taifun-1B | Success | RU | VKSR | Kosmos 11K65M |
| 1996-04-23 | Proton-K | TsM-I 77KSI No. 17401 | Success | RU | VKSR | Proton-K |
| 1996-03-14 | Soyuz-U-PVB | Kobal't | Success | RU | VKSR | Soyuz-U-PVB |
| 1996-02-21 | Soyuz-U | Soyuz 7K-STM No. 72 | Success | RU | VKSR | Soyuz-U |
| 1996-02-19 | Proton-K/DM-2 | Gran' No. 44L | Success | RU | VKSR | Proton-K/DM-2 |
| 1996-02-19 | Tsiklon-3 | Gonets-D1 No. 13/14/15 | Success | RU | VKSR | Tsiklon-3 |
| 1996-01-25 | Proton-K/DM-2 | Gorizont No. 43L | Success | RU | VKSR | Proton-K/DM-2 |
| 1996-01-16 | Kosmos 11K65M | Parus | Success | RU | VKSR | Kosmos 11K65M |
| 1995-12-28 | Molniya 8K78M 2BL | IRS-1C | Success | RU | VKSR | Molniya 8K78M 2BL |
| 1995-12-20 | Tsiklon-2 | US-PU/Konus-A | Success | RU | VKSR | Tsiklon-2 |
| 1995-12-18 | Soyuz-U | Progress 7K-TGM No. 230 | Success | RU | VKSR | Soyuz-U |
| 1995-12-14 | Proton-K/DM-2 | Uragan No. 82L | Success | RU | VKSR | Proton-K/DM-2 |
| 1995-11-17 | Proton-K/DM-2 | Gals No. 12L | Success | RU | VKSR | Proton-K/DM-2 |
| 1995-10-31 | Zenit-2 | Tselina-2 | Success | RU | VKSR | Zenit-2 |
| 1995-10-11 | Proton-K/DM-2 | Gelios No. 12L | Success | RU | VKSR | Proton-K/DM-2 |
| 1995-10-08 | Soyuz-U | Progress 7K-TGM No. 229 | Success | RU | VKSR | Soyuz-U |
| 1995-10-06 | Kosmos 11K65M | Parus | Recorded | RU | VKSR | Kosmos 11K65M |
| 1995-09-29 | Soyuz-U | Neman | Success | RU | VKSR | Soyuz-U |
| 1995-09-26 | Soyuz-U | Resurs-F2 No. 10 | Success | RU | VKSR | Soyuz-U |
| 1995-09-03 | Soyuz-U2 | Soyuz 7K-STM No. 71 | Success | RU | VKSR | Soyuz-U2 |
| 1995-08-31 | Tsiklon-3 | Okean-O1 No. 8/NKhM 10 | Success | RU | VKSR | Tsiklon-3 |
| 1995-08-30 | Proton-K/DM-2 | Geizer No. 20L | Success | RU | VKSR | Proton-K/DM-2 |
| 1995-08-09 | Molniya 8K78M ML | Molniya-3 No. 59 | Success | RU | VKSR | Molniya 8K78M ML |
| 1995-08-02 | Molniya 8K78M 2BL | SO-M2 No. 511 | Success | RU | VKSR | Molniya 8K78M 2BL |
| 1995-07-24 | Proton-K/DM-2 | Uragan No. 80L | Success | RU | VKSR | Proton-K/DM-2 |
| 1995-07-20 | Soyuz-U | Progress 7K-TGM No. 228 | Success | RU | VKSR | Soyuz-U |
| 1995-07-05 | Kosmos 11K65M | Nadezhda 17F118 | Success | RU | VKSR | Kosmos 11K65M |
| 1995-06-28 | Soyuz-U-PVB | Kobal't | Success | RU | VKSR | Soyuz-U-PVB |
| 1995-06-08 | Tsiklon-2 | US-PM | Success | RU | VKSR | Tsiklon-2 |
| 1995-05-24 | Molniya 8K78M 2BL | Oko | Success | RU | VKSR | Molniya 8K78M 2BL |
| 1995-05-20 | Proton-K | TsM-O No. 17301 | Success | RU | VKSR | Proton-K |
| 1995-04-09 | Soyuz-U | Progress 7K-TGM No. 227 | Success | RU | VKSR | Soyuz-U |
| 1995-03-22 | Soyuz-U-PVB | Kobal't | Success | RU | VKSR | Soyuz-U-PVB |
| 1995-03-22 | Kosmos 11K65M | Parus | Success | RU | VKSR | Kosmos 11K65M |
| 1995-03-14 | Soyuz-U2 | Soyuz 7K-STM No. 70 | Success | RU | VKSR | Soyuz-U2 |
| 1995-03-07 | Proton-K/DM-2 | Uragan No. 65L | Success | RU | VKSR | Proton-K/DM-2 |
| 1995-03-02 | Kosmos 11K65M | Romb | Success | RU | VKSR | Kosmos 11K65M |
| 1995-02-16 | Soyuz-U | Foton No. 10 | Success | RU | VKSR | Soyuz-U |
| 1995-02-15 | Soyuz-U | Progress 7K-TGM No. 226 | Success | RU | VKSR | Soyuz-U |
| 1995-01-24 | Kosmos 11K65M | Tsikada | Success | RU | VKSR | Kosmos 11K65M |
| 1994-12-29 | Soyuz-U | Neman | Success | RU | VKSR | Soyuz-U |
| 1994-12-28 | Proton-K/DM-2 | Gran' No. 43L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-12-26 | Tsiklon-3 | Strela-3 | Success | RU | VKSR | Tsiklon-3 |
| 1994-12-26 | Rokot K | Radio-ROSTO | Success | RU | VKSR | Rokot K |
| 1994-12-20 | Kosmos 11K65M | Strela-2M | Success | RU | VKSR | Kosmos 11K65M |
| 1994-12-16 | Proton-K/DM-2 | Al'tair No. 13L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-12-14 | Molniya 8K78M ML | Molniya-1T | Success | RU | VKSR | Molniya 8K78M ML |
| 1994-11-29 | Tsiklon-3 | Musson No. 24 | Success | RU | VKSR | Tsiklon-3 |
| 1994-11-24 | Zenit-2 | Tselina-2 | Success | RU | VKSR | Zenit-2 |
| 1994-11-20 | Proton-K/DM-2 | Uragan No. 62L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-11-11 | Soyuz-U | Progress 7K-TGM No. 225 | Success | RU | VKSR | Soyuz-U |
| 1994-11-04 | Zenit-2 | Resurs-O1 No. 3L | Success | RU | VKSR | Zenit-2 |
| 1994-11-02 | Tsiklon-2 | US-PM | Success | RU | VKSR | Tsiklon-2 |
| 1994-10-31 | Proton-K/DM-2 | Elektro No. 1L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-10-13 | Proton-K/DM-2M DM-2M | Ekspress No. 11L | Success | RU | VKSR | Proton-K/DM-2M DM-2M |
| 1994-10-11 | Tsiklon-3 | Okean-O1 No. 7/NKhM No. | Success | RU | VKSR | Tsiklon-3 |
| 1994-10-03 | Soyuz-U2 | Soyuz 7K-STM No. 69 | Success | RU | VKSR | Soyuz-U2 |
| 1994-09-27 | Kosmos 11K65M | Vektor | Success | RU | VKSR | Kosmos 11K65M |
| 1994-09-21 | Proton-K/DM-2 | Geizer No. 19L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-08-26 | Zenit-2 | Orlets-2 | Success | RU | VKSR | Zenit-2 |
| 1994-08-25 | Soyuz-U | Progress 7K-TGM No. 224 | Success | RU | VKSR | Soyuz-U |
| 1994-08-23 | Molniya 8K78M ML | Molniya-3 No. 60 | Success | RU | VKSR | Molniya 8K78M ML |
| 1994-08-11 | Proton-K/DM-2 | Uragan No. 67L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-08-05 | Molniya 8K78M 2BL | Oko | Success | RU | VKSR | Molniya 8K78M 2BL |
| 1994-08-02 | Kosmos 11K65M | Obzor No. 1 | Success | RU | VKSR | Kosmos 11K65M |
| 1994-07-29 | Soyuz-U | Kometa No. 17 | Success | RU | VKSR | Soyuz-U |
| 1994-07-20 | Soyuz-U-PVB | Kobal't | Success | RU | VKSR | Soyuz-U-PVB |
| 1994-07-14 | Kosmos 11K65M | Nadezhda 17F118 No. 104 | Success | RU | VKSR | Kosmos 11K65M |
| 1994-07-06 | Proton-K/DM-2 | Oko-1 No. 7123 | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-07-01 | Soyuz-U2 | Soyuz 7K-STM No. 68 | Success | RU | VKSR | Soyuz-U2 |
| 1994-06-14 | Soyuz-U-PVB | Foton No. 9 | Success | RU | VKSR | Soyuz-U-PVB |
| 1994-06-07 | Soyuz-U-PVB | Oblik (Priroda) | Success | RU | VKSR | Soyuz-U-PVB |
| 1994-05-25 | Tsiklon-3 | Tselina-D | Recorded | RU | VKSR | Tsiklon-3 |
| 1994-05-22 | Soyuz-U2 | Progress 7K-TGM No. 223 | Success | RU | VKSR | Soyuz-U2 |
| 1994-05-20 | Proton-K/DM-2 | Gorizont No. 42L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-04-28 | Soyuz-U | Neman | Success | RU | VKSR | Soyuz-U |
| 1994-04-26 | Kosmos 11K65M | Parus | Success | RU | VKSR | Kosmos 11K65M |
| 1994-04-23 | Zenit-2 | Tselina-2 | Success | RU | VKSR | Zenit-2 |
| 1994-04-11 | Proton-K/DM-2 | Uragan No. 58L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-03-22 | Soyuz-U | Progress 7K-TGM No. 222 | Success | RU | VKSR | Soyuz-U |
| 1994-03-17 | Soyuz-U-PVB | Kobal't | Success | RU | VKSR | Soyuz-U-PVB |
| 1994-03-02 | Tsiklon-3 | AUOS-SM-KI-IK No. 801 | Success | RU | VKSR | Tsiklon-3 |
| 1994-02-18 | Proton-K/DM-2 | Gran' No. 40L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-02-12 | Tsiklon-3 | Strela-3 | Success | RU | VKSR | Tsiklon-3 |
| 1994-02-05 | Proton-K/DM-2 | Globus No. 13L | Success | RU | VKSR | Proton-K/DM-2 |
| 1994-01-28 | Soyuz-U | Progress 7K-TGM No. 221 | Success | RU | VKSR | Soyuz-U |
| 1994-01-25 | Tsiklon-3 | Meteor-3 No. 7 | Success | RU | VKSR | Tsiklon-3 |
| 1994-01-20 | Proton-K/DM-2M DM-2M | Gals No. 11L | Success | RU | VKSR | Proton-K/DM-2M DM-2M |
| 1994-01-08 | Soyuz-U2 | Soyuz 7K-STM No. 67 | Success | RU | VKSR | Soyuz-U2 |
| 1993-12-22 | Molniya 8K78M ML | Molniya-1T | Success | RU | VKSR | Molniya 8K78M ML |
| 1993-11-18 | Proton-K/DM-2 | Gorizont No. 41L | Success | RU | VKSR | Proton-K/DM-2 |
| 1993-11-05 | Soyuz-U | Neman | Success | RU | VKSR | Soyuz-U |
| 1993-11-02 | Kosmos 11K65M | Parus | Success | RU | VKSR | Kosmos 11K65M |
| 1993-10-28 | Proton-K/DM-2 | Gorizont No. 40L | Success | RU | VKSR | Proton-K/DM-2 |
| 1993-10-26 | Kosmos 11K65M | Taifun-1B | Success | RU | VKSR | Kosmos 11K65M |
| 1993-10-11 | Soyuz-U | Progress 7K-TGM No. 220 | Success | RU | VKSR | Soyuz-U |
| 1993-09-30 | Proton-K/DM-2 | Gran' No. 41L | Success | RU | VKSR | Proton-K/DM-2 |
| 1993-09-17 | Tsiklon-2 | US-PM | Success | RU | VKSR | Tsiklon-2 |
| 1993-09-16 | Zenit-2 | Tselina-2 | Success | RU | VKSR | Zenit-2 |
| 1993-09-07 | Soyuz-U2 | Don | Success | RU | VKSR | Soyuz-U2 |
| 1993-08-31 | Tsiklon-3 | Meteor-2 No. 24 | Success | RU | VKSR | Tsiklon-3 |
| 1993-08-24 | Soyuz-U-PVB | Resurs-F1 14F43 No. 56 | Success | RU | VKSR | Soyuz-U-PVB |
| 1993-08-10 | Soyuz-U | Progress 7K-TGM No. 219 | Success | RU | VKSR | Soyuz-U |
| 1993-08-10 | Molniya 8K78M 2BL | Oko | Success | RU | VKSR | Molniya 8K78M 2BL |
| 1993-08-04 | Molniya 8K78M ML | Molniya-3 No. 58 | Success | RU | VKSR | Molniya 8K78M ML |
| 1993-07-22 | Soyuz-U-PVB | Resurs-T | Success | RU | VKSR | Soyuz-U-PVB |
| 1993-07-14 | Soyuz-U-PVB | Kobal't | Success | RU | VKSR | Soyuz-U-PVB |
| 1993-07-07 | Tsiklon-2 | US-PM | Success | RU | VKSR | Tsiklon-2 |
| 1993-07-01 | Soyuz-U2 | Soyuz 7K-STM No. 66 | Success | RU | VKSR | Soyuz-U2 |
| 1993-06-25 | Soyuz-U-PVB | Resurs-F1 14F43 No. 57 | Success | RU | VKSR | Soyuz-U-PVB |
| 1993-06-24 | Tsiklon-3 | Strela-3 | Success | RU | VKSR | Tsiklon-3 |
| 1993-06-16 | Kosmos 11K65M | Strela-2M | Success | RU | VKSR | Kosmos 11K65M |
| 1993-05-27 | Proton-K/DM-2 | Gorizont No. 39L | Recorded | RU | VKSR | Proton-K/DM-2 |
| 1993-05-26 | Molniya 8K78M ML | Molniya-1T No. 81 | Success | RU | VKSR | Molniya 8K78M ML |
| 1993-05-22 | Soyuz-U2 | Progress 7K-TGM No. 218 | Success | RU | VKSR | Soyuz-U2 |
| 1993-05-21 | Soyuz-U | Resurs-F2 17F42 No. 9 | Success | RU | VKSR | Soyuz-U |
| 1993-05-11 | Tsiklon-3 | Strela-3 | Success | RU | VKSR | Tsiklon-3 |
| 1993-04-28 | Tsiklon-2 | US-PM | Success | RU | VKSR | Tsiklon-2 |
| 1993-04-27 | Soyuz-U | Kometa No. 16 | Recorded | RU | VKSR | Soyuz-U |
| 1993-04-21 | Molniya 8K78M ML | Molniya-3 No. 57 | Success | RU | VKSR | Molniya 8K78M ML |
| 1993-04-16 | Tsiklon-3 | Tselina-R | Success | RU | VKSR | Tsiklon-3 |
| 1993-04-06 | Molniya 8K78M 2BL | Oko | Success | RU | VKSR | Molniya 8K78M 2BL |
| 1993-04-02 | Soyuz-U | Kobal't | Success | RU | VKSR | Soyuz-U |
| 1993-04-01 | Kosmos 11K65M | Parus | Success | RU | VKSR | Kosmos 11K65M |
| 1993-03-31 | Soyuz-U2 | Progress 7K-TGM No. 217 | Success | RU | VKSR | Soyuz-U2 |
| 1993-03-30 | Tsiklon-2 | US-PM | Success | RU | VKSR | Tsiklon-2 |
| 1993-03-26 | Zenit-2 | Tselina-2 | Success | RU | VKSR | Zenit-2 |
| 1993-03-25 | Proton-K/DM-2 | Gran' No. 42L | Success | RU | VKSR | Proton-K/DM-2 |
| 1993-02-21 | Soyuz-U2 | Progress 7K-TGM No. 216 | Success | RU | VKSR | Soyuz-U2 |
| 1993-02-17 | Proton-K/DM-2 | Uragan No. 73L | Success | RU | VKSR | Proton-K/DM-2 |
| 1993-02-09 | Kosmos 11K65M | Parus | Success | RU | VKSR | Kosmos 11K65M |
| 1993-01-26 | Molniya 8K78M 2BL | Oko | Success | RU | VKSR | Molniya 8K78M 2BL |
| 1993-01-24 | Soyuz-U2 | Soyuz 7K-STM No. 101 | Success | RU | VKSR | Soyuz-U2 |
| 1993-01-19 | Soyuz-U | Kobal't | Success | RU | VKSR | Soyuz-U |
| 1993-01-13 | Molniya 8K78M ML | Molniya-1T No. 78 | Success | RU | VKSR | Molniya 8K78M ML |
| 1993-01-12 | Kosmos 11K65M | Tsikada | Success | RU | VKSR | Kosmos 11K65M |
| 1992-12-29 | Soyuz-U-PVB | Bion No. 10 | Success | RU | VKSR | Soyuz-U-PVB |
| 1992-12-25 | Tsiklon-3 | Tselina-D | Success | RU | VKSR | Tsiklon-3 |
| 1992-12-25 | Zenit-2 | Tselina-2 | Success | RU | VKSR | Zenit-2 |
| 1992-12-22 | Tsiklon-3 | Musson No. 23 | Success | RU | VKSR | Tsiklon-3 |
| 1992-12-22 | Soyuz-U | Don | Success | RU | VKSR | Soyuz-U |
| 1992-12-17 | Proton-K/DM-2 | Oko-1 No. 7121 | Success | RU | VKSR | Proton-K/DM-2 |
| 1992-12-09 | Soyuz-U | Neman | Success | RU | VKSR | Soyuz-U |
| 1992-12-02 | Molniya 8K78M-PVB ML | Molniya-3 No. 56 | Success | RU | VKSR | Molniya 8K78M-PVB ML |
| 1992-11-27 | Proton-K/DM-2 | Gorizont No. 38L | Success | RU | VKSR | Proton-K/DM-2 |
| 1992-11-25 | Molniya 8K78M-PVB 2BL | Oko | Success | RU | VKSR | Molniya 8K78M-PVB 2BL |
| 1992-11-24 | Tsiklon-3 | Tselina-D | Success | RU | VKSR | Tsiklon-3 |
| 1992-11-20 | Soyuz-U | Kobal't | Success | RU | VKSR | Soyuz-U |
| 1992-11-17 | Zenit-2 | Tselina-2 | Success | RU | VKSR | Zenit-2 |
| 1992-11-15 | Soyuz-U-PVB | Resurs-500 No. 1 | Success | RU | VKSR | Soyuz-U-PVB |
| 1992-10-30 | Proton-K/DM-2 | Ekran-M No. 15L | Success | RU | VKSR | Proton-K/DM-2 |
| 1992-10-29 | Kosmos 11K65M | Parus | Success | RU | VKSR | Kosmos 11K65M |
| 1992-10-27 | Soyuz-U2 | Progress 7K-TGM No. 215 | Success | RU | VKSR | Soyuz-U2 |
| 1992-10-21 | Molniya 8K78M-PVB 2BL | Oko | Success | RU | VKSR | Molniya 8K78M-PVB 2BL |
| 1992-10-20 | Tsiklon-3 | Strela-3 | Success | RU | VKSR | Tsiklon-3 |
| 1992-10-14 | Molniya 8K78M-PVB ML | Molniya-3 No. 50 | Success | RU | VKSR | Molniya 8K78M-PVB ML |
| 1992-10-08 | Soyuz-U | Foton No. 8L | Success | RU | VKSR | Soyuz-U |
| 1992-09-22 | Soyuz-U | Kobal't | Success | RU | VKSR | Soyuz-U |
| 1992-09-10 | Proton-K/DM-2 | Oko-S F5 | Success | RU | VKSR | Proton-K/DM-2 |
| 1992-08-19 | Soyuz-U | Resurs-F1 14F43 No. 54 | Success | RU | VKSR | Soyuz-U |
| 1992-08-15 | Soyuz-U2 | Progress 7K-TGM No. 209 | Success | RU | VKSR | Soyuz-U2 |
| 1992-08-12 | Kosmos 11K65M | Strela-2M | Success | RU | VKSR | Kosmos 11K65M |
Citations
Launch record: Soyuz-U | Resurs F-1M · GCAT / Launch Library 2 · retrieved 2026-10-27T11:00:31Z
space.db read-only launch row gcat:1997-072 · space.db table launches · retrieved 2026-10-27T11:00:31Z