space.go-v.org

Khrunichev / Proton

provider · 197

197records
providerkind
0catalog objects
VKSRvalue

Launch records

DateLaunchStatusCountryProviderRocket
1997-11-18Soyuz-U | Resurs F-1MSuccessRUVKSRSoyuz-U
1997-10-09Soyuz-U | Foton No. 11SuccessRUVKSRSoyuz-U
1997-10-05Soyuz-U | Progress 7K-TGM No. 236SuccessRUVKSRSoyuz-U
1997-09-24Molniya 8K78M ML | Molniya-1T No. 98SuccessRUVKSRMolniya 8K78M ML
1997-09-23Kosmos 11K65M | ParusSuccessRUVKSRKosmos 11K65M
1997-08-14Proton-K/DM-2 | Oko-S F6SuccessRUVKSRProton-K/DM-2
1997-08-05Soyuz-U | Soyuz 7K-STM No. 75SuccessRUVKSRSoyuz-U
1997-07-05Soyuz-U | Progress 7K-TGM No. 235SuccessRUVKSRSoyuz-U
1997-06-06Proton-K/17S40 DM-5 | Arkon 11F664 No. 1SuccessRUVKSRProton-K/17S40 DM-5
1997-05-20Zenit-2 | Tselina-2 No. 13LRecordedRUVKSRZenit-2
1997-05-15Soyuz-U | DonSuccessRUVKSRSoyuz-U
1997-05-14Molniya 8K78M 2BL | OkoSuccessRUVKSRMolniya 8K78M 2BL
1997-04-17Kosmos 11K65M | ParusSuccessRUVKSRKosmos 11K65M
1997-04-09Molniya 8K78M 2BL | OkoSuccessRUVKSRMolniya 8K78M 2BL
1997-04-06Soyuz-U | Progress 7K-TGM No. 234SuccessRUVKSRSoyuz-U
1997-03-04Start-1.2 | Mozhaets 2SuccessGIK-2VKSRStart-1.2
1997-02-14Tsiklon-3 | Gonets-D1 No. 16/17/18SuccessRUVKSRTsiklon-3
1997-02-10Soyuz-U | Soyuz 7K-STM No. 74SuccessRUVKSRSoyuz-U
1996-12-24Soyuz-U | Bion No. 11SuccessRUVKSRSoyuz-U
1996-12-20Kosmos 11K65M | ParusSuccessRUVKSRKosmos 11K65M
1996-12-11Tsiklon-2 | US-PUSuccessRUVKSRTsiklon-2
1996-11-19Soyuz-U | Progress 7K-TGM No. 233SuccessRUVKSRSoyuz-U
1996-11-16Proton-K/D-2 | M1 No. 520 (Mars-96)SuccessRUVKSRProton-K/D-2
1996-10-24Molniya 8K78M 2BL | Molniya-3 No. 62SuccessRUVKSRMolniya 8K78M 2BL
1996-09-26Proton-K/DM-2M DM-2M | Ekspress No. 12LSuccessRUVKSRProton-K/DM-2M DM-2M
1996-09-05Kosmos 11K65M | ParusSuccessRUVKSRKosmos 11K65M
1996-09-04Zenit-2 | Tselina-2SuccessRUVKSRZenit-2
1996-08-29Molniya 8K78M 2BL | MicrosateliteSuccessRUVKSRMolniya 8K78M 2BL
1996-08-17Soyuz-U | Soyuz 7K-STM No. 73SuccessRUVKSRSoyuz-U
1996-08-14Molniya 8K78M ML | Molniya-1TSuccessRUVKSRMolniya 8K78M ML
1996-07-31Soyuz-U | Progress 7K-TGM No. 232SuccessRUVKSRSoyuz-U
1996-06-20Soyuz-U-PVB | Kobal'tRecordedRUVKSRSoyuz-U-PVB
1996-05-25Proton-K/DM-2 | Gorizont No. 44LSuccessRUVKSRProton-K/DM-2
1996-05-14Soyuz-U | Kometa No. 18RecordedRUVKSRSoyuz-U
1996-05-05Soyuz-U | Progress 7K-TGM No. 231SuccessRUVKSRSoyuz-U
1996-04-24Kosmos 11K65M | Taifun-1BSuccessRUVKSRKosmos 11K65M
1996-04-23Proton-K | TsM-I 77KSI No. 17401SuccessRUVKSRProton-K
1996-03-14Soyuz-U-PVB | Kobal'tSuccessRUVKSRSoyuz-U-PVB
1996-02-21Soyuz-U | Soyuz 7K-STM No. 72SuccessRUVKSRSoyuz-U
1996-02-19Proton-K/DM-2 | Gran' No. 44LSuccessRUVKSRProton-K/DM-2
1996-02-19Tsiklon-3 | Gonets-D1 No. 13/14/15SuccessRUVKSRTsiklon-3
1996-01-25Proton-K/DM-2 | Gorizont No. 43LSuccessRUVKSRProton-K/DM-2
1996-01-16Kosmos 11K65M | ParusSuccessRUVKSRKosmos 11K65M
1995-12-28Molniya 8K78M 2BL | IRS-1CSuccessRUVKSRMolniya 8K78M 2BL
1995-12-20Tsiklon-2 | US-PU/Konus-ASuccessRUVKSRTsiklon-2
1995-12-18Soyuz-U | Progress 7K-TGM No. 230SuccessRUVKSRSoyuz-U
1995-12-14Proton-K/DM-2 | Uragan No. 82LSuccessRUVKSRProton-K/DM-2
1995-11-17Proton-K/DM-2 | Gals No. 12LSuccessRUVKSRProton-K/DM-2
1995-10-31Zenit-2 | Tselina-2SuccessRUVKSRZenit-2
1995-10-11Proton-K/DM-2 | Gelios No. 12LSuccessRUVKSRProton-K/DM-2
1995-10-08Soyuz-U | Progress 7K-TGM No. 229SuccessRUVKSRSoyuz-U
1995-10-06Kosmos 11K65M | ParusRecordedRUVKSRKosmos 11K65M
1995-09-29Soyuz-U | NemanSuccessRUVKSRSoyuz-U
1995-09-26Soyuz-U | Resurs-F2 No. 10SuccessRUVKSRSoyuz-U
1995-09-03Soyuz-U2 | Soyuz 7K-STM No. 71SuccessRUVKSRSoyuz-U2
1995-08-31Tsiklon-3 | Okean-O1 No. 8/NKhM 10SuccessRUVKSRTsiklon-3
1995-08-30Proton-K/DM-2 | Geizer No. 20LSuccessRUVKSRProton-K/DM-2
1995-08-09Molniya 8K78M ML | Molniya-3 No. 59SuccessRUVKSRMolniya 8K78M ML
1995-08-02Molniya 8K78M 2BL | SO-M2 No. 511SuccessRUVKSRMolniya 8K78M 2BL
1995-07-24Proton-K/DM-2 | Uragan No. 80LSuccessRUVKSRProton-K/DM-2
1995-07-20Soyuz-U | Progress 7K-TGM No. 228SuccessRUVKSRSoyuz-U
1995-07-05Kosmos 11K65M | Nadezhda 17F118SuccessRUVKSRKosmos 11K65M
1995-06-28Soyuz-U-PVB | Kobal'tSuccessRUVKSRSoyuz-U-PVB
1995-06-08Tsiklon-2 | US-PMSuccessRUVKSRTsiklon-2
1995-05-24Molniya 8K78M 2BL | OkoSuccessRUVKSRMolniya 8K78M 2BL
1995-05-20Proton-K | TsM-O No. 17301SuccessRUVKSRProton-K
1995-04-09Soyuz-U | Progress 7K-TGM No. 227SuccessRUVKSRSoyuz-U
1995-03-22Soyuz-U-PVB | Kobal'tSuccessRUVKSRSoyuz-U-PVB
1995-03-22Kosmos 11K65M | ParusSuccessRUVKSRKosmos 11K65M
1995-03-14Soyuz-U2 | Soyuz 7K-STM No. 70SuccessRUVKSRSoyuz-U2
1995-03-07Proton-K/DM-2 | Uragan No. 65LSuccessRUVKSRProton-K/DM-2
1995-03-02Kosmos 11K65M | RombSuccessRUVKSRKosmos 11K65M
1995-02-16Soyuz-U | Foton No. 10SuccessRUVKSRSoyuz-U
1995-02-15Soyuz-U | Progress 7K-TGM No. 226SuccessRUVKSRSoyuz-U
1995-01-24Kosmos 11K65M | TsikadaSuccessRUVKSRKosmos 11K65M
1994-12-29Soyuz-U | NemanSuccessRUVKSRSoyuz-U
1994-12-28Proton-K/DM-2 | Gran' No. 43LSuccessRUVKSRProton-K/DM-2
1994-12-26Tsiklon-3 | Strela-3SuccessRUVKSRTsiklon-3
1994-12-26Rokot K | Radio-ROSTOSuccessRUVKSRRokot K
1994-12-20Kosmos 11K65M | Strela-2MSuccessRUVKSRKosmos 11K65M
1994-12-16Proton-K/DM-2 | Al'tair No. 13LSuccessRUVKSRProton-K/DM-2
1994-12-14Molniya 8K78M ML | Molniya-1TSuccessRUVKSRMolniya 8K78M ML
1994-11-29Tsiklon-3 | Musson No. 24SuccessRUVKSRTsiklon-3
1994-11-24Zenit-2 | Tselina-2SuccessRUVKSRZenit-2
1994-11-20Proton-K/DM-2 | Uragan No. 62LSuccessRUVKSRProton-K/DM-2
1994-11-11Soyuz-U | Progress 7K-TGM No. 225SuccessRUVKSRSoyuz-U
1994-11-04Zenit-2 | Resurs-O1 No. 3LSuccessRUVKSRZenit-2
1994-11-02Tsiklon-2 | US-PMSuccessRUVKSRTsiklon-2
1994-10-31Proton-K/DM-2 | Elektro No. 1LSuccessRUVKSRProton-K/DM-2
1994-10-13Proton-K/DM-2M DM-2M | Ekspress No. 11LSuccessRUVKSRProton-K/DM-2M DM-2M
1994-10-11Tsiklon-3 | Okean-O1 No. 7/NKhM No.SuccessRUVKSRTsiklon-3
1994-10-03Soyuz-U2 | Soyuz 7K-STM No. 69SuccessRUVKSRSoyuz-U2
1994-09-27Kosmos 11K65M | VektorSuccessRUVKSRKosmos 11K65M
1994-09-21Proton-K/DM-2 | Geizer No. 19LSuccessRUVKSRProton-K/DM-2
1994-08-26Zenit-2 | Orlets-2SuccessRUVKSRZenit-2
1994-08-25Soyuz-U | Progress 7K-TGM No. 224SuccessRUVKSRSoyuz-U
1994-08-23Molniya 8K78M ML | Molniya-3 No. 60SuccessRUVKSRMolniya 8K78M ML
1994-08-11Proton-K/DM-2 | Uragan No. 67LSuccessRUVKSRProton-K/DM-2
1994-08-05Molniya 8K78M 2BL | OkoSuccessRUVKSRMolniya 8K78M 2BL
1994-08-02Kosmos 11K65M | Obzor No. 1SuccessRUVKSRKosmos 11K65M
1994-07-29Soyuz-U | Kometa No. 17SuccessRUVKSRSoyuz-U
1994-07-20Soyuz-U-PVB | Kobal'tSuccessRUVKSRSoyuz-U-PVB
1994-07-14Kosmos 11K65M | Nadezhda 17F118 No. 104SuccessRUVKSRKosmos 11K65M
1994-07-06Proton-K/DM-2 | Oko-1 No. 7123SuccessRUVKSRProton-K/DM-2
1994-07-01Soyuz-U2 | Soyuz 7K-STM No. 68SuccessRUVKSRSoyuz-U2
1994-06-14Soyuz-U-PVB | Foton No. 9SuccessRUVKSRSoyuz-U-PVB
1994-06-07Soyuz-U-PVB | Oblik (Priroda)SuccessRUVKSRSoyuz-U-PVB
1994-05-25Tsiklon-3 | Tselina-DRecordedRUVKSRTsiklon-3
1994-05-22Soyuz-U2 | Progress 7K-TGM No. 223SuccessRUVKSRSoyuz-U2
1994-05-20Proton-K/DM-2 | Gorizont No. 42LSuccessRUVKSRProton-K/DM-2
1994-04-28Soyuz-U | NemanSuccessRUVKSRSoyuz-U
1994-04-26Kosmos 11K65M | ParusSuccessRUVKSRKosmos 11K65M
1994-04-23Zenit-2 | Tselina-2SuccessRUVKSRZenit-2
1994-04-11Proton-K/DM-2 | Uragan No. 58LSuccessRUVKSRProton-K/DM-2
1994-03-22Soyuz-U | Progress 7K-TGM No. 222SuccessRUVKSRSoyuz-U
1994-03-17Soyuz-U-PVB | Kobal'tSuccessRUVKSRSoyuz-U-PVB
1994-03-02Tsiklon-3 | AUOS-SM-KI-IK No. 801SuccessRUVKSRTsiklon-3
1994-02-18Proton-K/DM-2 | Gran' No. 40LSuccessRUVKSRProton-K/DM-2
1994-02-12Tsiklon-3 | Strela-3SuccessRUVKSRTsiklon-3
1994-02-05Proton-K/DM-2 | Globus No. 13LSuccessRUVKSRProton-K/DM-2
1994-01-28Soyuz-U | Progress 7K-TGM No. 221SuccessRUVKSRSoyuz-U
1994-01-25Tsiklon-3 | Meteor-3 No. 7SuccessRUVKSRTsiklon-3
1994-01-20Proton-K/DM-2M DM-2M | Gals No. 11LSuccessRUVKSRProton-K/DM-2M DM-2M
1994-01-08Soyuz-U2 | Soyuz 7K-STM No. 67SuccessRUVKSRSoyuz-U2
1993-12-22Molniya 8K78M ML | Molniya-1TSuccessRUVKSRMolniya 8K78M ML
1993-11-18Proton-K/DM-2 | Gorizont No. 41LSuccessRUVKSRProton-K/DM-2
1993-11-05Soyuz-U | NemanSuccessRUVKSRSoyuz-U
1993-11-02Kosmos 11K65M | ParusSuccessRUVKSRKosmos 11K65M
1993-10-28Proton-K/DM-2 | Gorizont No. 40LSuccessRUVKSRProton-K/DM-2
1993-10-26Kosmos 11K65M | Taifun-1BSuccessRUVKSRKosmos 11K65M
1993-10-11Soyuz-U | Progress 7K-TGM No. 220SuccessRUVKSRSoyuz-U
1993-09-30Proton-K/DM-2 | Gran' No. 41LSuccessRUVKSRProton-K/DM-2
1993-09-17Tsiklon-2 | US-PMSuccessRUVKSRTsiklon-2
1993-09-16Zenit-2 | Tselina-2SuccessRUVKSRZenit-2
1993-09-07Soyuz-U2 | DonSuccessRUVKSRSoyuz-U2
1993-08-31Tsiklon-3 | Meteor-2 No. 24SuccessRUVKSRTsiklon-3
1993-08-24Soyuz-U-PVB | Resurs-F1 14F43 No. 56SuccessRUVKSRSoyuz-U-PVB
1993-08-10Soyuz-U | Progress 7K-TGM No. 219SuccessRUVKSRSoyuz-U
1993-08-10Molniya 8K78M 2BL | OkoSuccessRUVKSRMolniya 8K78M 2BL
1993-08-04Molniya 8K78M ML | Molniya-3 No. 58SuccessRUVKSRMolniya 8K78M ML
1993-07-22Soyuz-U-PVB | Resurs-TSuccessRUVKSRSoyuz-U-PVB
1993-07-14Soyuz-U-PVB | Kobal'tSuccessRUVKSRSoyuz-U-PVB
1993-07-07Tsiklon-2 | US-PMSuccessRUVKSRTsiklon-2
1993-07-01Soyuz-U2 | Soyuz 7K-STM No. 66SuccessRUVKSRSoyuz-U2
1993-06-25Soyuz-U-PVB | Resurs-F1 14F43 No. 57SuccessRUVKSRSoyuz-U-PVB
1993-06-24Tsiklon-3 | Strela-3SuccessRUVKSRTsiklon-3
1993-06-16Kosmos 11K65M | Strela-2MSuccessRUVKSRKosmos 11K65M
1993-05-27Proton-K/DM-2 | Gorizont No. 39LRecordedRUVKSRProton-K/DM-2
1993-05-26Molniya 8K78M ML | Molniya-1T No. 81SuccessRUVKSRMolniya 8K78M ML
1993-05-22Soyuz-U2 | Progress 7K-TGM No. 218SuccessRUVKSRSoyuz-U2
1993-05-21Soyuz-U | Resurs-F2 17F42 No. 9SuccessRUVKSRSoyuz-U
1993-05-11Tsiklon-3 | Strela-3SuccessRUVKSRTsiklon-3
1993-04-28Tsiklon-2 | US-PMSuccessRUVKSRTsiklon-2
1993-04-27Soyuz-U | Kometa No. 16RecordedRUVKSRSoyuz-U
1993-04-21Molniya 8K78M ML | Molniya-3 No. 57SuccessRUVKSRMolniya 8K78M ML
1993-04-16Tsiklon-3 | Tselina-RSuccessRUVKSRTsiklon-3
1993-04-06Molniya 8K78M 2BL | OkoSuccessRUVKSRMolniya 8K78M 2BL
1993-04-02Soyuz-U | Kobal'tSuccessRUVKSRSoyuz-U
1993-04-01Kosmos 11K65M | ParusSuccessRUVKSRKosmos 11K65M
1993-03-31Soyuz-U2 | Progress 7K-TGM No. 217SuccessRUVKSRSoyuz-U2
1993-03-30Tsiklon-2 | US-PMSuccessRUVKSRTsiklon-2
1993-03-26Zenit-2 | Tselina-2SuccessRUVKSRZenit-2
1993-03-25Proton-K/DM-2 | Gran' No. 42LSuccessRUVKSRProton-K/DM-2
1993-02-21Soyuz-U2 | Progress 7K-TGM No. 216SuccessRUVKSRSoyuz-U2
1993-02-17Proton-K/DM-2 | Uragan No. 73LSuccessRUVKSRProton-K/DM-2
1993-02-09Kosmos 11K65M | ParusSuccessRUVKSRKosmos 11K65M
1993-01-26Molniya 8K78M 2BL | OkoSuccessRUVKSRMolniya 8K78M 2BL
1993-01-24Soyuz-U2 | Soyuz 7K-STM No. 101SuccessRUVKSRSoyuz-U2
1993-01-19Soyuz-U | Kobal'tSuccessRUVKSRSoyuz-U
1993-01-13Molniya 8K78M ML | Molniya-1T No. 78SuccessRUVKSRMolniya 8K78M ML
1993-01-12Kosmos 11K65M | TsikadaSuccessRUVKSRKosmos 11K65M
1992-12-29Soyuz-U-PVB | Bion No. 10SuccessRUVKSRSoyuz-U-PVB
1992-12-25Tsiklon-3 | Tselina-DSuccessRUVKSRTsiklon-3
1992-12-25Zenit-2 | Tselina-2SuccessRUVKSRZenit-2
1992-12-22Tsiklon-3 | Musson No. 23SuccessRUVKSRTsiklon-3
1992-12-22Soyuz-U | DonSuccessRUVKSRSoyuz-U
1992-12-17Proton-K/DM-2 | Oko-1 No. 7121SuccessRUVKSRProton-K/DM-2
1992-12-09Soyuz-U | NemanSuccessRUVKSRSoyuz-U
1992-12-02Molniya 8K78M-PVB ML | Molniya-3 No. 56SuccessRUVKSRMolniya 8K78M-PVB ML
1992-11-27Proton-K/DM-2 | Gorizont No. 38LSuccessRUVKSRProton-K/DM-2
1992-11-25Molniya 8K78M-PVB 2BL | OkoSuccessRUVKSRMolniya 8K78M-PVB 2BL
1992-11-24Tsiklon-3 | Tselina-DSuccessRUVKSRTsiklon-3
1992-11-20Soyuz-U | Kobal'tSuccessRUVKSRSoyuz-U
1992-11-17Zenit-2 | Tselina-2SuccessRUVKSRZenit-2
1992-11-15Soyuz-U-PVB | Resurs-500 No. 1SuccessRUVKSRSoyuz-U-PVB
1992-10-30Proton-K/DM-2 | Ekran-M No. 15LSuccessRUVKSRProton-K/DM-2
1992-10-29Kosmos 11K65M | ParusSuccessRUVKSRKosmos 11K65M
1992-10-27Soyuz-U2 | Progress 7K-TGM No. 215SuccessRUVKSRSoyuz-U2
1992-10-21Molniya 8K78M-PVB 2BL | OkoSuccessRUVKSRMolniya 8K78M-PVB 2BL
1992-10-20Tsiklon-3 | Strela-3SuccessRUVKSRTsiklon-3
1992-10-14Molniya 8K78M-PVB ML | Molniya-3 No. 50SuccessRUVKSRMolniya 8K78M-PVB ML
1992-10-08Soyuz-U | Foton No. 8LSuccessRUVKSRSoyuz-U
1992-09-22Soyuz-U | Kobal'tSuccessRUVKSRSoyuz-U
1992-09-10Proton-K/DM-2 | Oko-S F5SuccessRUVKSRProton-K/DM-2
1992-08-19Soyuz-U | Resurs-F1 14F43 No. 54SuccessRUVKSRSoyuz-U
1992-08-15Soyuz-U2 | Progress 7K-TGM No. 209SuccessRUVKSRSoyuz-U2
1992-08-12Kosmos 11K65M | Strela-2MSuccessRUVKSRKosmos 11K65M

JSON operator record

Citations
Launch record: Soyuz-U | Resurs F-1M · GCAT / Launch Library 2 · retrieved 2026-10-27T11:00:31Z
space.db read-only launch row gcat:1997-072 · space.db table launches · retrieved 2026-10-27T11:00:31Z