Rocket Lab
provider · 42
42records
providerkind
0catalog objects
Rocket Labvalue
Launch records
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 2029-12-31 | Electron | StriX Launch 20 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 27 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 26 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 23 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 21 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 24 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | NorthStar 2 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 46 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 29 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | NorthStar 3 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 31 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 42 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 30 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 39 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 25 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 44 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 33 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 35 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 43 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 22 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 45 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 19 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 32 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 36 | TBD | NZ | Rocket Lab | Electron |
| 2029-12-31 | Electron | StriX Launch 38 | TBD | NZ | Rocket Lab | Electron |
| 2026-11-14 | Electron | The Mountain God Rises (iQPS Launch 10) | Success | NZ | Rocket Lab | Electron |
| 2026-11-02 | Electron | The Sea God Surveys (iQPS Launch 9) | Success | NZ | Rocket Lab | Electron |
| 2026-10-23 | Electron | We're Not Hawking Around (3x HawkEye 360) | Success | NZ | Rocket Lab | Electron |
| 2026-09-26 | Electron | Owlright, Owlright, Owlright (StriX Launch 13) | Success | NZ | Rocket Lab | Electron |
| 2026-09-19 | Electron | Owl By The Dozen (StriX Launch 12) | Success | NZ | Rocket Lab | Electron |
| 2026-09-11 | Electron | Happily Ever Faster (BlackSky Gen-3 5) | Success | NZ | Rocket Lab | Electron |
| 2026-09-02 | Electron | Owl Around The World (StriX Launch 11) | Success | NZ | Rocket Lab | Electron |
| 2026-08-20 | Electron | The Lightning God Defends (iQPS Launch 8) | Success | NZ | Rocket Lab | Electron |
| 2026-08-06 | Electron | The Grain Goddess Provides (iQPS Launch 7) | Success | NZ | Rocket Lab | Electron |
| 2026-06-26 | Electron | Ten Owl Of Ten (StriX Launch 10) | Success | NZ | Rocket Lab | Electron |
| 2026-06-19 | Electron | VICTUS HAZE Puma | Success | NZ | Rocket Lab | Electron |
| 2026-06-11 | HASTE | Curveball | Success | US | Rocket Lab | Electron |
| 2026-05-22 | Electron | Viva La StriX (StriX Launch 9) | Success | NZ | Rocket Lab | Electron |
| 2026-04-23 | Electron | Kakushin Rising (JAXA Rideshare) | Success | NZ | Rocket Lab | Electron |
| 2026-04-22 | HASTE | Bubbles | Success | US | Rocket Lab | Electron |
| 2026-03-28 | Electron | Daughter Of The Stars (LEO-PNT Pathfinder A) | Success | NZ | Rocket Lab | Electron |
| 2026-03-20 | Electron | Eight Days A Week (StriX Launch 8) | Success | NZ | Rocket Lab | Electron |
Citations
Launch record: Electron | StriX Launch 20 · GCAT / Launch Library 2 · retrieved 2026-11-22T05:05:39Z
space.db read-only launch row 47cc8616-8c23-4e64-8a73-6e4d4434f3d2 · space.db table launches · retrieved 2026-11-22T05:05:39Z