RVSNR
provider · 53
53records
providerkind
0catalog objects
RVSNRvalue
Launch records
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 2014-12-19 | Strela | Kondor-E No. 2 | Success | RU | RVSNR | Strela |
| 2013-06-27 | Strela | Kondor No. 202 | Success | RU | RVSNR | Strela |
| 2006-07-12 | Dnepr | Bigelow Genesis-1 | Success | YAS | RVSNR | Dnepr |
| 2005-08-23 | Dnepr | OICETS | Success | RU | RVSNR | Dnepr |
| 2003-12-05 | Strela | Kondor-E GVM 14S135 | Success | RU | RVSNR | Strela |
| 2000-12-27 | Tsiklon-3 | Gonets-D1 No. 19/20/21 | Recorded | RU | RVSNR | Tsiklon-3 |
| 2000-09-29 | Soyuz-U-PVB | Kometa No. 20? | Success | RU | RVSNR | Soyuz-U-PVB |
| 2000-09-25 | Zenit-2 | Yenisey | Success | RU | RVSNR | Zenit-2 |
| 2000-07-15 | Kosmos 11K65M | MITA-NINA | Success | RU | RVSNR | Kosmos 11K65M |
| 2000-06-28 | Kosmos 11K65M | Nadezhda 17F118 No. 701 | Success | RU | RVSNR | Kosmos 11K65M |
| 2000-05-03 | Soyuz-U-PVB | Neman | Success | RU | RVSNR | Soyuz-U-PVB |
| 2000-02-03 | Zenit-2 | Tselina-2 No. 15L | Success | RU | RVSNR | Zenit-2 |
| 1999-12-27 | Molniya 8K78M 2BL | Oko | Success | RU | RVSNR | Molniya 8K78M 2BL |
| 1999-12-26 | Tsiklon-2 | US-PU/Konus-A | Success | RU | RVSNR | Tsiklon-2 |
| 1999-09-28 | Soyuz-U-PVB | Resurs F-1M | Success | RU | RVSNR | Soyuz-U-PVB |
| 1999-09-09 | Soyuz-U-PVB | Foton No. 12 | Success | RU | RVSNR | Soyuz-U-PVB |
| 1999-08-26 | Kosmos 11K65M | Parus | Success | RU | RVSNR | Kosmos 11K65M |
| 1999-08-18 | Soyuz-U-PVB | Kobal't | Success | RU | RVSNR | Soyuz-U-PVB |
| 1999-07-17 | Zenit-2 | Okean-O No. 1 | Success | RU | RVSNR | Zenit-2 |
| 1999-07-16 | Soyuz-U-PVB | Progress 7K-TGM No 242 | Success | RU | RVSNR | Soyuz-U-PVB |
| 1999-07-08 | Molniya 8K78M ML | Molniya-3 No. 63? | Success | RU | RVSNR | Molniya 8K78M ML |
| 1999-07-05 | Proton-K/Briz-M | Gran' No. 45 | Recorded | RU | RVSNR | Proton-K/Briz-M |
| 1999-04-28 | Kosmos 11K65M | ABRIXAS | Success | GTsMP-4 | RVSNR | Kosmos 11K65M |
| 1999-04-02 | Soyuz-U-PVB | Progress 7K-TGM No 241 | Success | RU | RVSNR | Soyuz-U-PVB |
| 1999-02-28 | Proton-K/DM-2 | Globus No. 15L | Success | RU | RVSNR | Proton-K/DM-2 |
| 1999-02-20 | Soyuz-U | Soyuz 7K-STM No. 78 | Success | RU | RVSNR | Soyuz-U |
| 1998-12-30 | Proton-K/DM-2 | Uragan No. 86L | Success | RU | RVSNR | Proton-K/DM-2 |
| 1998-12-24 | Kosmos 11K65M | Parus | Success | RU | RVSNR | Kosmos 11K65M |
| 1998-12-10 | Kosmos 11K65M | Nadezhda 17F118 | Success | RU | RVSNR | Kosmos 11K65M |
| 1998-11-20 | Proton-K | 77KM No. 17501 | Success | RU | RVSNR | Proton-K |
| 1998-10-25 | Soyuz-U-PVB ? | Progress 7K-TGM No 239 | Success | RU | RVSNR | Soyuz-U-PVB ? |
| 1998-09-28 | Molniya 8K78M ML | Molniya-1T No. 99 | Success | RU | RVSNR | Molniya 8K78M ML |
| 1998-09-09 | Zenit-2 11K77.05 | Globalstar Z1 | Recorded | RU | RVSNR | Zenit-2 11K77.05 |
| 1998-08-13 | Soyuz-U-PVB ? | Soyuz 7K-STM No. 77 | Success | RU | RVSNR | Soyuz-U-PVB ? |
| 1998-07-28 | Zenit-2 | Tselina-2 No. 14L | Success | RU | RVSNR | Zenit-2 |
| 1998-07-10 | Zenit-2 | Resurs-O1 No. 4L | Success | RU | RVSNR | Zenit-2 |
| 1998-07-01 | Molniya 8K78M ML | Molniya-3 No. 61 | Success | RU | RVSNR | Molniya 8K78M ML |
| 1998-06-25 | Soyuz-U-PVB ? | Neman | Success | RU | RVSNR | Soyuz-U-PVB ? |
| 1998-06-24 | Soyuz-U-PVB ? | Kobal't | Success | RU | RVSNR | Soyuz-U-PVB ? |
| 1998-06-15 | Tsiklon-3 | Strela-3 | Success | RU | RVSNR | Tsiklon-3 |
| 1998-05-14 | Soyuz-U-PVB ? | Progress 7K-TGM No 238 | Success | RU | RVSNR | Soyuz-U-PVB ? |
| 1998-05-07 | Molniya 8K78M ML | Oko | Success | RU | RVSNR | Molniya 8K78M ML |
| 1998-04-29 | Proton-K/DM-2 | Oko-1 No. 7122 | Success | RU | RVSNR | Proton-K/DM-2 |
| 1998-03-14 | Soyuz-U-PVB ? | Progress 7K-TGM No 240 | Success | RU | RVSNR | Soyuz-U-PVB ? |
| 1998-02-17 | Soyuz-U-PVB ? | Kometa No. 19 | Success | RU | RVSNR | Soyuz-U-PVB ? |
| 1998-01-29 | Soyuz-U-PVB ? | Soyuz 7K-STM No. 76 | Success | RU | RVSNR | Soyuz-U-PVB ? |
| 1997-12-24 | Start-1 | EarlyBird | Success | GIK-2 | RVSNR | Start-1 |
| 1997-12-20 | Soyuz-U | Progress 7K-TGM No 236 | Success | RU | RVSNR | Soyuz-U |
| 1997-12-15 | Soyuz-U-PVB | Kobal't | Success | RU | RVSNR | Soyuz-U-PVB |
| 1997-12-09 | Tsiklon-2 | US-PU | Success | RU | RVSNR | Tsiklon-2 |
| 1997-11-12 | Proton-K/DM-2M DM-2M | K95K | Success | RU | RVSNR | Proton-K/DM-2M DM-2M |
| 1995-03-28 | Start | Techsat 1 | Recorded | GNIIP | RVSNR | Start |
| 1993-03-25 | Start-1 | EKA-1 | Success | GNIIP | RVSNR | Start-1 |
Citations
Launch record: Strela | Kondor-E No. 2 · GCAT / Launch Library 2 · retrieved 2026-10-27T11:00:31Z
space.db read-only launch row gcat:2014-084 · space.db table launches · retrieved 2026-10-27T11:00:31Z