Rocket Lab
provider · 85
85records
providerkind
0catalog objects
RLABNvalue
Launch records
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 2026-10-23 | Electron | Hawk 16A/B/C | Success | NZ | RLABN | Electron |
| 2026-09-26 | Electron | StriX-12 | Success | NZ | RLABN | Electron |
| 2026-09-19 | Electron | StriX-10 | Success | NZ | RLABN | Electron |
| 2026-09-11 | Electron | BlackSky Gen3-5 | Success | NZ | RLABN | Electron |
| 2026-09-02 | Electron | StriX-9 | Success | NZ | RLABN | Electron |
| 2026-08-20 | Electron | QPS-SAR-18 | Success | NZ | RLABN | Electron |
| 2026-08-06 | Electron | QPS-SAR-13 | Success | NZ | RLABN | Electron |
| 2026-06-26 | Electron | StriX-8 | Success | NZ | RLABN | Electron |
| 2026-06-19 | Electron 2 | VICTUS HAZE Puma | Success | NZ | RLABN | Electron 2 |
| 2026-05-22 | Electron | StriX-7 | Success | NZ | RLABN | Electron |
| 2026-04-23 | Electron | JAXA ISTD-4 | Success | NZ | RLABN | Electron |
| 2026-03-28 | Electron | Celeste | Success | NZ | RLABN | Electron |
| 2026-03-20 | Electron | StriX-6 | Success | NZ | RLABN | Electron |
| 2026-03-05 | Electron | BlackSky Gen3-4 | Success | NZ | RLABN | Electron |
| 2026-01-30 | Electron | NEONSAT-1A | Success | NZ | RLABN | Electron |
| 2026-01-22 | Electron | Open Cosmos | Success | NZ | RLABN | Electron |
| 2025-12-21 | Electron | QPS-SAR-15 | Success | NZ | RLABN | Electron |
| 2025-12-14 | Electron | RAISE-4 | Success | NZ | RLABN | Electron |
| 2025-11-20 | Electron | BlackSky Gen3-3 | Success | NZ | RLABN | Electron |
| 2025-11-05 | Electron | QPS-SAR-14 | Success | NZ | RLABN | Electron |
| 2025-10-14 | Electron | Strix-5 | Success | NZ | RLABN | Electron |
| 2025-08-23 | Electron | E-Space | Success | NZ | RLABN | Electron |
| 2025-08-05 | Electron | QPS-SAR-12 | Success | NZ | RLABN | Electron |
| 2025-06-28 | Electron | Lyra 4 | Success | NZ | RLABN | Electron |
| 2025-06-26 | Electron | Hawk 12/Kestrel 0A | Success | NZ | RLABN | Electron |
| 2025-06-11 | Electron | QPS-SAR-11 | Success | NZ | RLABN | Electron |
| 2025-06-02 | Electron | BlackSky Gen3-2 | Success | NZ | RLABN | Electron |
| 2025-05-17 | Electron | QPS-SAR-10 | Success | NZ | RLABN | Electron |
| 2025-03-26 | Electron | OTC Phase 1 | Success | NZ | RLABN | Electron |
| 2025-03-18 | Electron | Kineis 4A-4E | Success | NZ | RLABN | Electron |
| 2025-03-15 | Electron | QPS-SAR-9 | Success | NZ | RLABN | Electron |
| 2025-02-18 | Electron | BlackSky Gen3 | Success | NZ | RLABN | Electron |
| 2025-02-08 | Electron | Kineis 2A-2E | Success | NZ | RLABN | Electron |
| 2024-12-21 | Electron | Strix-2 | Success | NZ | RLABN | Electron |
| 2024-11-25 | Electron | Kineis 5A-5E | Success | NZ | RLABN | Electron |
| 2024-11-05 | Electron | E-Space 4 | Success | NZ | RLABN | Electron |
| 2024-09-20 | Electron | Kineis 3A-3E | Success | NZ | RLABN | Electron |
| 2024-08-11 | Electron | Capella 13 Acadia-3 | Success | NZ | RLABN | Electron |
| 2024-08-02 | Electron | Strix-4 | Success | NZ | RLABN | Electron |
| 2024-06-20 | Electron | Kineis 1A-1E | Success | NZ | RLABN | Electron |
| 2024-06-05 | Electron | PREFIRE-2 | Success | NZ | RLABN | Electron |
| 2024-05-25 | Electron | PREFIRE-1 | Success | NZ | RLABN | Electron |
| 2024-04-23 | Electron | Neonsat-1 | Success | NZ | RLABN | Electron |
| 2024-03-12 | Electron | Strix-3 | Success | NZ | RLABN | Electron |
| 2024-02-18 | Electron | ADRAS-J | Success | NZ | RLABN | Electron |
| 2024-01-31 | Electron | Lemur SSA 1-4 | Success | NZ | RLABN | Electron |
| 2023-09-19 | Electron | Capella 12 Acadia-2 | Recorded | NZ | RLABN | Electron |
| 2023-08-23 | Electron | Capella 11 Acadia-1 | Success | NZ | RLABN | Electron |
| 2023-07-18 | Electron | Electron 39 Rideshare | Success | NZ | RLABN | Electron |
| 2023-05-26 | Electron | Tropics SV03/SV07 | Success | NZ | RLABN | Electron |
| 2023-05-08 | Electron | Tropics SV05/SV06 | Success | NZ | RLABN | Electron |
| 2023-03-24 | Electron | Global-19/Global-5 | Success | NZ | RLABN | Electron |
| 2022-11-04 | Electron | MATS | Success | NZ | RLABN | Electron |
| 2022-10-07 | Electron | GAzelle | Success | NZ | RLABN | Electron |
| 2022-09-15 | Electron | Strix-1 | Success | NZ | RLABN | Electron |
| 2022-08-04 | Electron | NROL-199 | Success | NZ | RLABN | Electron |
| 2022-07-13 | Electron | NROL-162 | Success | NZ | RLABN | Electron |
| 2022-06-28 | Electron L | CAPSTONE | Success | NZ | RLABN | Electron L |
| 2022-05-02 | Electron | E-Space Demo | Success | NZ | RLABN | Electron |
| 2022-04-02 | Electron | Global-18/Global-20 | Success | NZ | RLABN | Electron |
| 2022-02-28 | Electron | Strix Beta | Success | NZ | RLABN | Electron |
| 2021-12-09 | Electron | Global-16/Global-17 | Success | NZ | RLABN | Electron |
| 2021-11-18 | Electron | Global-14/Global-15 | Success | NZ | RLABN | Electron |
| 2021-07-29 | Electron | Monolith | Success | NZ | RLABN | Electron |
| 2021-05-15 | Electron | Global-8/Global-9 | Recorded | NZ | RLABN | Electron |
| 2021-03-22 | Electron | Global-5/Pathstone | Success | NZ | RLABN | Electron |
| 2021-01-20 | Electron | BIU GMS-T | Success | NZ | RLABN | Electron |
| 2020-12-15 | Electron | Strix-Alpha | Success | NZ | RLABN | Electron |
| 2020-11-20 | Electron | Electron 16 Rideshare | Success | NZ | RLABN | Electron |
| 2020-10-28 | Electron | Electron 15 Rideshare | Success | NZ | RLABN | Electron |
| 2020-08-31 | Electron | Sequoia | Success | NZ | RLABN | Electron |
| 2020-07-04 | Electron | Electron 13 Rideshare | Recorded | NZ | RLABN | Electron |
| 2020-06-13 | Electron | NRO/ANDESITE/M2PF | Success | NZ | RLABN | Electron |
| 2020-01-31 | Electron | NROL-151 | Success | NZ | RLABN | Electron |
| 2019-12-06 | Electron | Electron 10 Rideshare | Success | NZ | RLABN | Electron |
| 2019-10-17 | Electron | Palisade | Success | NZ | RLABN | Electron |
| 2019-08-19 | Electron | BlackSky Global 4 | Success | NZ | RLABN | Electron |
| 2019-06-29 | Electron | BlackSky Global 3 | Success | NZ | RLABN | Electron |
| 2019-05-05 | Electron | STP 27RD | Success | NZ | RLABN | Electron |
| 2019-03-28 | Electron | R3D2 | Success | NZ | RLABN | Electron |
| 2018-12-16 | Electron | Electron 04 Rideshare | Success | NZ | RLABN | Electron |
| 2018-11-11 | Electron | Electron 03 Rideshare | Success | NZ | RLABN | Electron |
| 2018-01-21 | Electron | Electron 02 Rideshare | Success | NZ | RLABN | Electron |
| 2017-05-25 | Electron | Recorded | NZ | RLABN | Electron |
| 2023 Dec 15 0405:54? | Electron | QPS-SAR-5 | Success | NZ | RLABN | Electron |
Citations
Launch record: Electron | Hawk 16A/B/C · GCAT / Launch Library 2 · retrieved 2026-10-27T11:00:31Z
space.db read-only launch row gcat:2026-239 · space.db table launches · retrieved 2026-10-27T11:00:31Z