KVR
provider · 82
82records
providerkind
0catalog objects
KVRvalue
Launch records
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 2019-12-26 | Rokot | Gonets-M No. 24/25/26 | Success | RU | KVR | Rokot |
| 2019-08-30 | Rokot | Musson-2 No. 13 | Success | RU | KVR | Rokot |
| 2018-11-30 | Rokot | Rodnik | Success | RU | KVR | Rokot |
| 2016-06-04 | Rokot | Musson-2 No. 12 | Success | RU | KVR | Rokot |
| 2015-09-23 | Rokot | Rodnik | Success | RU | KVR | Rokot |
| 2015-03-31 | Rokot | Gonets-M No. 21/22/23 | Success | RU | KVR | Rokot |
| 2014-07-03 | Rokot | Gonets-M No. 18/19/20 | Success | RU | KVR | Rokot |
| 2014-05-23 | Rokot | Rodnik | Success | RU | KVR | Rokot |
| 2013-12-25 | Rokot | Rodnik | Success | RU | KVR | Rokot |
| 2013-09-11 | Rokot | Gonets-M No. 14/16/17 | Success | RU | KVR | Rokot |
| 2013-01-15 | Rokot | Strela-3M | Success | RU | KVR | Rokot |
| 2012-07-28 | Rokot | Gonets-M No. 13,15 | Success | RU | KVR | Rokot |
| 2011-10-02 | Soyuz-2-1B Fregat | Uragan-M No. 742 | Success | RU | KVR | Soyuz-2-1B Fregat |
| 2011-06-27 | Soyuz-U-PVB | Kobal't-M | Success | RU | KVR | Soyuz-U-PVB |
| 2011-05-04 | Soyuz-2-1A Fregat | Meridian No. 14L | Success | RU | KVR | Soyuz-2-1A Fregat |
| 2011-02-26 | Soyuz-2-1B Fregat | Uragan-K1 No. 11L | Success | RU | KVR | Soyuz-2-1B Fregat |
| 2011-02-01 | Rokot | Musson-2 No. 11 | Recorded | RU | KVR | Rokot |
| 2010-11-02 | Soyuz-2-1A Fregat | Meridian No. 13L | Success | RU | KVR | Soyuz-2-1A Fregat |
| 2010-09-30 | Molniya 8K78M 2BL | Oko TP 6071 | Success | RU | KVR | Molniya 8K78M 2BL |
| 2010-09-08 | Rokot | Gonets-M No. 12 | Success | RU | KVR | Rokot |
| 2010-04-27 | Kosmos 11K65M | Parus | Success | RU | KVR | Kosmos 11K65M |
| 2010-04-16 | Soyuz-U-PVB | Kobal't-M No 561 | Success | RU | KVR | Soyuz-U-PVB |
| 2009-11-20 | Soyuz-U-PVB | Lotos-S No. 801 | Success | RU | KVR | Soyuz-U-PVB |
| 2009-07-21 | Kosmos 11K65M | Parus | Success | RU | KVR | Kosmos 11K65M |
| 2009-07-06 | Rokot | Strela-3 | Success | RU | KVR | Rokot |
| 2009-05-21 | Soyuz-2-1A Fregat | Meridian No. 12 | Recorded | RU | KVR | Soyuz-2-1A Fregat |
| 2009-04-29 | Soyuz-U-PVB | Kobal't-M | Success | RU | KVR | Soyuz-U-PVB |
| 2009-01-30 | Tsiklon-3 | Koronas-Foton | Success | RU | KVR | Tsiklon-3 |
| 2008-12-02 | Molniya 8K78M 2BL | Oko TP 6070 | Success | RU | KVR | Molniya 8K78M 2BL |
| 2008-11-14 | Soyuz-U-PVB | Kobal't-M | Success | RU | KVR | Soyuz-U-PVB |
| 2008-07-26 | Soyuz-2-1B | Persona No. 1 | Success | RU | KVR | Soyuz-2-1B |
| 2008-07-22 | Kosmos 11K65M | SAR-Lupe 5 | Success | RU | KVR | Kosmos 11K65M |
| 2008-06-19 | Kosmos 11K65M | Orbcomm FM38 | Success | GTsMP-4 | KVR | Kosmos 11K65M |
| 2008-05-23 | Rokot | Yubileyniy | Success | RU | KVR | Rokot |
| 2008-03-27 | Kosmos 11K65M | SAR-Lupe 4 | Success | RU | KVR | Kosmos 11K65M |
| 2007-11-01 | Kosmos 11K65M | SAR-Lupe 3 | Success | RU | KVR | Kosmos 11K65M |
| 2007-10-23 | Molniya 8K78M 2BL | Oko US-KS | Success | RU | KVR | Molniya 8K78M 2BL |
| 2007-09-11 | Kosmos 11K65M | Parus? | Success | RU | KVR | Kosmos 11K65M |
| 2007-07-02 | Kosmos 11K65M | SAR-Lupe 2 | Success | RU | KVR | Kosmos 11K65M |
| 2007-06-29 | Zenit-2M | Tselina-2 No. 17L | Success | RU | KVR | Zenit-2M |
| 2007-06-07 | Soyuz-U-PVB | Kobal't-M | Success | RU | KVR | Soyuz-U-PVB |
| 2006-12-24 | Soyuz-2-1A Fregat | Meridian No. 11L | Success | RU | KVR | Soyuz-2-1A Fregat |
| 2006-12-19 | Kosmos 11K65M | SAR-Lupe 1 | Success | RU | KVR | Kosmos 11K65M |
| 2006-09-14 | Soyuz-U-PVB | Don No. 8L | Success | RU | KVR | Soyuz-U-PVB |
| 2006-07-21 | Molniya 8K78M 2BL | Oko US-KS? | Success | RU | KVR | Molniya 8K78M 2BL |
| 2006-06-25 | Tsiklon-2 | US-PU/Konus-A | Success | RU | KVR | Tsiklon-2 |
| 2006-05-03 | Soyuz-U-PVB | Kobal't-M | Success | RU | KVR | Soyuz-U-PVB |
| 2005-12-21 | Kosmos 11K65M | Gonets-M No. 11/Rodnik | Success | RU | KVR | Kosmos 11K65M |
| 2005-10-27 | Kosmos 11K65M | China-DMC | Success | RU | KVR | Kosmos 11K65M |
| 2005-09-02 | Soyuz-U-PVB | Kometa No. 21L | Success | RU | KVR | Soyuz-U-PVB |
| 2005-08-26 | Rokot | 98M | Success | RU | KVR | Rokot |
| 2005-06-21 | Molniya 8K78M ML | Molniya-3K No. 12L | Recorded | RU | KVR | Molniya 8K78M ML |
| 2005-01-20 | Kosmos 11K65M | Parus? | Success | RU | KVR | Kosmos 11K65M |
| 2004-12-24 | Tsiklon-3 | Okean-O1 No. 9 | Recorded | RU | KVR | Tsiklon-3 |
| 2004-11-08 | Soyuz-2-1A | Oblik 17F116ML No. 103 | Success | RU | KVR | Soyuz-2-1A |
| 2004-09-24 | Soyuz-U-PVB | Kobal't-M | Success | RU | KVR | Soyuz-U-PVB |
| 2004-09-23 | Kosmos 11K65M | Strela-3 | Success | RU | KVR | Kosmos 11K65M |
| 2004-07-22 | Kosmos 11K65M | Parus | Success | RU | KVR | Kosmos 11K65M |
| 2004-06-10 | Zenit-2 | Tselina-2 No. 16L | Success | RU | KVR | Zenit-2 |
| 2004-05-28 | Tsiklon-2 | US-PU | Success | RU | KVR | Tsiklon-2 |
| 2004-02-18 | Molniya 8K78M ML | Molniya-1T? | Success | RU | KVR | Molniya 8K78M ML |
| 2003-09-27 | Kosmos 11K65M | Mozhaets 4 | Success | RU | KVR | Kosmos 11K65M |
| 2003-08-19 | Kosmos 11K65M | Strela-3 | Success | RU | KVR | Kosmos 11K65M |
| 2003-08-12 | Soyuz-U-PVB | Don | Success | RU | KVR | Soyuz-U-PVB |
| 2003-06-19 | Molniya 8K78M 2BL | Molniya-3 No. 65L | Success | RU | KVR | Molniya 8K78M 2BL |
| 2003-06-04 | Kosmos 11K65M | Parus? | Success | RU | KVR | Kosmos 11K65M |
| 2003-04-02 | Molniya 8K78M 2BL | Molniya-1T No. 101 | Success | RU | KVR | Molniya 8K78M 2BL |
| 2002-12-24 | Molniya 8K78M 2BL | Oko US-KS | Success | RU | KVR | Molniya 8K78M 2BL |
| 2002-11-28 | Kosmos 11K65M | DMC Alsat-1 | Success | RU | KVR | Kosmos 11K65M |
| 2002-09-26 | Kosmos 11K65M | Nadezhda-M 17F118M No. 4 | Success | RU | KVR | Kosmos 11K65M |
| 2002-07-08 | Kosmos 11K65M | Strela-3 | Success | RU | KVR | Kosmos 11K65M |
| 2002-05-28 | Kosmos 11K65M | Parus? | Success | RU | KVR | Kosmos 11K65M |
| 2002-04-01 | Molniya 8K78M 2BL | Oko US-KS | Success | RU | KVR | Molniya 8K78M 2BL |
| 2002-02-25 | Soyuz-U-PVB | Kobal't | Success | RU | KVR | Soyuz-U-PVB |
| 2001-12-28 | Tsiklon-3 | Gonets-D1 No. 22/23/24 | Success | RU | KVR | Tsiklon-3 |
| 2001-12-21 | Tsiklon-2 | US-PU No. 9L | Success | RU | KVR | Tsiklon-2 |
| 2001-12-10 | Zenit-2 | Meteor-3M 17F45 No. 101 | Success | RU | KVR | Zenit-2 |
| 2001-10-25 | Molniya 8K78M ML | Molniya-3 No. 64 | Success | RU | KVR | Molniya 8K78M ML |
| 2001-07-31 | Tsiklon-3 | AUOS-SM-KF | Success | RU | KVR | Tsiklon-3 |
| 2001-07-20 | Molniya 8K78M ML | Molniya-3K No. 11? | Success | RU | KVR | Molniya 8K78M ML |
| 2001-06-08 | Kosmos 11K65M | Parus | Success | RU | KVR | Kosmos 11K65M |
| 2001-05-29 | Soyuz-U-PVB | Kobal't | Success | RU | KVR | Soyuz-U-PVB |
Citations
Launch record: Rokot | Gonets-M No. 24/25/26 · GCAT / Launch Library 2 · retrieved 2026-10-27T11:00:31Z
space.db read-only launch row gcat:2019-096 · space.db table launches · retrieved 2026-10-27T11:00:31Z