space.go-v.org

KHRU

provider · 95

95records
providerkind
0catalog objects
KHRUvalue

Launch records

DateLaunchStatusCountryProviderRocket
2026-04-23Angara-1.2 | OO MKA 7-10SuccessRUKHRUAngara-1.2
2026-02-12Proton-M/DM-3 | Elektro-L No. 5SuccessRUKHRUProton-M/DM-3
2025-11-25Angara-1.2 | Rodnik Blok 18SuccessRUKHRUAngara-1.2
2025-08-21Angara-1.2 | OO MKA 3-6SuccessRUKHRUAngara-1.2
2025-03-16Angara-1.2 | Rodnik Blok 17SuccessRUKHRUAngara-1.2
2024-09-17Angara-1.2 | OO MKA-1/2SuccessRUKHRUAngara-1.2
2024-04-11Angara A5/Orion | GMM KASuccessRUKHRUAngara A5/Orion
2023-03-12Proton-M/Briz-M III | Olimp-K No. 13LSuccessRUKHRUProton-M/Briz-M III
2023-02-05Proton-M/DM-3 | Elektro-L No. 4SuccessRUKHRUProton-M/DM-3
2022-10-15Angara-1.2 | EO MKA-3SuccessRUKHRUAngara-1.2
2022-10-12Proton-M/DM-3 | Angosat-2SuccessRUKHRUProton-M/DM-3
2022-04-29Angara-1.2 | EO MKA-2SuccessRUKHRUAngara-1.2
2021-12-27Angara A5/PerseiRecordedRUKHRUAngara A5/Persei
2021-12-13Proton-M/Briz-M I | Ekpress-AMU3/AMU7RecordedRUKHRUProton-M/Briz-M I
2021-07-21Proton-M 1 | MLM-U No. 17901SuccessRUKHRUProton-M 1
2020-12-14Angara A5 | 5A4PP?SuccessRUKHRUAngara A5
2020-07-30Proton-M/Briz-M III | Ekspress-80/103SuccessRUKHRUProton-M/Briz-M III
2019-12-24Proton-M/DM-3 | Elektro-L No. 3SuccessRUKHRUProton-M/DM-3
2019-08-05Proton-M/Briz-M III | Blagovest 14LSuccessRUKHRUProton-M/Briz-M III
2019-07-13Proton-M/DM-3 | Spektr-RGSuccessRUKHRUProton-M/DM-3
2019-05-30Proton-M/Briz-M III | Yamal-601SuccessRUKHRUProton-M/Briz-M III
2018-12-21Proton-M/Briz-M III | Blagovest 13LSuccessRUKHRUProton-M/Briz-M III
2018-04-18Proton-M/Briz-M III | Blagovest 12LSuccessRUKHRUProton-M/Briz-M III
2017-08-16Proton-M/Briz-M III | Blagovest 11LSuccessRUKHRUProton-M/Briz-M III
2016-03-14Proton-M/Briz-M III | ExoMars TGO/EDMSuccessRUKHRUProton-M/Briz-M III
2015-12-24Proton-M/Briz-M III | Ekspress-AMU1SuccessRUKHRUProton-M/Briz-M III
2015-12-13Proton-M/Briz-M I | Garpun No. 12LSuccessRUKHRUProton-M/Briz-M I
2015-09-14Proton-M/DM-3 | Ekspress AM-8SuccessRUKHRUProton-M/DM-3
2015-03-18Proton-M/Briz-M III | Ekspress AM-7SuccessRUKHRUProton-M/Briz-M III
2014-12-23Angara A5 | 5A4PPSuccessRUKHRUAngara A5
2014-10-21Proton-M/Briz-M III | Ekspress AM-6RecordedRUKHRUProton-M/Briz-M III
2014-09-27Proton-M/Briz-M III | Olymp-KSuccessRUKHRUProton-M/Briz-M III
2014-05-15Proton-M/Briz-M III | Ekspress AM-4RRecordedRUKHRUProton-M/Briz-M III
2014-04-28Proton-M/Briz-M III | Luch-5V/Kazsat-3SuccessRUKHRUProton-M/Briz-M III
2014-03-15Proton-M/Briz-M III | Ekspress AT1/Exp. AT2SuccessRUKHRUProton-M/Briz-M III
2013-12-26Proton-M/Briz-M III | Ekspress AM-5SuccessRUKHRUProton-M/Briz-M III
2013-11-11Proton-M/Briz-M I | Globus-1M No. 13LSuccessRUKHRUProton-M/Briz-M I
2013-07-02Proton-M/DM-3 | Glonass-M 48,49,50RecordedRUKHRUProton-M/DM-3
2012-11-02Proton-M/Briz-M III | Luch-5BSuccessRUKHRUProton-M/Briz-M III
2012-08-06Proton-M/Briz-M III | Telkom-3RecordedRUKHRUProton-M/Briz-M III
2012-03-30Proton-K/DM-2 | Oko-1 No. 7128SuccessRUKHRUProton-K/DM-2
2011-12-11Proton-M/Briz-M III | Amos 5SuccessRUKHRUProton-M/Briz-M III
2011-11-04Proton-M/Briz-M I | Uragan-M No. 743SuccessRUKHRUProton-M/Briz-M I
2011-09-20Proton-M/Briz-M I | Garpun No. 1SuccessRUKHRUProton-M/Briz-M I
2011-08-17Proton-M/Briz-M III | Ekspress AM-4RecordedRUKHRUProton-M/Briz-M III
2010-12-05Proton-M/DM-3 | Uragan-M No. 739RecordedRUKHRUProton-M/DM-3
2010-09-02Proton-M/DM-2 | Uragan-M No. 736SuccessRUKHRUProton-M/DM-2
2010-03-01Proton-M/DM-2 | Uragan-M No. 731SuccessRUKHRUProton-M/DM-2
2010-01-28Proton-M/Briz-M I | Globus-1M No. 12L?SuccessRUKHRUProton-M/Briz-M I
2009-12-14Proton-M/DM-2 | Uragan-M No. 730SuccessRUKHRUProton-M/DM-2
2009-02-28Proton-K/DM-2 | Globus No. 18LSuccessRUKHRUProton-K/DM-2
2009-02-11Proton-M/Briz-M III | Ekspress AM-44SuccessRUKHRUProton-M/Briz-M III
2008-12-25Proton-M/DM-2 | Uragan-M No. 727SuccessRUKHRUProton-M/DM-2
2008-09-25Proton-M/DM-2 | Uragan-M No. 724SuccessRUKHRUProton-M/DM-2
2008-06-26Proton-K/DM-2 | Oko-1 No. 7127SuccessRUKHRUProton-K/DM-2
2008-01-28Proton-M/Briz-M I | Ekspress AM-33SuccessRUKHRUProton-M/Briz-M I
2007-12-25Proton-M/DM-2 | Uragan-M No. 721SuccessRUKHRUProton-M/DM-2
2007-12-09Proton-M/Briz-M I | Globus-1M No. 11LSuccessRUKHRUProton-M/Briz-M I
2007-10-26Proton-K/DM-2 | Uragan-M No. 718SuccessRUKHRUProton-K/DM-2
2006-12-25Proton-K/DM-2 | Uragan-M No. 715SuccessRUKHRUProton-K/DM-2
2006-06-17Proton-K/DM-2M DM3 | Kazsat 78KSSuccessRUKHRUProton-K/DM-2M DM3
2005-12-25Proton-K/DM-2 | Uragan No. 798SuccessRUKHRUProton-K/DM-2
2005-06-24Proton-K/DM-2 | Ekspress AM-3SuccessRUKHRUProton-K/DM-2
2005-03-29Proton-K/DM-2M DM-2M | Ekspress AM-2SuccessRUKHRUProton-K/DM-2M DM-2M
2004-12-26Proton-K/DM-2 | Uragan No. 796SuccessRUKHRUProton-K/DM-2
2004-10-29Proton-K/DM-2M DM-2M | Ekspress AM-1SuccessRUKHRUProton-K/DM-2M DM-2M
2004-04-26Proton-K/DM-2M DM-2M | Ekspress AM-11SuccessRUKHRUProton-K/DM-2M DM-2M
2004-03-27Proton-K/DM-2 | Globus No. 17LSuccessRUKHRUProton-K/DM-2
2003-12-28Proton-K/DM-2M DM-2M | Sesat-2SuccessRUKHRUProton-K/DM-2M DM-2M
2003-12-10Proton-K/Briz-M | Uragan 794SuccessRUKHRUProton-K/Briz-M
2003-11-24Proton-K/DM-2M DM-2M | Yamal-201/202SuccessRUKHRUProton-K/DM-2M DM-2M
2003-04-24Proton-K/DM-2 | Oko-1 No. 7126SuccessRUKHRUProton-K/DM-2
2002-12-25Proton-K/DM-2 | Uragan No. 791SuccessRUKHRUProton-K/DM-2
2002-10-17Proton-K/17S40 DM2 | IntegralSuccessRUKHRUProton-K/17S40 DM2
2002-07-25Proton-K/17S40 DM-5 | Arkon 11F664 No. 2?SuccessRUKHRUProton-K/17S40 DM-5
2002-06-10Proton-K/DM-2M DM-2M | Ekspress-A No. 4SuccessRUKHRUProton-K/DM-2M DM-2M
2001-12-01Proton-K/DM-2 | Uragan-M No. 711SuccessRUKHRUProton-K/DM-2
2001-10-06Proton-K/DM-2 | Globus No. 14LSuccessRUKHRUProton-K/DM-2
2001-08-24Proton-K/DM-2 | Oko-1 No. 7124SuccessRUKHRUProton-K/DM-2
2001-04-07Proton-M/Briz-M | Ekran-M No. 18LSuccessRUKHRUProton-M/Briz-M
2000-10-13Proton-K/DM-2 | Uragan No. 83LSuccessRUKHRUProton-K/DM-2
2000-08-28Proton-K/DM-2 | Globus No. 16LSuccessRUKHRUProton-K/DM-2
2000-07-12Proton-K | 77KSM No. 128-01SuccessRUKHRUProton-K
2000-07-04Proton-K/DM-2 | Geizer No. 22LSuccessRUKHRUProton-K/DM-2
2000-06-24Proton-K/DM-2M DM-2M | Ekspress-A No. 3SuccessRUKHRUProton-K/DM-2M DM-2M
2000-06-06Proton-K/Briz-M | Gorizont No. 45LSuccessRUKHRUProton-K/Briz-M
2000-04-17Proton-K/DM-2M DM-2M | SESATSuccessRUKHRUProton-K/DM-2M DM-2M
2000-03-12Proton-K/DM-2M DM-2M | Ekspress A No. 2SuccessRUKHRUProton-K/DM-2M DM-2M
1999-10-27Proton-K/DM-2 | Ekspress-A No. R 001RecordedRUKHRUProton-K/DM-2
1999-09-06Proton-K/DM-2M DM-2M | Yamal-100 No. 2SuccessRUKHRUProton-K/DM-2M DM-2M
1998-04-07Proton-K/17S40 DM2 | Iridium SV062SuccessRUKHRUProton-K/17S40 DM2
1997-09-14Proton-K/17S40 DM2 | Iridium SV029SuccessRUKHRUProton-K/17S40 DM2
1997-06-18Proton-K/17S40 DM2 | Iridium SV014SuccessRUKHRUProton-K/17S40 DM2
1996-09-06Proton-K/DM-2 DM1 | INMARSAT III F-2SuccessRUKHRUProton-K/DM-2 DM1
2025 Jun 19 0301:20?Angara A5 | 14F166A No. 1SuccessRUKHRUAngara A5

JSON operator record

Citations
Launch record: Angara-1.2 | OO MKA 7-10 · GCAT / Launch Library 2 · retrieved 2026-10-27T11:00:31Z
space.db read-only launch row gcat:2026-090 · space.db table launches · retrieved 2026-10-27T11:00:31Z