KCST
provider · 8
8records
providerkind
0catalog objects
KCSTvalue
Launch records
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 2023-11-21 | Cheonlima-1 | Success | SOHAE | KCST | Cheonlima-1 |
| 2023-05-30 | Cheonlima-1 | Recorded | SOHAE | KCST | Cheonlima-1 |
| 2012-12-12 | Unha-3 | KMS-3 Unit 2 | Success | SOHAE | KCST | Unha-3 |
| 2012-04-12 | Unha-3 | Partial | SOHAE | KCST | Unha-3 |
| 2009-04-05 | Unha-2 | Recorded | TONGH | KCST | Unha-2 |
| 1998-08-31 | Paektusan 1 | Recorded | TONGH | KCST | Paektusan 1 |
| 2023 Aug 23 1850? | Cheonlima-1 | Recorded | SOHAE | KCST | Cheonlima-1 |
| 2024 May 27 1344? | NK Kerolox LV | Recorded | SOHAE | KCST | NK Kerolox LV |
Citations
Launch record: Cheonlima-1 · GCAT / Launch Library 2 · retrieved 2026-10-27T11:00:31Z
space.db read-only launch row gcat:2023-179 · space.db table launches · retrieved 2026-10-27T11:00:31Z