KARI
provider · 8
8records
providerkind
0catalog objects
KARIvalue
Launch records
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 2026-10-07 | Nuri | Success | KR | KARI | Nuri |
| 2025-11-26 | Nuri | Success | KR | KARI | Nuri |
| 2023-05-25 | Nuri | Success | KR | KARI | Nuri |
| 2022-06-21 | Nuri | Success | KR | KARI | Nuri |
| 2021-10-21 | Nuri | Recorded | KR | KARI | Nuri |
| 2013-01-30 | Naro-1 | STSat-2C | Success | KR | KARI | Naro-1 |
| 2010-06-10 | Naro-1 | STSat-2B | Recorded | KR | KARI | Naro-1 |
| 2009-08-25 | Naro-1 | STSat-2 | Recorded | KR | KARI | Naro-1 |
Citations
Launch record: Nuri · GCAT / Launch Library 2 · retrieved 2026-10-27T11:00:31Z
space.db read-only launch row gcat:2026-229 · space.db table launches · retrieved 2026-10-27T11:00:31Z