IRSA
provider · 15
15records
providerkind
0catalog objects
IRSAvalue
Launch records
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 2021-12-30 | Simorgh | Recorded | IL | IRSA | Simorgh |
| 2021-06-12 | Simorgh | Failure | IL | IRSA | Simorgh |
| 2020-02-09 | Simorgh | Recorded | IL | IRSA | Simorgh |
| 2019-08-29 | Safir | Failure | IL | IRSA | Safir |
| 2019-02-05 | Safir | Dousti | Recorded | IL | IRSA | Safir |
| 2019-01-15 | Simorgh | Recorded | IL | IRSA | Simorgh |
| 2015-02-02 | Safir | Fajr | Success | IL | IRSA | Safir |
| 2011-06-15 | Safir | Success | IL | IRSA | Safir |
| 2009-02-02 | Safir | Success | IL | IRSA | Safir |
| 2008-08-16 | Safir | Partial | IL | IRSA | Safir |
| 2012 Feb 3 0004? | Safir | Navid | Success | IL | IRSA | Safir |
| 2012 May 23? | Safir | Fajr | Recorded | IL | IRSA | Safir |
| 2012 Sep 22? | Safir | Fajr | Recorded | IL | IRSA | Safir |
| 2024 Jan 28 0004? | Simorgh | Mehda | Success | IL | IRSA | Simorgh |
| 2024 Dec 6 0314? | Simorgh 3 | Success | IL | IRSA | Simorgh 3 |
Citations
Launch record: Simorgh · GCAT / Launch Library 2 · retrieved 2026-10-27T11:00:31Z
space.db read-only launch row gcat:2021-F11 · space.db table launches · retrieved 2026-10-27T11:00:31Z