IRGC
provider · 7
7records
providerkind
0catalog objects
IRGCvalue
Launch records
| Date | Launch | Status | Country | Provider | Rocket |
|---|---|---|---|---|---|
| 2024-01-20 | Qaem-100 | Success | SHAHR | IRGC | Qaem-100 |
| 2023-03-04 | Qaem-100 | Failure | SHAHR | IRGC | Qaem-100 |
| 2020-04-22 | Qased | Success | SHAHR | IRGC | Qased |
| 2022 Mar 8 0506? | Qased | Success | SHAHR | IRGC | Qased |
| 2023 Sep 27 0600? | Qased | Success | SHAHR | IRGC | Qased |
| 2024 Sep 14 0600? | Qaem-100 | Success | SHAHR | IRGC | Qaem-100 |
| 2025 Sep 18 1500? | Zoljanah | Partial | IL | IRGC | Zoljanah |
Citations
Launch record: Qaem-100 · GCAT / Launch Library 2 · retrieved 2026-10-27T11:00:31Z
space.db read-only launch row gcat:2024-015 · space.db table launches · retrieved 2026-10-27T11:00:31Z